2010-11 NWC Men's Basketball
Puget Sound
Season Schedule/Results & Leaders
2010-11 NWC Men's Basketball
Puget Sound Season Schedule/Results & Leaders (Through games of Feb 19, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (5-7) (5-7) (0-1)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (3-6) (1-3) (2-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/10 at Northwest (WA) L 58-110 310
11/19/10 UC SANTA CRUZ W 74-71 514
11/20/10 ST. THOMAS (MN) L 49-69 414
11/26/10 at Occidental W OT 77-75 423
11/27/10 vs Chapman L 70-77 300
*12/03/10 WILLAMETTE W 74-66 459
*12/04/10 PACIFIC (ORE.) W 66-63 381
12/08/10 EVERGREEN ST. L 73-87 467
12/20/10 at Bethany (CA) W 86-73 150
12/22/10 at San Jose St. L 62-95 1377
12/29/10 CAL BAPTIST L 66-82 312
*01/07/11 at Whitman L 86-96 150
*01/08/11 at Whitworth L 65-72 1390
*01/11/11 at Pacific Lutheran L 59-71 957
*1/15/11 at Linfield LOT 61-64 600
*01/21/11 GEORGE FOX W 80-75 570
*01/22/11 LEWIS & CLARK L 64-73 518
*1/28/11 at Pacific (Ore.) W 79-73 300
*01/29/11 at Willamette W 69-65 550
*02/04/10 WHITWORTH L 76-89 516
*02/05/11 WHITMAN L 62-70 380
*02/08/11 PACIFIC LUTHERAN L 74-78 516
*02/11/11 LINFIELD W 73-57 470
*02/18/11 at Lewis & Clark LOT 85-89 -
*02/19/11 at George Fox W 66-63 1550
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
2010-11 NWC Men's Basketball
Puget Sound Overall Team Statistics (Through games of Feb 19, 2011)
All games
TEAM STATISTICS UPS OPP
--------------------------------------------------------
SCORING....................... 1754 1903
Points per game............. 70.2 76.1
Scoring margin.............. -6.0 -
FIELD GOALS-ATT............... 609-1551 650-1437
Field goal pct.............. .393 .452
3 POINT FG-ATT................ 166-527 144-420
3-point FG pct.............. .315 .343
3-pt FG made per game....... 6.6 5.8
FREE THROWS-ATT............... 370-553 459-622
Free throw pct.............. .669 .738
REBOUNDS...................... 979 923
Rebounds per game........... 39.2 36.9
Rebounding margin........... +2.2 -
ASSISTS....................... 261 275
Assists per game............ 10.4 11.0
TURNOVERS..................... 410 380
Turnovers per game.......... 16.4 15.2
Turnover margin............. -1.2 -
Assist/turnover ratio....... 0.6 0.7
STEALS........................ 164 174
Steals per game............. 6.6 7.0
BLOCKS........................ 50 74
Blocks per game............. 2.0 3.0
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 5517 8057
Home games-Avg/Game......... 12-460 12-646
Neutral site-Avg/Game....... - 1-300
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 809 925 20 - 1754
Opponents... 864 1014 25 - 1903
Season Box Score
2010-11 NWC Men's Basketball
Puget Sound Season Box Score (Through games of Feb 19, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (5-7) (5-7) (0-1)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (3-6) (1-3) (2-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Shelton, Kaleb..... 25-25 830 33.2 125-287 .436 26-78 .333 136-193 .705 86 88 174 7.0 71 1 40 49 3 30 412 16.5
Conference-Only.. 16-16 553 34.6 79-182 .434 17-45 .378 76-115 .661 57 54 111 6.9 45 1 30 31 3 18 251 15.7
22 Egberuare, Edric... 25-25 769 30.8 107-282 .379 24-72 .333 42-63 .667 25 90 115 4.6 50 2 56 82 2 38 280 11.2
Conference-Only.. 16-16 498 31.1 72-176 .409 15-42 .357 30-45 .667 14 66 80 5.0 34 2 41 47 2 25 189 11.8
02 Gittens, Anthony... 17-9 279 16.4 50-106 .472 0-0 .000 30-61 .492 45 50 95 5.6 52 4 3 19 22 2 130 7.6
Conference-Only.. 14-9 244 17.4 47-94 .500 0-0 .000 27-56 .482 40 47 87 6.2 44 4 3 17 17 2 121 8.6
15 Rogers, Ryan....... 21-14 494 23.5 47-127 .370 35-92 .380 14-24 .583 15 51 66 3.1 45 1 29 52 1 12 143 6.8
Conference-Only.. 16-14 445 27.8 44-115 .383 32-82 .390 9-18 .500 13 44 57 3.6 39 1 26 47 1 11 129 8.1
04 Fernandez, Julian.. 17-12 384 22.6 34-109 .312 9-25 .360 37-52 .712 17 27 44 2.6 53 4 43 44 2 24 114 6.7
Conference-Only.. 8-3 167 20.9 14-45 .311 4-9 .444 19-28 .679 8 14 22 2.8 20 0 19 15 2 7 51 6.4
01 Edwards, Aaron..... 25-19 545 21.8 52-162 .321 15-64 .234 46-60 .767 50 49 99 4.0 59 1 27 44 4 12 165 6.6
Conference-Only.. 16-11 359 22.4 33-97 .340 10-43 .233 27-36 .750 34 36 70 4.4 35 1 20 27 1 6 103 6.4
32 Yarbro, Riggs...... 24-5 333 13.9 52-118 .441 0-0 .000 19-29 .655 23 51 74 3.1 46 1 6 26 7 10 123 5.1
Conference-Only.. 15-0 196 13.1 31-74 .419 0-0 .000 9-15 .600 14 34 48 3.2 30 0 5 15 6 5 71 4.7
33 Borboa, Gabe....... 25-14 348 13.9 42-60 .700 0-0 .000 17-26 .654 37 63 100 4.0 54 1 10 19 8 13 101 4.0
Conference-Only.. 16-11 198 12.4 28-38 .737 0-0 .000 11-19 .579 22 38 60 3.8 28 0 4 12 5 7 67 4.2
14 Hoff, Ryan......... 22-1 202 9.2 26-84 .310 24-75 .320 9-13 .692 9 8 17 0.8 23 0 1 8 0 3 85 3.9
Conference-Only.. 13-0 122 9.4 17-51 .333 16-47 .340 6-9 .667 4 4 8 0.6 14 0 0 6 0 2 56 4.3
31 Evans, Erik........ 24-0 221 9.2 27-64 .422 9-31 .290 7-12 .583 14 22 36 1.5 21 0 7 12 0 9 70 2.9
Conference-Only.. 15-0 105 7.0 12-31 .387 4-17 .235 2-3 .667 7 13 20 1.3 12 0 2 5 0 6 30 2.0
11 Colbert, Malcolm... 25-0 271 10.8 20-70 .286 8-37 .216 9-13 .692 14 13 27 1.1 26 0 22 21 1 6 57 2.3
Conference-Only.. 16-0 185 11.6 15-54 .278 8-29 .276 7-9 .778 12 11 23 1.4 14 0 18 16 1 3 45 2.8
10 Geverola, Matt..... 20-0 148 7.4 15-41 .366 8-24 .333 3-4 .750 2 9 11 0.6 9 0 6 16 0 3 41 2.1
Conference-Only.. 11-0 60 5.5 6-20 .300 3-12 .250 0-0 .000 2 3 5 0.5 5 0 5 6 0 2 15 1.4
21 Gauff, Caleb....... 24-1 229 9.5 11-34 .324 8-25 .320 1-3 .333 1 14 15 0.6 18 0 10 8 0 2 31 1.3
Conference-Only.. 15-0 107 7.1 4-11 .364 3-6 .500 0-0 .000 0 7 7 0.5 11 0 4 2 0 1 11 0.7
12 McDonald, Spenser.. 7-0 10 1.4 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.1 2 0 0 0 0 0 2 0.3
Conference-Only.. 2-0 4 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
13 Harrison, Drew..... 5-0 6 1.2 0-3 .000 0-3 .000 0-0 .000 0 1 1 0.2 0 0 1 0 0 0 0 0.0
Conference-Only.. 2-0 1 0.5 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
03 Thomas, Phillip.... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
20 Berendson, Daniel.. 3-0 3 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
05 Prohaska, Nate..... 3-0 4 1.3 0-2 .000 0-0 .000 0-0 .000 2 0 2 0.7 0 0 0 1 0 0 0 0.0
Conference-Only.. 1-0 1 1.0 0-1 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 1 0 0 0 0.0
TEAM............... 58 44 102 4.1 0 9
Conference-Only.. 35 28 63 3.9 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5078 609-1551 .393 166-527 .315 370-553 .669 398 581 979 39.2 529 15 261 410 50 164 1754 70.2
Conference-Only.. 16 3249 402-991 .406 112-334 .335 223-353 .632 264 399 663 41.4 332 9 177 252 38 95 1139 71.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 25 5076 650-1437 .452 144-420 .343 459-622 .738 283 640 923 36.9 472 - 275 380 74 174 1903 76.1
Conference-Only.. 16 3251 392-918 .427 95-290 .328 285-390 .731 186 402 588 36.8 302 10 139 225 47 114 1164 72.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 809 925 20 - 1754
Opponents... 864 1014 25 - 1903
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Puget Sound................... 85 10 95
Opponents..................... 76 2 78
Category Leaders
2010-11 NWC Men's Basketball
Puget Sound Category Leaders (Through games of Feb 19, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Shelton, Kaleb...... 25 412 16.5 Shelton, Kaleb...... 25 412 16.5
Egberuare, Edric.... 25 280 11.2 Egberuare, Edric.... 25 280 11.2
Edwards, Aaron...... 25 165 6.6 Gittens, Anthony.... 17 130 7.6
Rogers, Ryan........ 21 143 6.8 Rogers, Ryan........ 21 143 6.8
Gittens, Anthony.... 17 130 7.6 Fernandez, Julian... 17 114 6.7
Yarbro, Riggs....... 24 123 5.1 Edwards, Aaron...... 25 165 6.6
Fernandez, Julian... 17 114 6.7 Yarbro, Riggs....... 24 123 5.1
Borboa, Gabe........ 25 101 4.0 Borboa, Gabe........ 25 101 4.0
Hoff, Ryan.......... 22 85 3.9 Hoff, Ryan.......... 22 85 3.9
Evans, Erik......... 24 70 2.9 Evans, Erik......... 24 70 2.9
Colbert, Malcolm.... 25 57 2.3 Colbert, Malcolm.... 25 57 2.3
Geverola, Matt...... 20 41 2.1 Geverola, Matt...... 20 41 2.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Borboa, Gabe........ 42 60 .700 Shelton, Kaleb...... 25 287 11.5
McDonald, Spenser... 1 2 .500 Egberuare, Edric.... 25 282 11.3
Gittens, Anthony.... 50 106 .472 Edwards, Aaron...... 25 162 6.5
Yarbro, Riggs....... 52 118 .441 Rogers, Ryan........ 21 127 6.0
Shelton, Kaleb...... 125 287 .436 Yarbro, Riggs....... 24 118 4.9
Evans, Erik......... 27 64 .422
Egberuare, Edric.... 107 282 .379 FIELD GOALS MADE G Made Made/G
Rogers, Ryan........ 47 127 .370 -----------------------------------
Geverola, Matt...... 15 41 .366 Shelton, Kaleb...... 25 125 5.0
Gauff, Caleb........ 11 34 .324 Egberuare, Edric.... 25 107 4.3
Edwards, Aaron...... 52 162 .321 Edwards, Aaron...... 25 52 2.1
Fernandez, Julian... 34 109 .312 Yarbro, Riggs....... 24 52 2.2
Gittens, Anthony.... 17 50 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rogers, Ryan........ 35 92 .380 Rogers, Ryan........ 21 92 4.4
Fernandez, Julian... 9 25 .360 Shelton, Kaleb...... 25 78 3.1
Shelton, Kaleb...... 26 78 .333 Hoff, Ryan.......... 22 75 3.4
Geverola, Matt...... 8 24 .333 Egberuare, Edric.... 25 72 2.9
Egberuare, Edric.... 24 72 .333 Edwards, Aaron...... 25 64 2.6
Gauff, Caleb........ 8 25 .320
Hoff, Ryan.......... 24 75 .320 3-POINT FGS MADE G Made Made/G
Evans, Erik......... 9 31 .290 -----------------------------------
Edwards, Aaron...... 15 64 .234 Rogers, Ryan........ 21 35 1.7
Colbert, Malcolm.... 8 37 .216 Shelton, Kaleb...... 25 26 1.0
Harrison, Drew...... 0 3 .000 Hoff, Ryan.......... 22 24 1.1
McDonald, Spenser... 0 1 .000 Egberuare, Edric.... 25 24 1.0
Edwards, Aaron...... 25 15 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Edwards, Aaron...... 46 60 .767 Shelton, Kaleb...... 25 193 7.7
Geverola, Matt...... 3 4 .750 Egberuare, Edric.... 25 63 2.5
Fernandez, Julian... 37 52 .712 Gittens, Anthony.... 17 61 3.6
Shelton, Kaleb...... 136 193 .705 Edwards, Aaron...... 25 60 2.4
Hoff, Ryan.......... 9 13 .692 Fernandez, Julian... 17 52 3.1
Colbert, Malcolm.... 9 13 .692
Egberuare, Edric.... 42 63 .667 FREE THROWS MADE G Made Made/G
Yarbro, Riggs....... 19 29 .655 -----------------------------------
Borboa, Gabe........ 17 26 .654 Shelton, Kaleb...... 25 136 5.4
Evans, Erik......... 7 12 .583 Edwards, Aaron...... 25 46 1.8
Rogers, Ryan........ 14 24 .583 Egberuare, Edric.... 25 42 1.7
Gittens, Anthony.... 30 61 .492 Fernandez, Julian... 17 37 2.2
Gittens, Anthony.... 17 30 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Shelton, Kaleb...... 25 174 7.0 Egberuare, Edric.... 25 56 2.2
Egberuare, Edric.... 25 115 4.6 Fernandez, Julian... 17 43 2.5
Borboa, Gabe........ 25 100 4.0 Shelton, Kaleb...... 25 40 1.6
Edwards, Aaron...... 25 99 4.0 Rogers, Ryan........ 21 29 1.4
Gittens, Anthony.... 17 95 5.6 Edwards, Aaron...... 25 27 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Shelton, Kaleb...... 25 174 7.0 Egberuare, Edric.... 25 38 1.5
Gittens, Anthony.... 17 95 5.6 Shelton, Kaleb...... 25 30 1.2
Egberuare, Edric.... 25 115 4.6 Fernandez, Julian... 17 24 1.4
Borboa, Gabe........ 25 100 4.0 Borboa, Gabe........ 25 13 0.5
Edwards, Aaron...... 25 99 4.0 Edwards, Aaron...... 25 12 0.5
Rogers, Ryan........ 21 12 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Shelton, Kaleb...... 25 86 3.4 Gittens, Anthony.... 17 22 1.3
Edwards, Aaron...... 25 50 2.0 Borboa, Gabe........ 25 8 0.3
Gittens, Anthony.... 17 45 2.6 Yarbro, Riggs....... 24 7 0.3
Borboa, Gabe........ 25 37 1.5 Edwards, Aaron...... 25 4 0.2
Egberuare, Edric.... 25 25 1.0 Shelton, Kaleb...... 25 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Egberuare, Edric.... 25 90 3.6 Shelton, Kaleb...... 25 830 33.2
Shelton, Kaleb...... 25 88 3.5 Egberuare, Edric.... 25 769 30.8
Borboa, Gabe........ 25 63 2.5 Edwards, Aaron...... 25 545 21.8
Rogers, Ryan........ 21 51 2.4 Rogers, Ryan........ 21 494 23.5
Yarbro, Riggs....... 24 51 2.1 Fernandez, Julian... 17 384 22.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Shelton, Kaleb...... 25 71 2.8 Egberuare, Edric.... 25 82 3.3
Edwards, Aaron...... 25 59 2.4 Rogers, Ryan........ 21 52 2.5
Borboa, Gabe........ 25 54 2.2 Shelton, Kaleb...... 25 49 2.0
Fernandez, Julian... 17 53 3.1 Edwards, Aaron...... 25 44 1.8
Gittens, Anthony.... 17 52 3.1 Fernandez, Julian... 17 44 2.6
FOULOUTS G No.
----------------------------
Gittens, Anthony.... 17 4
Fernandez, Julian... 17 4
Egberuare, Edric.... 25 2
Rogers, Ryan........ 21 1
Yarbro, Riggs....... 24 1
Edwards, Aaron...... 25 1
Shelton, Kaleb...... 25 1
Borboa, Gabe........ 25 1
Overall/Conference Statistics
2010-11 NWC Men's Basketball
Puget Sound Overall/Conference Statistics (Through games of Feb 19, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Shelton, Kaleb...... 25-25 33.2 .436 .333 .705 7.0 1.6 30 3 16.5 16-16 34.6 .434 .378 .661 6.9 1.9 18 3 15.7
Egberuare, Edric.... 25-25 30.8 .379 .333 .667 4.6 2.2 38 2 11.2 16-16 31.1 .409 .357 .667 5.0 2.6 25 2 11.8
Gittens, Anthony.... 17-9 16.4 .472 .000 .492 5.6 0.2 2 22 7.6 14-9 17.4 .500 .000 .482 6.2 0.2 2 17 8.6
Rogers, Ryan........ 21-14 23.5 .370 .380 .583 3.1 1.4 12 1 6.8 16-14 27.8 .383 .390 .500 3.6 1.6 11 1 8.1
Fernandez, Julian... 17-12 22.6 .312 .360 .712 2.6 2.5 24 2 6.7 8-3 20.9 .311 .444 .679 2.8 2.4 7 2 6.4
Edwards, Aaron...... 25-19 21.8 .321 .234 .767 4.0 1.1 12 4 6.6 16-11 22.4 .340 .233 .750 4.4 1.3 6 1 6.4
Yarbro, Riggs....... 24-5 13.9 .441 .000 .655 3.1 0.3 10 7 5.1 15-0 13.1 .419 .000 .600 3.2 0.3 5 6 4.7
Borboa, Gabe........ 25-14 13.9 .700 .000 .654 4.0 0.4 13 8 4.0 16-11 12.4 .737 .000 .579 3.8 0.3 7 5 4.2
Hoff, Ryan.......... 22-1 9.2 .310 .320 .692 0.8 0.0 3 0 3.9 13-0 9.4 .333 .340 .667 0.6 0.0 2 0 4.3
Evans, Erik......... 24-0 9.2 .422 .290 .583 1.5 0.3 9 0 2.9 15-0 7.0 .387 .235 .667 1.3 0.1 6 0 2.0
Colbert, Malcolm.... 25-0 10.8 .286 .216 .692 1.1 0.9 6 1 2.3 16-0 11.6 .278 .276 .778 1.4 1.1 3 1 2.8
Geverola, Matt...... 20-0 7.4 .366 .333 .750 0.6 0.3 3 0 2.1 11-0 5.5 .300 .250 .000 0.5 0.5 2 0 1.4
Gauff, Caleb........ 24-1 9.5 .324 .320 .333 0.6 0.4 2 0 1.3 15-0 7.1 .364 .500 .000 0.5 0.3 1 0 0.7
McDonald, Spenser... 7-0 1.4 .500 .000 .000 0.1 0.0 0 0 0.3 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Prohaska, Nate...... 3-0 1.3 .000 .000 .000 0.7 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 2.0 0.0 0 0 0.0
Berendson, Daniel... 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Thomas, Phillip..... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Harrison, Drew...... 5-0 1.2 .000 .000 .000 0.2 0.2 0 0 0.0 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .393 .315 .669 39.2 10.4 164 50 70.2 16 .406 .335 .632 41.4 11.1 95 38 71.2
Opponents........... 25 .452 .343 .738 36.9 11.0 174 74 76.1 16 .427 .328 .731 36.8 8.7 114 47 72.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Shelton, Kaleb...... 125-287 .436 26-78 .333 136-193 .705 412 16.5 79-182 .434 17-45 .378 76-115 .661 251 15.7
Egberuare, Edric.... 107-282 .379 24-72 .333 42-63 .667 280 11.2 72-176 .409 15-42 .357 30-45 .667 189 11.8
Gittens, Anthony.... 50-106 .472 0-0 .000 30-61 .492 130 7.6 47-94 .500 0-0 .000 27-56 .482 121 8.6
Rogers, Ryan........ 47-127 .370 35-92 .380 14-24 .583 143 6.8 44-115 .383 32-82 .390 9-18 .500 129 8.1
Fernandez, Julian... 34-109 .312 9-25 .360 37-52 .712 114 6.7 14-45 .311 4-9 .444 19-28 .679 51 6.4
Edwards, Aaron...... 52-162 .321 15-64 .234 46-60 .767 165 6.6 33-97 .340 10-43 .233 27-36 .750 103 6.4
Yarbro, Riggs....... 52-118 .441 0-0 .000 19-29 .655 123 5.1 31-74 .419 0-0 .000 9-15 .600 71 4.7
Borboa, Gabe........ 42-60 .700 0-0 .000 17-26 .654 101 4.0 28-38 .737 0-0 .000 11-19 .579 67 4.2
Hoff, Ryan.......... 26-84 .310 24-75 .320 9-13 .692 85 3.9 17-51 .333 16-47 .340 6-9 .667 56 4.3
Evans, Erik......... 27-64 .422 9-31 .290 7-12 .583 70 2.9 12-31 .387 4-17 .235 2-3 .667 30 2.0
Colbert, Malcolm.... 20-70 .286 8-37 .216 9-13 .692 57 2.3 15-54 .278 8-29 .276 7-9 .778 45 2.8
Geverola, Matt...... 15-41 .366 8-24 .333 3-4 .750 41 2.1 6-20 .300 3-12 .250 0-0 .000 15 1.4
Gauff, Caleb........ 11-34 .324 8-25 .320 1-3 .333 31 1.3 4-11 .364 3-6 .500 0-0 .000 11 0.7
McDonald, Spenser... 1-2 .500 0-1 .000 0-0 .000 2 0.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Prohaska, Nate...... 0-2 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Berendson, Daniel... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Thomas, Phillip..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Harrison, Drew...... 0-3 .000 0-3 .000 0-0 .000 0 0.0 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 609-1551 .393 166-527 .315 370-553 .669 1754 70.2 402-991 .406 112-334 .335 223-353 .632 1139 71.2
Opponents........... 650-1437 .452 144-420 .343 459-622 .738 1903 76.1 392-918 .427 95-290 .328 285-390 .731 1164 72.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Shelton, Kaleb...... 86 88 174 71 1 40 49 0.8 28 57 54 111 45 1 30 31 1.0 27
Egberuare, Edric.... 25 90 115 50 2 56 82 0.7 20 14 66 80 34 2 41 47 0.9 20
Gittens, Anthony.... 45 50 95 52 4 3 19 0.2 19 40 47 87 44 4 3 17 0.2 19
Rogers, Ryan........ 15 51 66 45 1 29 52 0.6 18 13 44 57 39 1 26 47 0.6 18
Fernandez, Julian... 17 27 44 53 4 43 44 1.0 16 8 14 22 20 0 19 15 1.3 12
Edwards, Aaron...... 50 49 99 59 1 27 44 0.6 15 34 36 70 35 1 20 27 0.7 15
Yarbro, Riggs....... 23 51 74 46 1 6 26 0.2 12 14 34 48 30 0 5 15 0.3 12
Borboa, Gabe........ 37 63 100 54 1 10 19 0.5 21 22 38 60 28 0 4 12 0.3 16
Hoff, Ryan.......... 9 8 17 23 0 1 8 0.1 16 4 4 8 14 0 0 6 0.0 16
Evans, Erik......... 14 22 36 21 0 7 12 0.6 10 7 13 20 12 0 2 5 0.4 7
Colbert, Malcolm.... 14 13 27 26 0 22 21 1.0 12 12 11 23 14 0 18 16 1.1 12
Geverola, Matt...... 2 9 11 9 0 6 16 0.4 10 2 3 5 5 0 5 6 0.8 4
Gauff, Caleb........ 1 14 15 18 0 10 8 1.3 7 0 7 7 11 0 4 2 2.0 3
McDonald, Spenser... 0 1 1 2 0 0 0 0.0 2 0 0 0 1 0 0 0 0.0 0
Prohaska, Nate...... 2 0 2 0 0 0 1 0.0 0 2 0 2 0 0 0 1 0.0 0
Berendson, Daniel... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Thomas, Phillip..... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Harrison, Drew...... 0 1 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 398 581 979 529 15 261 410 0.6 86 264 399 663 332 9 177 252 0.7 86
Opponents........... 283 640 923 472 - 275 380 0.7 110 186 402 588 302 10 139 225 0.6 96
Game-by-Game Highs
2010-11 NWC Men's Basketball
Puget Sound Game-by-Game Highs (Through games of Feb 19, 2011)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at Northwest (WA) 11/16/10 58-110 L 12-Shelton, Kale 5-Edwards, Aaro 3-Gauff, Caleb 4-Edwards, Aaro None
Edwards, Aaro
UC SANTA CRUZ 11/19/10 74-71 W 22-Shelton, Kale 14-Shelton, Kale 4-Fernandez, Ju 2-Egberuare, Ed None
Yarbro, Riggs
Fernandez, Ju
ST. THOMAS (MN) 11/20/10 49-69 L 11-Egberuare, Ed 8-Shelton, Kale 1-Shelton, Kale 2-Borboa, Gabe 1-Edwards, Aaro
Colbert, Malc Borboa, Gabe
Fernandez, Ju
Borboa, Gabe
Hoff, Ryan
at Occidental 11/26/10 77-75 WO 18-Shelton, Kale 10-Shelton, Kale 3-Evans, Erik 2-Fernandez, Ju 1-Edwards, Aaro
Fernandez, Ju Evans, Erik
vs Chapman 11/27/10 70-77 L 16-Fernandez, Ju 11-Borboa, Gabe 3-Egberuare, Ed 3-Fernandez, Ju None
WILLAMETTE 12/03/10 74-66 W 14-Egberuare, Ed 15-Shelton, Kale 4-Egberuare, Ed 3-Evans, Erik 1-Borboa, Gabe
Shelton, Kale Egberuare, Ed Fernandez, Ju
PACIFIC (ORE.) 12/04/10 66-63 W 13-Shelton, Kale 11-Yarbro, Riggs 7-Fernandez, Ju 2-Fernandez, Ju 2-Borboa, Gabe
Egberuare, Ed
EVERGREEN ST. 12/08/10 73-87 L 28-Shelton, Kale 7-Egberuare, Ed 4-Egberuare, Ed 2-Shelton, Kale 1-Edwards, Aaro
Fernandez, Ju
at Bethany (CA) 12/20/10 86-73 W 22-Shelton, Kale 10-Shelton, Kale 8-Fernandez, Ju 4-Fernandez, Ju 2-Gittens, Anth
at San Jose St. 12/22/10 62-95 L 20-Shelton, Kale 5-Borboa, Gabe 2-Rogers, Ryan 1-Borboa, Gabe 2-Gittens, Anth
