Northwest Conference Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2001 Northwest Conference Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Jul 31, 2008 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
George Fox Univ..... 14 228 179 21 48 2/1 9/0
Linfield College.... 14 263 192 33 90 0/0 22/0
Pacific Lutheran U.. 14 223 228 23 62 1/1 11/3
Pacific University.. 14 198 233 16 55 0/0 25/3
Univ. of Puget Sound 14 239 192 38 84 0/0 12/1
Whitman College..... 14 236 233 28 64 1/1 17/2
Whitworth College... 14 241 209 21 66 2/1 21/2
Willamette Univ..... 14 209 234 44 83 1/0 24/4
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Linfield College.... 14 263 18.79
2.Whitworth College... 14 241 17.21
3.Univ. of Puget Sound 14 239 17.07
4.Whitman College..... 14 236 16.86
5.George Fox Univ..... 14 229 16.36
6.Pacific Lutheran U.. 14 223 15.93
7.Willamette Univ..... 14 209 14.93
8.Pacific University.. 14 198 14.14
POINTS
## Team GP No. Avg/G
---------------------------------------
1.George Fox Univ..... 14 73 5.21
2.Univ. of Puget Sound 14 70 5.00
3.Whitworth College... 14 54 3.86
4.Pacific Lutheran U.. 14 52 3.71
Linfield College.... 14 52 3.71
6.Willamette Univ..... 14 46 3.29
7.Whitman College..... 14 33 2.36
8.Pacific University.. 14 25 1.79
GOALS
## Team GP No. Avg/G
---------------------------------------
1.George Fox Univ..... 14 25 1.79
2.Univ. of Puget Sound 14 22 1.57
3.Pacific Lutheran U.. 14 19 1.36
Whitworth College... 14 19 1.36
Linfield College.... 14 19 1.36
6.Willamette Univ..... 14 15 1.07
7.Whitman College..... 14 12 0.86
8.Pacific University.. 14 9 0.64
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.George Fox Univ..... 14 25 1.79
2.Univ. of Puget Sound 14 22 1.57
3.Whitworth College... 14 19 1.36
Pacific Lutheran U.. 14 19 1.36
Linfield College.... 14 19 1.36
6.Willamette Univ..... 14 15 1.07
7.Whitman College..... 14 12 0.86
8.Pacific University.. 14 9 0.64
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Univ. of Puget Sound 14 26 1.86
2.George Fox Univ..... 14 23 1.64
3.Whitworth College... 14 16 1.14
Willamette Univ..... 14 16 1.14
5.Pacific Lutheran U.. 14 14 1.00
Linfield College.... 14 14 1.00
7.Whitman College..... 14 9 0.64
8.Pacific University.. 14 7 0.50
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Univ. of Puget Sound 14 26 1.86
2.George Fox Univ..... 14 23 1.64
3.Willamette Univ..... 14 16 1.14
Whitworth College... 14 16 1.14
5.Linfield College.... 14 14 1.00
Pacific Lutheran U.. 14 14 1.00
7.Whitman College..... 14 9 0.64
8.Pacific University.. 14 7 0.50
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Whitworth College... 14 10 0.71
Linfield College.... 14 10 0.71
3.Univ. of Puget Sound 14 13 0.93
4.George Fox Univ..... 14 16 1.14
5.Pacific University.. 14 19 1.36
Willamette Univ..... 14 19 1.36
7.Pacific Lutheran U.. 14 25 1.79
8.Whitman College..... 14 28 2.00
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Whitworth College... 14 10 1304:55 0.69
2.Linfield College.... 14 10 1170:00 0.77
3.Univ. of Puget Sound 14 13 1290:45 0.91
4.George Fox Univ..... 14 16 1305:43 1.10
5.Pacific University.. 14 19 1355:24 1.26
6.Willamette Univ..... 14 19 1303:31 1.31
7.Pacific Lutheran U.. 14 25 1359:52 1.65
8.Whitman College..... 14 28 1391:10 1.81
2001 Northwest Conference Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Jul 31, 2008 (Conference games only)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Whitman College..... 14 142 10.14
2.Pacific University.. 14 96 6.86
3.George Fox Univ..... 14 91 6.50
4.Pacific Lutheran U.. 14 89 6.36
5.Willamette Univ..... 14 86 6.14
6.Univ. of Puget Sound 14 66 4.71
7.Whitworth College... 14 44 3.14
8.Linfield College.... 14 35 2.50
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Whitworth College... 14 9 0.64
2.Linfield College.... 14 7 0.50
3.Univ. of Puget Sound 14 5 0.36
George Fox Univ..... 14 5 0.36
5.Willamette Univ..... 14 4 0.29
6.Pacific Lutheran U.. 14 3 0.21
7.Pacific University.. 14 1 0.07
Whitman College..... 14 1 0.07
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Willamette Univ..... 14 234 16.71
2.Pacific University.. 14 233 16.64
Whitman College..... 14 233 16.64
4.Pacific Lutheran U.. 14 228 16.29
5.Whitworth College... 14 209 14.93
6.Linfield College.... 14 192 13.71
Univ. of Puget Sound 14 192 13.71
8.George Fox Univ..... 14 179 12.79
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Linfield College.... 14 90 6.43
2.Univ. of Puget Sound 14 84 6.00
3.Willamette Univ..... 14 83 5.93
4.Whitworth College... 14 66 4.71
5.Whitman College..... 14 64 4.57
6.Pacific Lutheran U.. 14 62 4.43
7.Pacific University.. 14 55 3.93
8.George Fox Univ..... 14 48 3.43
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Willamette Univ..... 14 44 3.14
2.Univ. of Puget Sound 14 38 2.71
3.Linfield College.... 14 33 2.36
4.Whitman College..... 14 28 2.00
5.Pacific Lutheran U.. 14 23 1.64
6.George Fox Univ..... 14 21 1.50
Whitworth College... 14 21 1.50
8.Pacific University.. 14 16 1.14
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Pacific University.. 14 25 1.79
2.Willamette Univ..... 14 24 1.71
3.Linfield College.... 14 22 1.57
4.Whitworth College... 14 21 1.50
5.Whitman College..... 14 17 1.21
6.Univ. of Puget Sound 14 12 0.86
7.Pacific Lutheran U.. 14 11 0.79
8.George Fox Univ..... 14 9 0.64
2001 Northwest Conference Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Jul 31, 2008 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Whitworth College... 10- 3- 1 .750 19 10 10- 3- 1 .750 19 10 Univ. of Puget Sound 5 5-0-0
George Fox Univ..... 9- 5- 0 .643 25 16 9- 5- 0 .643 25 16 George Fox Univ. 3 3-0-0
Linfield College.... 9- 5- 0 .643 19 10 9- 5- 0 .643 19 10 Linfield College 2 2-0-0
Univ. of Puget Sound 8- 5- 1 .607 22 13 8- 5- 1 .607 22 13 Whitworth College 1 1-0-0
Pacific Lutheran U.. 5- 7- 2 .429 19 25 5- 7- 2 .429 19 25
Willamette Univ..... 6- 8- 0 .429 15 19 6- 8- 0 .429 15 19
Pacific University.. 3- 9- 2 .286 9 19 3- 9- 2 .286 9 19
Whitman College..... 2-10- 2 .214 12 28 2-10- 2 .214 12 28
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
George Fox Univ..... 14 25-16 1.79-1.14 +0.64 1-2 229 91 85.0 48
Linfield College.... 14 19-10 1.36-0.71 +0.64 0-0 263 35 77.8 90
Pacific Lutheran U.. 14 19-25 1.36-1.79 -0.43 1-1 223 89 78.1 62
Pacific University.. 14 9-19 0.64-1.36 -0.71 0-0 198 96 83.5 55
Univ. of Puget Sound 14 22-13 1.57-0.93 +0.64 0-0 239 66 83.5 84
Whitman College..... 14 12-28 0.86-2.00 -1.14 1-1 236 142 83.5 64
Whitworth College... 14 19-10 1.36-0.71 +0.64 1-2 241 44 81.5 66
Willamette Univ..... 14 15-19 1.07-1.36 -0.29 0-1 209 86 81.9 83
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
George Fox Univ. | 7-1250 179 | 7-1046 149 | 0-0 0 | 14-2296 164 |
Linfield College | 7-1150 164 | 6-1280 213 | 1-75 75 | 14-2505 179 |
Pacific Lutheran U. | 6-530 88 | 7-1015 145 | 1-150 150 | 14-1695 121 |
Pacific University | 7-1032 147 | 7-1109 158 | 0-0 0 | 14-2141 153 |
Univ. of Puget Sound | 7-2104 301 | 7-1051 150 | 0-0 0 | 14-3155 225 |
Whitman College | 7-674 96 | 6-1077 180 | 1-150 150 | 14-1901 136 |
Whitworth College | 7-1482 212 | 7-1202 172 | 0-0 0 | 14-2684 192 |
Willamette Univ. | 6-725 121 | 7-1167 167 | 1-75 75 | 14-1967 140 |
----------------------------------------------------------------------------------------------
Totals | 54-8947 166 | 54-8947 166 | 4-450 112 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2001 Northwest Conference Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Jul 31, 2008 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 1.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jeff Waggoner-WTMN....... 13 58 4.46
2.Duston Sackett-PAC....... 14 54 3.86
3.Bryan Erickson-GFU....... 14 51 3.64
4.Chris Raymond-UPS........ 14 50 3.57
5.Chris McDonald-LIN....... 11 47 4.27
Merrick Brownlee-GFU..... 14 47 3.36
7.Ricardo Sanchez-WU....... 12 42 3.50
8.Aleko Lilly-LIN.......... 14 40 2.86
Andrew Yarborough-PLU.... 14 40 2.86
10.Shanon Hopkins-LIN....... 14 36 2.57
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jeff Waggoner-WTMN....... 13 58 4.46
2.Chris McDonald-LIN....... 11 47 4.27
3.Duston Sackett-PAC....... 14 54 3.86
4.Bryan Erickson-GFU....... 14 51 3.64
5.Chris Raymond-UPS........ 14 50 3.57
6.Ricardo Sanchez-WU....... 12 42 3.50
7.Merrick Brownlee-GFU..... 14 47 3.36
8.Thamer Alabdullah-PLU.... 9 29 3.22
9.Ben DeSanno-WU........... 10 31 3.10
10.Aleko Lilly-LIN.......... 14 40 2.86
Andrew Yarborough-PLU.... 14 40 2.86
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Merrick Brownlee-GFU..... 14 7 9 23 1.64
2.Shanon Hopkins-LIN....... 14 8 1 17 1.21
3.Chris Raymond-UPS........ 14 6 4 16 1.14
4.Bryan Erickson-GFU....... 14 4 6 14 1.00
5.Justin Hughes-UPS........ 14 4 5 13 0.93
6.Ben DeSanno-WU........... 10 5 2 12 1.20
7.Chris McDonald-LIN....... 11 5 1 11 1.00
Ricardo Sanchez-WU....... 12 2 7 11 0.92
Anthony Fioretti-UPS..... 13 4 3 11 0.85
10.Brandon Carlson-WHTW..... 11 5 0 10 0.91
Duston Sackett-PAC....... 14 5 0 10 0.71
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Merrick Brownlee-GFU..... 14 7 9 23 1.64
2.Shanon Hopkins-LIN....... 14 8 1 17 1.21
3.Ben DeSanno-WU........... 10 5 2 12 1.20
4.Chris Raymond-UPS........ 14 6 4 16 1.14
5.Bryan Erickson-GFU....... 14 4 6 14 1.00
Chris McDonald-LIN....... 11 5 1 11 1.00
7.Justin Hughes-UPS........ 14 4 5 13 0.93
8.Ricardo Sanchez-WU....... 12 2 7 11 0.92
9.Brandon Carlson-WHTW..... 11 5 0 10 0.91
10.Anthony Fioretti-UPS..... 13 4 3 11 0.85
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Shanon Hopkins-LIN....... 14 8 0.57
2.Merrick Brownlee-GFU..... 14 7 0.50
3.Chris Raymond-UPS........ 14 6 0.43
4.Ben DeSanno-WU........... 10 5 0.50
Brandon Carlson-WHTW..... 11 5 0.45
Chris McDonald-LIN....... 11 5 0.45
Duston Sackett-PAC....... 14 5 0.36
8.Anthony Fioretti-UPS..... 13 4 0.31
Calder Hughes-WTMN....... 14 4 0.29
Justin Hughes-UPS........ 14 4 0.29
Michael Semenza-WU....... 14 4 0.29
Bryan Erickson-GFU....... 14 4 0.29
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Shanon Hopkins-LIN....... 14 8 0.57
2.Merrick Brownlee-GFU..... 14 7 0.50
Ben DeSanno-WU........... 10 5 0.50
4.Brandon Carlson-WHTW..... 11 5 0.45
Chris McDonald-LIN....... 11 5 0.45
6.Chris Raymond-UPS........ 14 6 0.43
7.Duston Sackett-PAC....... 14 5 0.36
8.Anthony Fioretti-UPS..... 13 4 0.31
9.Michael Semenza-WU....... 14 4 0.29
Justin Hughes-UPS........ 14 4 0.29
Bryan Erickson-GFU....... 14 4 0.29
Calder Hughes-WTMN....... 14 4 0.29
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Merrick Brownlee-GFU..... 14 9 0.64
2.Ricardo Sanchez-WU....... 12 7 0.58
3.Bryan Erickson-GFU....... 14 6 0.43
4.Scott Kerwien-WHTW....... 13 5 0.38
Justin Hughes-UPS........ 14 5 0.36
6.Chris Raymond-UPS........ 14 4 0.29
Brendan Siefken-WHTW..... 14 4 0.29
8.Anthony Fioretti-UPS..... 13 3 0.23
Jeff Waggoner-WTMN....... 13 3 0.23
David Perez-PAC.......... 13 3 0.23
Aleko Lilly-LIN.......... 14 3 0.21
Patrick O'Neill-PLU...... 14 3 0.21
Justin Stevens-PLU....... 14 3 0.21
Adam Vance-UPS........... 14 3 0.21
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Merrick Brownlee-GFU..... 14 9 0.64
2.Ricardo Sanchez-WU....... 12 7 0.58
3.Bryan Erickson-GFU....... 14 6 0.43
4.Scott Kerwien-WHTW....... 13 5 0.38
5.Justin Hughes-UPS........ 14 5 0.36
6.Chris Raymond-UPS........ 14 4 0.29
Brendan Siefken-WHTW..... 14 4 0.29
8.Aaron Arakawa-PAC........ 8 2 0.25
9.Jeff Waggoner-WTMN....... 13 3 0.23
David Perez-PAC.......... 13 3 0.23
Anthony Fioretti-UPS..... 13 3 0.23
2001 Northwest Conference Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Jul 31, 2008 (Conference games only)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Brandon Carlson-WHTW..... 11 4 0.36
Shanon Hopkins-LIN....... 14 4 0.29
3.Chris Raymond-UPS........ 14 3 0.21
4.Ben DeSanno-WU........... 10 2 0.20
Chris McDonald-LIN....... 11 2 0.18
Anthony Fioretti-UPS..... 13 2 0.15
Justin Hughes-UPS........ 14 2 0.14
Merrick Brownlee-GFU..... 14 2 0.14
Jesse Johnson-GFU........ 14 2 0.14
Michael Semenza-WU....... 14 2 0.14
Bryan Erickson-GFU....... 14 2 0.14
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Jeff Budnick-LIN......... 1 0 37:48 0.00
2.Doug Lupton-WHTW......... 14 4 705:00 0.51
3.Ben Meckel-UPS........... 5 3 360:00 0.75
4.Luke Voiles-LIN.......... 7 5 585:00 0.77
5.Phil Haines-LIN.......... 7 5 547:12 0.82
6.Ben Oakley-WHTW.......... 13 6 599:55 0.90
7.Ryan Wittstruck-UPS...... 11 10 930:45 0.97
8.Andrew Ward-WU........... 12 12 1082:32 1.00
9.Ron Besser-GFU........... 14 16 1305:43 1.10
10.Ryan Stanley-PAC......... 14 19 1355:24 1.26
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Ben Meckel-UPS........... 5 18 3 .857
Doug Lupton-WHTW......... 14 24 4 .857
3.Travis Exstrom-WTMN...... 12 118 20 .855
4.Andrew Ward-WU........... 12 70 12 .854
5.Ron Besser-GFU........... 14 88 16 .846
6.Ryan Stanley-PAC......... 14 96 19 .835
7.Eri Dottarar-WTMN........ 1 5 1 .833
8.Ryan Wittstruck-UPS...... 11 47 10 .825
9.Phil Haines-LIN.......... 7 18 5 .783
10.Nate Wiggins-PLU......... 14 86 25 .775
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Travis Exstrom-WTMN...... 12 118 9.83
2.Ryan Stanley-PAC......... 14 96 6.86
3.Ron Besser-GFU........... 14 88 6.29
4.Nate Wiggins-PLU......... 14 86 6.14
5.Andrew Ward-WU........... 12 70 5.83
6.Ryan Wittstruck-UPS...... 11 47 4.27
7.Doug Lupton-WHTW......... 14 24 1.71
8.Ben Oakley-WHTW.......... 13 20 1.54
9.Ben Meckel-UPS........... 5 18 3.60
Phil Haines-LIN.......... 7 18 2.57
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Travis Exstrom-WTMN...... 12 118 9.83
2.Ryan Stanley-PAC......... 14 96 6.86
3.Ron Besser-GFU........... 14 88 6.29
4.Nate Wiggins-PLU......... 14 86 6.14
5.Andrew Ward-WU........... 12 70 5.83
6.Aaron Vanderford-WU...... 3 15 5.00
Eri Dottarar-WTMN........ 1 5 5.00
8.Ryan Wittstruck-UPS...... 11 47 4.27
9.Ben Meckel-UPS........... 5 18 3.60
10.Phil Haines-LIN.......... 7 18 2.57
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Ron Besser-GFU........... 14 5 0.36
2.Luke Voiles-LIN.......... 7 4 0.57
Andrew Ward-WU........... 12 4 0.33
4.Phil Haines-LIN.......... 7 3 0.43
Nate Wiggins-PLU......... 14 3 0.21
Ryan Wittstruck-UPS...... 11 3 0.27
7.Jeff Budnick-LIN......... 1 2 2.00
8.Ben Meckel-UPS........... 5 1 0.20
Ryan Stanley-PAC......... 14 1 0.07
Travis Exstrom-WTMN...... 12 1 0.08
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Jeff Budnick-LIN......... 1 2 2.00
2.Luke Voiles-LIN.......... 7 4 0.57
3.Phil Haines-LIN.......... 7 3 0.43
4.Ron Besser-GFU........... 14 5 0.36
5.Andrew Ward-WU........... 12 4 0.33
6.Ryan Wittstruck-UPS...... 11 3 0.27
7.Nate Wiggins-PLU......... 14 3 0.21
8.Ben Meckel-UPS........... 5 1 0.20
9.Travis Exstrom-WTMN...... 12 1 0.08
10.Ryan Stanley-PAC......... 14 1 0.07
TEAM IDENTIFICATION
Team Team ID
----------------------------
George Fox Univ..... GFU
Linfield College.... LIN
Pacific Lutheran U.. PLU
Pacific University.. PAC
Univ. of Puget Sound UPS
Whitman College..... WTMN
Whitworth College... WHTW
Willamette Univ..... WU