The Automated ScoreBook For Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2002 Northwest Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 18, 2002 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
George Fox.......... 18 187 176 24 47 0/0 11/0
Linfield............ 19 282 232 37 108 4/3 16/0
Pacific............. 20 248 321 36 90 4/4 23/3
Pacific Lutheran.... 19 231 412 38 68 1/0 34/3
Puget Sound......... 21 299 279 62 141 4/3 18/1
Whitman............. 19 291 289 41 67 1/1 25/0
Whitworth........... 20 372 275 40 110 1/0 29/2
Willamette.......... 19 288 298 40 101 1/0 22/1
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Whitworth........... 20 372 18.60
2.Puget Sound......... 21 299 14.24
3.Whitman............. 19 291 15.32
4.Willamette.......... 19 289 15.21
5.Linfield............ 19 282 14.84
6.Pacific............. 20 248 12.40
7.Pacific Lutheran.... 19 229 12.05
8.George Fox.......... 18 187 10.39
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Linfield............ 19 157 8.26
2.Puget Sound......... 21 133 6.33
3.Whitworth........... 20 127 6.35
4.Whitman............. 19 104 5.47
5.Pacific Lutheran.... 19 79 4.16
6.Pacific............. 20 76 3.80
7.Willamette.......... 19 71 3.74
8.George Fox.......... 18 49 2.72
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Linfield............ 19 50 2.63
2.Puget Sound......... 21 45 2.14
Whitworth........... 20 45 2.25
4.Whitman............. 19 41 2.16
5.Pacific............. 20 30 1.50
6.Pacific Lutheran.... 19 26 1.37
7.Willamette.......... 19 25 1.32
8.George Fox.......... 18 17 0.94
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Linfield............ 19 50 2.63
2.Whitworth........... 20 45 2.25
3.Whitman............. 19 41 2.16
4.Puget Sound......... 21 45 2.14
5.Pacific............. 20 30 1.50
6.Pacific Lutheran.... 19 26 1.37
7.Willamette.......... 19 25 1.32
8.George Fox.......... 18 17 0.94
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Linfield............ 19 57 3.00
2.Puget Sound......... 21 43 2.05
3.Whitworth........... 20 37 1.85
4.Pacific Lutheran.... 19 27 1.42
5.Whitman............. 19 22 1.16
6.Willamette.......... 19 21 1.11
7.Pacific............. 20 16 0.80
8.George Fox.......... 18 15 0.83
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Linfield............ 19 57 3.00
2.Puget Sound......... 21 43 2.05
3.Whitworth........... 20 37 1.85
4.Pacific Lutheran.... 19 27 1.42
5.Whitman............. 19 22 1.16
6.Willamette.......... 19 21 1.11
7.George Fox.......... 18 15 0.83
8.Pacific............. 20 16 0.80
2002 Northwest Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 18, 2002 (All games)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Puget Sound......... 21 13 0.62
2.Linfield............ 19 17 0.89
3.Whitworth........... 20 28 1.40
4.Pacific............. 20 29 1.45
5.Pacific Lutheran.... 19 37 1.95
6.Willamette.......... 19 39 2.05
7.Whitman............. 19 40 2.11
8.George Fox.......... 18 43 2.39
GOALS ALLOWED PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Puget Sound......... 21 13 0.62
2.Linfield............ 19 17 0.89
3.Whitworth........... 20 28 1.40
4.Pacific............. 20 29 1.45
5.Pacific Lutheran.... 19 37 1.95
6.Willamette.......... 19 39 2.05
7.Whitman............. 19 40 2.11
8.George Fox.......... 18 43 2.39
SAVES
## Team GP No. Avg/G
---------------------------------------
1.George Fox.......... 18 148 8.22
2.Whitman............. 19 103 5.42
3.Willamette.......... 19 102 5.37
4.Pacific Lutheran.... 19 93 4.89
5.Pacific............. 20 91 4.55
6.Linfield............ 19 82 4.32
7.Puget Sound......... 21 80 3.81
8.Whitworth........... 20 56 2.80
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Puget Sound......... 21 13 0.62
2.Linfield............ 19 7 0.37
Whitworth........... 20 7 0.35
4.Pacific............. 20 6 0.30
5.Whitman............. 19 4 0.21
6.George Fox.......... 18 2 0.11
Willamette.......... 19 2 0.11
8.Pacific Lutheran.... 19 1 0.05
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Pacific Lutheran.... 19 412 21.68
2.Pacific............. 20 321 16.05
3.Willamette.......... 19 298 15.68
4.Whitman............. 19 289 15.21
5.Puget Sound......... 21 279 13.29
6.Whitworth........... 20 275 13.75
7.Linfield............ 19 232 12.21
8.George Fox.......... 18 176 9.78
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Puget Sound......... 21 141 6.71
2.Whitworth........... 20 110 5.50
3.Linfield............ 19 108 5.68
4.Willamette.......... 19 101 5.32
5.Pacific............. 20 90 4.50
6.Pacific Lutheran.... 19 68 3.58
7.Whitman............. 19 67 3.53
8.George Fox.......... 18 47 2.61
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Puget Sound......... 21 62 2.95
2.Whitman............. 19 41 2.16
3.Whitworth........... 20 40 2.00
Willamette.......... 19 40 2.11
5.Pacific Lutheran.... 19 38 2.00
6.Linfield............ 19 37 1.95
7.Pacific............. 20 36 1.80
8.George Fox.......... 18 24 1.33
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Pacific Lutheran.... 19 34 1.79
2.Whitworth........... 20 29 1.45
3.Whitman............. 19 25 1.32
4.Pacific............. 20 23 1.15
5.Willamette.......... 19 22 1.16
6.Puget Sound......... 21 18 0.86
7.Linfield............ 19 16 0.84
8.George Fox.......... 18 11 0.61
2002 Northwest Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 18, 2002 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Puget Sound......... 13- 1- 0 .929 33 7 17- 4- 0 .810 45 13 Whitworth 5 4-0-1
Linfield............ 11- 1- 2 .857 37 11 15- 2- 2 .842 50 17 George Fox 1 1-0-0
Whitworth........... 8- 5- 1 .607 33 23 12- 7- 1 .625 45 28
Willamette.......... 5- 7- 2 .429 18 25 6-11- 2 .368 25 39
Whitman............. 4- 8- 2 .357 21 30 8- 9- 2 .474 41 42
Pacific Lutheran.... 4- 9- 1 .321 17 31 7-11- 1 .395 26 37
Pacific............. 3-10- 1 .250 13 26 8-11- 1 .425 30 29
George Fox.......... 3-10- 1 .250 14 33 4-13- 1 .250 17 43
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
George Fox.......... 18 17-43 0.9-2.4 -1.4 17-15 2.72 187 148
Linfield............ 19 50-17 2.6-0.9 +1.7 50-57 8.26 282 82
Pacific............. 20 30-29 1.5-1.5 +0.1 30-16 3.80 248 91
Pacific Lutheran.... 19 26-37 1.4-1.9 -0.6 26-27 4.16 229 93
Puget Sound......... 21 45-13 2.1-0.6 +1.5 45-43 6.33 299 80
Whitman............. 19 41-42 2.2-2.2 -0.1 41-22 5.47 291 103
Whitworth........... 20 45-28 2.2-1.4 +0.9 45-37 6.35 372 56
Willamette.......... 19 25-39 1.3-2.1 -0.7 25-21 3.74 289 102
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
George Fox | 9-1275 142 | 7-1137 162 | 2-66 33 | 18-2478 138 |
Linfield | 9-1825 203 | 10-2128 213 | 0-0 0 | 19-3953 208 |
Pacific | 10-1886 189 | 9-1320 147 | 1-34 34 | 20-3240 162 |
Pacific Lutheran | 8-1070 134 | 11-1879 171 | 0-0 0 | 19-2949 155 |
Puget Sound | 10-3663 366 | 10-1987 199 | 1-0 0 | 21-5650 269 |
Whitman | 9-1220 136 | 9-1563 174 | 1-0 0 | 19-2783 146 |
Whitworth | 9-1268 141 | 10-1596 160 | 1-53 53 | 20-2917 146 |
Willamette | 8-1600 200 | 11-1437 131 | 0-0 0 | 19-3037 160 |
----------------------------------------------------------------------------------------------
Totals | 72-13807 192 | 77-13047 169 | 6-153 26 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2002 Northwest Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 18, 2002 (All games)
To be ranked, a player must appear in at least 67.0% of their team's games.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Raymond, Chris-UPS....... 21 68 3.24
2.DeSanno, Ben-WU.......... 19 65 3.42
3.Sackett, Duston-PAC...... 19 63 3.32
4.Wilson, Peter-PLU........ 19 52 2.74
5.Johnson, Eric-WHTW....... 20 50 2.50
LaBelle, Bobby-WHTW...... 20 50 2.50
7.Waggoner, Jeff-WTMN...... 18 49 2.72
8.Sanchez, Ricardo-WU...... 19 48 2.53
9.Kerwien, Scott-WHTW...... 18 45 2.50
10.Harris, Phil-LIN......... 19 42 2.21
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.DeSanno, Ben-WU.......... 19 65 3.42
2.Sackett, Duston-PAC...... 19 63 3.32
3.Raymond, Chris-UPS....... 21 68 3.24
4.Wilson, Peter-PLU........ 19 52 2.74
5.Waggoner, Jeff-WTMN...... 18 49 2.72
6.Sanchez, Ricardo-WU...... 19 48 2.53
7.Johnson, Eric-WHTW....... 20 50 2.50
LaBelle, Bobby-WHTW...... 20 50 2.50
Kerwien, Scott-WHTW...... 18 45 2.50
10.Larson, Niels-WTMN....... 16 37 2.31
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Kerwien, Scott-WHTW...... 18 7 13 27 1.50
2.DeSanno, Ben-WU.......... 19 10 5 25 1.32
Raymond, Chris-UPS....... 21 10 5 25 1.19
4.Harris, Phil-LIN......... 19 8 8 24 1.26
5.Carlson, Jonathan-WHTW... 20 8 6 22 1.10
6.Hedrick, Josh-UPS........ 18 10 1 21 1.17
7.Waggoner, Jeff-WTMN...... 18 9 2 20 1.11
Sabrowski, Todd-WHTW..... 20 7 6 20 1.00
Fioretti, Anthony-UPS.... 21 5 10 20 0.95
10.Hughes, Justin-UPS....... 20 8 3 19 0.95
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Kerwien, Scott-WHTW...... 18 7 13 27 1.50
2.DeSanno, Ben-WU.......... 19 10 5 25 1.32
3.Harris, Phil-LIN......... 19 8 8 24 1.26
4.Raymond, Chris-UPS....... 21 10 5 25 1.19
5.Hedrick, Josh-UPS........ 18 10 1 21 1.17
6.Waggoner, Jeff-WTMN...... 18 9 2 20 1.11
7.Carlson, Jonathan-WHTW... 20 8 6 22 1.10
8.Sabrowski, Todd-WHTW..... 20 7 6 20 1.00
Larson, Niels-WTMN....... 16 6 4 16 1.00
10.Fioretti, Anthony-UPS.... 21 5 10 20 0.95
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Hedrick, Josh-UPS........ 18 10 0.56
DeSanno, Ben-WU.......... 19 10 0.53
Raymond, Chris-UPS....... 21 10 0.48
4.Waggoner, Jeff-WTMN...... 18 9 0.50
5.Harris, Phil-LIN......... 19 8 0.42
Carlson, Jonathan-WHTW... 20 8 0.40
Hughes, Justin-UPS....... 20 8 0.40
8.Kerwien, Scott-WHTW...... 18 7 0.39
Sackett, Duston-PAC...... 19 7 0.37
Wilson, Peter-PLU........ 19 7 0.37
Sabrowski, Todd-WHTW..... 20 7 0.35
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Hedrick, Josh-UPS........ 18 10 0.56
2.DeSanno, Ben-WU.......... 19 10 0.53
3.Waggoner, Jeff-WTMN...... 18 9 0.50
4.Raymond, Chris-UPS....... 21 10 0.48
5.Harris, Phil-LIN......... 19 8 0.42
6.Carlson, Jonathan-WHTW... 20 8 0.40
Hughes, Justin-UPS....... 20 8 0.40
8.Kerwien, Scott-WHTW...... 18 7 0.39
9.Larson, Niels-WTMN....... 16 6 0.38
10.Sackett, Duston-PAC...... 19 7 0.37
Wilson, Peter-PLU........ 19 7 0.37
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kerwien, Scott-WHTW...... 18 13 0.72
2.Fioretti, Anthony-UPS.... 21 10 0.48
3.Gardner, Abe-LIN......... 14 8 0.57
Harris, Phil-LIN......... 19 8 0.42
Sherrill, Aaron-LIN...... 19 8 0.42
6.Pettit, Jay-PLU.......... 18 7 0.39
Phillips, Chris-UPS...... 21 7 0.33
8.Carlson, Jonathan-WHTW... 20 6 0.30
Sabrowski, Todd-WHTW..... 20 6 0.30
10.Rosenau, Michael-PLU..... 18 5 0.28
DeSanno, Ben-WU.......... 19 5 0.26
Warner, Matt-PAC......... 20 5 0.25
Snyder, Josh-UPS......... 21 5 0.24
Raymond, Chris-UPS....... 21 5 0.24
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kerwien, Scott-WHTW...... 18 13 0.72
2.Gardner, Abe-LIN......... 14 8 0.57
3.Fioretti, Anthony-UPS.... 21 10 0.48
4.Sherrill, Aaron-LIN...... 19 8 0.42
Harris, Phil-LIN......... 19 8 0.42
6.Pettit, Jay-PLU.......... 18 7 0.39
7.Phillips, Chris-UPS...... 21 7 0.33
8.Carlson, Jonathan-WHTW... 20 6 0.30
Sabrowski, Todd-WHTW..... 20 6 0.30
10.Rosenau, Michael-PLU..... 18 5 0.28
2002 Northwest Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 18, 2002 (All games)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Raymond, Chris-UPS....... 21 5 0.24
2.Hedrick, Josh-UPS........ 18 4 0.22
Harris, Phil-LIN......... 19 4 0.21
Sabrowski, Todd-WHTW..... 20 4 0.20
5.Haraldsen, Harald-LIN.... 17 3 0.18
Waggoner, Jeff-WTMN...... 18 3 0.17
Wilson, Peter-PLU........ 19 3 0.16
Sanchez, Ricardo-WU...... 19 3 0.16
Sackett, Duston-PAC...... 19 3 0.16
Hughes, Justin-UPS....... 20 3 0.15
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Besser, Ron-GFU.......... 16 115 7.19
2.Ward, Andrew-WU.......... 19 102 5.37
3.Exstrom, Travis-WTMN..... 17 97 5.71
4.Stanley, Ryan-PAC........ 19 82 4.32
5.Meckel, Ben-UPS.......... 21 80 3.81
6.Haines, Phil-LIN......... 17 72 4.24
7.Harman, Jared-PLU........ 14 60 4.29
8.Tauscher, Justin-WHTW.... 11 35 3.18
9.Warren, Bryce-GFU........ 9 33 3.67
10.Grolbert, Rob-PLU........ 9 30 3.33
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Besser, Ron-GFU.......... 16 115 7.19
2.Exstrom, Travis-WTMN..... 17 97 5.71
3.Ward, Andrew-WU.......... 19 102 5.37
4.Stanley, Ryan-PAC........ 19 82 4.32
5.Harman, Jared-PLU........ 14 60 4.29
6.Haines, Phil-LIN......... 17 72 4.24
7.Meckel, Ben-UPS.......... 21 80 3.81
8.Warren, Bryce-GFU........ 9 33 3.67
9.Grolbert, Rob-PLU........ 9 30 3.33
10.Tauscher, Justin-WHTW.... 11 35 3.18
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Meckel, Ben-UPS.......... 21 13 0.62
2.Tauscher, Justin-WHTW.... 11 6 0.55
Haines, Phil-LIN......... 17 6 0.35
4.Stanley, Ryan-PAC........ 19 5 0.26
5.Exstrom, Travis-WTMN..... 17 4 0.24
6.Bosh, Jon-WHTW........... 12 3 0.25
7.Davis, Nathan-WTMN....... 1 2 2.00
Ward, Andrew-WU.......... 19 2 0.11
9.Child, Micah-UPS......... 0 1 0.00
Besser, Ron-GFU.......... 16 1 0.06
Fowles, Taylor-LIN....... 5 1 0.20
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Davis, Nathan-WTMN....... 1 2 2.00
2.Meckel, Ben-UPS.......... 21 13 0.62
3.Tauscher, Justin-WHTW.... 11 6 0.55
4.Haines, Phil-LIN......... 17 6 0.35
5.Stanley, Ryan-PAC........ 19 5 0.26
6.Bosh, Jon-WHTW........... 12 3 0.25
7.Exstrom, Travis-WTMN..... 17 4 0.24
8.Fowles, Taylor-LIN....... 5 1 0.20
9.Ward, Andrew-WU.......... 19 2 0.11
10.Besser, Ron-GFU.......... 16 1 0.06
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Mohr-Zinn, Adam-PAC...... 2 0 35:23 0.00
Davis, Nick-WTMN......... 1 0 32:00 0.00
3.Meckel, Ben-UPS.......... 21 13 1921:13 0.61
4.Haines, Phil-LIN......... 17 13 1541:47 0.76
5.Bosh, Jon-WHTW........... 12 10 860:37 1.05
6.Stanley, Ryan-PAC........ 19 25 1655:13 1.36
7.Tauscher, Justin-WHTW.... 11 15 873:46 1.55
8.Harman, Jared-PLU........ 14 20 1158:43 1.55
9.Fowles, Taylor-LIN....... 5 4 208:13 1.73
10.Ward, Andrew-WU.......... 19 39 1789:36 1.96
TEAM IDENTIFICATION
Team Team ID
----------------------------
George Fox.......... GFU
Linfield............ LIN
Pacific............. PAC
Pacific Lutheran.... PLU
Puget Sound......... UPS
Whitman............. WTMN
Whitworth........... WHTW
Willamette.......... WU