The Automated ScoreBook For Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2002 Northwest Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 18, 2002 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
George Fox.......... 14 151 145 17 36 0/0 10/0
Linfield............ 14 211 184 31 72 1/1 14/0
Pacific............. 14 154 245 18 61 3/3 18/1
Pacific Lutheran.... 14 159 327 29 52 1/0 27/2
Puget Sound......... 14 228 182 47 97 1/0 9/1
Whitman............. 14 193 241 39 53 1/1 22/0
Whitworth........... 14 265 197 31 79 0/0 25/1
Willamette.......... 14 229 213 34 81 1/0 15/1
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Whitworth........... 14 265 18.93
2.Willamette.......... 14 229 16.36
3.Puget Sound......... 14 228 16.29
4.Linfield............ 14 211 15.07
5.Whitman............. 14 193 13.79
6.Pacific Lutheran.... 14 159 11.36
7.Pacific............. 14 154 11.00
8.George Fox.......... 14 151 10.79
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Linfield............ 14 114 8.14
2.Puget Sound......... 14 97 6.93
3.Whitworth........... 14 93 6.64
4.Willamette.......... 14 52 3.71
Pacific Lutheran.... 14 52 3.71
6.Whitman............. 14 51 3.64
7.George Fox.......... 14 40 2.86
8.Pacific............. 14 33 2.36
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Linfield............ 14 37 2.64
2.Puget Sound......... 14 33 2.36
Whitworth........... 14 33 2.36
4.Whitman............. 14 21 1.50
5.Willamette.......... 14 18 1.29
6.Pacific Lutheran.... 14 17 1.21
7.George Fox.......... 14 14 1.00
8.Pacific............. 14 13 0.93
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Linfield............ 14 37 2.64
2.Puget Sound......... 14 33 2.36
Whitworth........... 14 33 2.36
4.Whitman............. 14 21 1.50
5.Willamette.......... 14 18 1.29
6.Pacific Lutheran.... 14 17 1.21
7.George Fox.......... 14 14 1.00
8.Pacific............. 14 13 0.93
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Linfield............ 14 40 2.86
2.Puget Sound......... 14 31 2.21
3.Whitworth........... 14 27 1.93
4.Pacific Lutheran.... 14 18 1.29
5.Willamette.......... 14 16 1.14
6.George Fox.......... 14 12 0.86
7.Whitman............. 14 9 0.64
8.Pacific............. 14 7 0.50
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Linfield............ 14 40 2.86
2.Puget Sound......... 14 31 2.21
3.Whitworth........... 14 27 1.93
4.Pacific Lutheran.... 14 18 1.29
5.Willamette.......... 14 16 1.14
6.George Fox.......... 14 12 0.86
7.Whitman............. 14 9 0.64
8.Pacific............. 14 7 0.50
2002 Northwest Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 18, 2002 (Conference games only)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Puget Sound......... 14 7 0.50
2.Linfield............ 14 11 0.79
3.Whitworth........... 14 23 1.64
4.Willamette.......... 14 25 1.79
5.Pacific............. 14 26 1.86
6.Whitman............. 14 30 2.14
7.Pacific Lutheran.... 14 31 2.21
8.George Fox.......... 14 33 2.36
GOALS ALLOWED PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Puget Sound......... 14 7 0.50
2.Linfield............ 14 11 0.79
3.Whitworth........... 14 23 1.64
4.Willamette.......... 14 25 1.79
5.Pacific............. 14 26 1.86
6.Whitman............. 14 30 2.14
7.Pacific Lutheran.... 14 31 2.21
8.George Fox.......... 14 33 2.36
SAVES
## Team GP No. Avg/G
---------------------------------------
1.George Fox.......... 14 126 9.00
2.Pacific Lutheran.... 14 78 5.57
3.Whitman............. 14 77 5.50
4.Willamette.......... 14 74 5.29
5.Linfield............ 14 64 4.57
6.Pacific............. 14 63 4.50
7.Puget Sound......... 14 44 3.14
8.Whitworth........... 14 38 2.71
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Puget Sound......... 14 10 0.71
2.Linfield............ 14 6 0.43
3.Whitworth........... 14 4 0.29
4.Whitman............. 14 3 0.21
5.Willamette.......... 14 2 0.14
6.George Fox.......... 14 1 0.07
Pacific............. 14 1 0.07
8.Pacific Lutheran.... 14 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Pacific Lutheran.... 14 327 23.36
2.Pacific............. 14 245 17.50
3.Whitman............. 14 241 17.21
4.Willamette.......... 14 213 15.21
5.Whitworth........... 14 197 14.07
6.Linfield............ 14 184 13.14
7.Puget Sound......... 14 182 13.00
8.George Fox.......... 14 145 10.36
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Puget Sound......... 14 97 6.93
2.Willamette.......... 14 81 5.79
3.Whitworth........... 14 79 5.64
4.Linfield............ 14 72 5.14
5.Pacific............. 14 61 4.36
6.Whitman............. 14 53 3.79
7.Pacific Lutheran.... 14 52 3.71
8.George Fox.......... 14 36 2.57
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Puget Sound......... 14 47 3.36
2.Whitman............. 14 39 2.79
3.Willamette.......... 14 34 2.43
4.Whitworth........... 14 31 2.21
Linfield............ 14 31 2.21
6.Pacific Lutheran.... 14 29 2.07
7.Pacific............. 14 18 1.29
8.George Fox.......... 14 17 1.21
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Pacific Lutheran.... 14 27 1.93
2.Whitworth........... 14 25 1.79
3.Whitman............. 14 22 1.57
4.Pacific............. 14 18 1.29
5.Willamette.......... 14 15 1.07
6.Linfield............ 14 14 1.00
7.George Fox.......... 14 10 0.71
8.Puget Sound......... 14 9 0.64
2002 Northwest Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 18, 2002 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Puget Sound......... 13- 1- 0 .929 33 7 13- 1- 0 .929 33 7 Puget Sound 7 7-0-0
Linfield............ 11- 1- 2 .857 37 11 11- 1- 2 .857 37 11 Whitworth 5 4-0-1
Whitworth........... 8- 5- 1 .607 33 23 8- 5- 1 .607 33 23 Linfield 2 2-0-0
Willamette.......... 5- 7- 2 .429 18 25 5- 7- 2 .429 18 25 George Fox 1 1-0-0
Whitman............. 4- 8- 2 .357 21 30 4- 8- 2 .357 21 30
Pacific Lutheran.... 4- 9- 1 .321 17 31 4- 9- 1 .321 17 31
George Fox.......... 3-10- 1 .250 14 33 3-10- 1 .250 14 33
Pacific............. 3-10- 1 .250 13 26 3-10- 1 .250 13 26
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
George Fox.......... 14 14-33 1.0-2.4 -1.4 14-12 2.86 151 126
Linfield............ 14 37-11 2.6-0.8 +1.9 37-40 8.14 211 64
Pacific............. 14 13-26 0.9-1.9 -0.9 13-7 2.36 154 63
Pacific Lutheran.... 14 17-31 1.2-2.2 -1.0 17-18 3.71 159 78
Puget Sound......... 14 33-7 2.4-0.5 +1.9 33-31 6.93 228 44
Whitman............. 14 21-30 1.5-2.1 -0.6 21-9 3.64 193 77
Whitworth........... 14 33-23 2.4-1.6 +0.7 33-27 6.64 265 38
Willamette.......... 14 18-25 1.3-1.8 -0.5 18-16 3.71 229 74
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
George Fox | 7-975 139 | 7-1137 162 | 0-0 0 | 14-2112 151 |
Linfield | 7-1500 214 | 7-1646 235 | 0-0 0 | 14-3146 225 |
Pacific | 7-1236 177 | 7-1195 171 | 0-0 0 | 14-2431 174 |
Pacific Lutheran | 7-970 139 | 7-1614 231 | 0-0 0 | 14-2584 185 |
Puget Sound | 7-2781 397 | 7-1497 214 | 0-0 0 | 14-4278 306 |
Whitman | 7-975 139 | 7-1396 199 | 0-0 0 | 14-2371 169 |
Whitworth | 7-1106 158 | 7-1321 189 | 0-0 0 | 14-2427 173 |
Willamette | 7-1400 200 | 7-1137 162 | 0-0 0 | 14-2537 181 |
----------------------------------------------------------------------------------------------
Totals | 56-10943 195 | 56-10943 195 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2002 Northwest Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 18, 2002 (Conference games only)
To be ranked, a player must appear in at least 67.0% of their team's games.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Raymond, Chris-UPS....... 14 51 3.64
2.DeSanno, Ben-WU.......... 14 50 3.57
3.Waggoner, Jeff-WTMN...... 14 45 3.21
4.Sackett, Duston-PAC...... 13 40 3.08
5.Kerwien, Scott-WHTW...... 14 39 2.79
LaBelle, Bobby-WHTW...... 14 39 2.79
Wilson, Peter-PLU........ 14 39 2.79
8.Sanchez, Ricardo-WU...... 14 36 2.57
9.Johnson, Eric-WHTW....... 14 35 2.50
10.Harris, Phil-LIN......... 14 34 2.43
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Raymond, Chris-UPS....... 14 51 3.64
2.DeSanno, Ben-WU.......... 14 50 3.57
3.Waggoner, Jeff-WTMN...... 14 45 3.21
4.Sackett, Duston-PAC...... 13 40 3.08
5.LaBelle, Bobby-WHTW...... 14 39 2.79
Wilson, Peter-PLU........ 14 39 2.79
Kerwien, Scott-WHTW...... 14 39 2.79
8.Sanchez, Ricardo-WU...... 14 36 2.57
9.Chapman, Nick-GFU........ 13 33 2.54
Johnson, Jesse-GFU....... 13 33 2.54
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Carlson, Jonathan-WHTW... 14 8 5 21 1.50
Kerwien, Scott-WHTW...... 14 6 9 21 1.50
3.Raymond, Chris-UPS....... 14 8 3 19 1.36
Waggoner, Jeff-WTMN...... 14 9 1 19 1.36
Harris, Phil-LIN......... 14 6 7 19 1.36
6.DeSanno, Ben-WU.......... 14 7 4 18 1.29
7.Fioretti, Anthony-UPS.... 14 5 7 17 1.21
8.Hughes, Justin-UPS....... 14 7 2 16 1.14
9.Sabrowski, Todd-WHTW..... 14 5 5 15 1.07
10.Popich, Kevin-LIN........ 14 6 1 13 0.93
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Kerwien, Scott-WHTW...... 14 6 9 21 1.50
Carlson, Jonathan-WHTW... 14 8 5 21 1.50
3.Waggoner, Jeff-WTMN...... 14 9 1 19 1.36
Raymond, Chris-UPS....... 14 8 3 19 1.36
Harris, Phil-LIN......... 14 6 7 19 1.36
6.DeSanno, Ben-WU.......... 14 7 4 18 1.29
7.Fioretti, Anthony-UPS.... 14 5 7 17 1.21
8.Hughes, Justin-UPS....... 14 7 2 16 1.14
9.Sabrowski, Todd-WHTW..... 14 5 5 15 1.07
10.Popich, Kevin-LIN........ 14 6 1 13 0.93
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Waggoner, Jeff-WTMN...... 14 9 0.64
2.Carlson, Jonathan-WHTW... 14 8 0.57
Raymond, Chris-UPS....... 14 8 0.57
4.DeSanno, Ben-WU.......... 14 7 0.50
Hughes, Justin-UPS....... 14 7 0.50
6.Harris, Phil-LIN......... 14 6 0.43
Popich, Kevin-LIN........ 14 6 0.43
Kerwien, Scott-WHTW...... 14 6 0.43
9.Hedrick, Josh-UPS........ 12 5 0.42
Chapman, Nick-GFU........ 13 5 0.38
Wilson, Peter-PLU........ 14 5 0.36
Fioretti, Anthony-UPS.... 14 5 0.36
Sabrowski, Todd-WHTW..... 14 5 0.36
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Waggoner, Jeff-WTMN...... 14 9 0.64
2.Raymond, Chris-UPS....... 14 8 0.57
Carlson, Jonathan-WHTW... 14 8 0.57
4.Hughes, Justin-UPS....... 14 7 0.50
DeSanno, Ben-WU.......... 14 7 0.50
6.Kerwien, Scott-WHTW...... 14 6 0.43
Popich, Kevin-LIN........ 14 6 0.43
Harris, Phil-LIN......... 14 6 0.43
9.Hedrick, Josh-UPS........ 12 5 0.42
10.Chapman, Nick-GFU........ 13 5 0.38
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kerwien, Scott-WHTW...... 14 9 0.64
2.Fioretti, Anthony-UPS.... 14 7 0.50
Harris, Phil-LIN......... 14 7 0.50
4.Phillips, Chris-UPS...... 14 6 0.43
Sherrill, Aaron-LIN...... 14 6 0.43
6.Sabrowski, Todd-WHTW..... 14 5 0.36
Carlson, Jonathan-WHTW... 14 5 0.36
Pettit, Jay-PLU.......... 14 5 0.36
9.Kawase, Yoshi-LIN........ 14 4 0.29
McClellan, Ryan-LIN...... 14 4 0.29
DeSanno, Ben-WU.......... 14 4 0.29
Rosenau, Michael-PLU..... 14 4 0.29
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kerwien, Scott-WHTW...... 14 9 0.64
2.Fioretti, Anthony-UPS.... 14 7 0.50
Harris, Phil-LIN......... 14 7 0.50
4.Phillips, Chris-UPS...... 14 6 0.43
Sherrill, Aaron-LIN...... 14 6 0.43
6.Sabrowski, Todd-WHTW..... 14 5 0.36
Pettit, Jay-PLU.......... 14 5 0.36
Carlson, Jonathan-WHTW... 14 5 0.36
9.Rosenau, Michael-PLU..... 14 4 0.29
DeSanno, Ben-WU.......... 14 4 0.29
McClellan, Ryan-LIN...... 14 4 0.29
Kawase, Yoshi-LIN........ 14 4 0.29
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Raymond, Chris-UPS....... 14 4 0.29
2.Haraldsen, Harald-LIN.... 13 3 0.23
Waggoner, Jeff-WTMN...... 14 3 0.21
Sabrowski, Todd-WHTW..... 14 3 0.21
Hughes, Justin-UPS....... 14 3 0.21
2002 Northwest Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 18, 2002 (Conference games only)
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Besser, Ron-GFU.......... 14 102 7.29
2.Exstrom, Travis-WTMN..... 13 74 5.69
Ward, Andrew-WU.......... 14 74 5.29
4.Stanley, Ryan-PAC........ 13 56 4.31
5.Haines, Phil-LIN......... 12 54 4.50
6.Harman, Jared-PLU........ 9 46 5.11
7.Meckel, Ben-UPS.......... 14 44 3.14
8.Grolbert, Rob-PLU........ 8 30 3.75
9.Warren, Bryce-GFU........ 7 24 3.43
10.Bosh, Jon-WHTW........... 10 18 1.80
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Besser, Ron-GFU.......... 14 102 7.29
2.Exstrom, Travis-WTMN..... 13 74 5.69
3.Ward, Andrew-WU.......... 14 74 5.29
4.Harman, Jared-PLU........ 9 46 5.11
5.Haines, Phil-LIN......... 12 54 4.50
6.Stanley, Ryan-PAC........ 13 56 4.31
7.Grolbert, Rob-PLU........ 8 30 3.75
8.Warren, Bryce-GFU........ 7 24 3.43
9.Tauscher, Justin-WHTW.... 5 17 3.40
10.Meckel, Ben-UPS.......... 14 44 3.14
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Meckel, Ben-UPS.......... 14 10 0.71
2.Haines, Phil-LIN......... 12 5 0.42
3.Exstrom, Travis-WTMN..... 13 3 0.23
Bosh, Jon-WHTW........... 10 3 0.30
5.Ward, Andrew-WU.......... 14 2 0.14
Tauscher, Justin-WHTW.... 5 2 0.40
7.Stanley, Ryan-PAC........ 13 1 0.08
Fowles, Taylor-LIN....... 5 1 0.20
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Meckel, Ben-UPS.......... 14 10 0.71
2.Haines, Phil-LIN......... 12 5 0.42
3.Tauscher, Justin-WHTW.... 5 2 0.40
4.Bosh, Jon-WHTW........... 10 3 0.30
5.Exstrom, Travis-WTMN..... 13 3 0.23
6.Fowles, Taylor-LIN....... 5 1 0.20
7.Ward, Andrew-WU.......... 14 2 0.14
8.Stanley, Ryan-PAC........ 13 1 0.08
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Davis, Nick-WTMN......... 1 0 32:00 0.00
2.Meckel, Ben-UPS.......... 14 7 1291:13 0.49
3.Haines, Phil-LIN......... 12 7 1091:47 0.58
4.Bosh, Jon-WHTW........... 10 10 839:21 1.07
5.Ward, Andrew-WU.......... 14 25 1339:36 1.68
6.Stanley, Ryan-PAC........ 13 22 1160:13 1.71
7.Harman, Jared-PLU........ 9 14 731:06 1.72
8.Fowles, Taylor-LIN....... 5 4 208:13 1.73
9.Besser, Ron-GFU.......... 14 21 966:32 1.96
10.Exstrom, Travis-WTMN..... 13 30 1234:41 2.19
TEAM IDENTIFICATION
Team Team ID
----------------------------
George Fox.......... GFU
Linfield............ LIN
Pacific............. PAC
Pacific Lutheran.... PLU
Puget Sound......... UPS
Whitman............. WTMN
Whitworth........... WHTW
Willamette.......... WU