Northwest Conference Men's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2003 Northwest Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 16, 2003 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
George Fox.......... 14 181 143 29 61 3/3 9/1
Linfield............ 14 227 165 34 83 4/4 11/0
Pacific (Ore.)...... 14 146 198 27 56 0/0 15/2
Pacific Lutheran.... 14 191 238 38 59 2/1 24/2
Puget Sound......... 14 186 184 34 96 3/3 11/0
Whitman............. 14 163 207 33 46 2/0 25/3
Whitworth........... 14 267 216 27 78 2/2 11/1
Willamette.......... 14 187 198 35 62 0/0 26/1
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Whitworth........... 14 267 19.07
2.Linfield............ 14 227 16.21
3.Pacific Lutheran.... 14 191 13.64
4.Willamette.......... 14 187 13.36
5.Puget Sound......... 14 186 13.29
6.George Fox.......... 14 181 12.93
7.Whitman............. 14 163 11.64
8.Pacific (Ore.)...... 14 146 10.43
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Puget Sound......... 14 110 7.86
2.Linfield............ 14 93 6.64
3.Whitworth........... 14 78 5.57
4.Pacific Lutheran.... 14 61 4.36
5.Willamette.......... 14 57 4.07
6.George Fox.......... 14 44 3.14
7.Whitman............. 14 42 3.00
8.Pacific (Ore.)...... 14 35 2.50
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Puget Sound......... 14 39 2.79
2.Linfield............ 14 33 2.36
3.Whitworth........... 14 27 1.93
4.Willamette.......... 14 21 1.50
5.Pacific Lutheran.... 14 20 1.43
6.George Fox.......... 14 15 1.07
Whitman............. 14 15 1.07
8.Pacific (Ore.)...... 14 12 0.86
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Puget Sound......... 14 39 2.79
2.Linfield............ 14 33 2.36
3.Whitworth........... 14 27 1.93
4.Willamette.......... 14 21 1.50
5.Pacific Lutheran.... 14 20 1.43
6.Whitman............. 14 15 1.07
George Fox.......... 14 15 1.07
8.Pacific (Ore.)...... 14 12 0.86
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Puget Sound......... 14 32 2.29
2.Linfield............ 14 27 1.93
3.Whitworth........... 14 24 1.71
4.Pacific Lutheran.... 14 21 1.50
5.Willamette.......... 14 15 1.07
6.George Fox.......... 14 14 1.00
7.Whitman............. 14 12 0.86
8.Pacific (Ore.)...... 14 11 0.79
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Puget Sound......... 14 32 2.29
2.Linfield............ 14 27 1.93
3.Whitworth........... 14 24 1.71
4.Pacific Lutheran.... 14 21 1.50
5.Willamette.......... 14 15 1.07
6.George Fox.......... 14 14 1.00
7.Whitman............. 14 12 0.86
8.Pacific (Ore.)...... 14 11 0.79
2003 Northwest Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 16, 2003 (Conference games only)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Linfield............ 14 9 0.64
2.Puget Sound......... 14 11 0.79
3.Whitworth........... 14 13 0.93
4.Pacific Lutheran.... 14 15 1.07
5.Willamette.......... 14 26 1.86
6.Pacific (Ore.)...... 14 32 2.29
7.Whitman............. 14 37 2.64
8.George Fox.......... 14 39 2.79
GOALS ALLOWED PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Linfield............ 14 9 0.64
2.Puget Sound......... 14 11 0.79
3.Whitworth........... 14 13 0.93
4.Pacific Lutheran.... 14 15 1.07
5.Willamette.......... 14 26 1.86
6.Pacific (Ore.)...... 14 32 2.29
7.Whitman............. 14 37 2.64
8.George Fox.......... 14 39 2.79
SAVES
## Team GP No. Avg/G
---------------------------------------
1.George Fox.......... 14 108 7.71
2.Willamette.......... 14 90 6.43
3.Whitman............. 14 76 5.43
4.Pacific (Ore.)...... 14 72 5.14
5.Linfield............ 14 61 4.36
6.Pacific Lutheran.... 14 52 3.71
7.Puget Sound......... 14 46 3.29
8.Whitworth........... 14 39 2.79
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Linfield............ 14 8 0.57
2.Puget Sound......... 14 7 0.50
3.Whitworth........... 14 5 0.36
4.Pacific Lutheran.... 14 3 0.21
5.Willamette.......... 14 2 0.14
Pacific (Ore.)...... 14 2 0.14
7.Whitman............. 14 1 0.07
George Fox.......... 14 1 0.07
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Pacific Lutheran.... 14 238 17.00
2.Whitworth........... 14 216 15.43
3.Whitman............. 14 207 14.79
4.Willamette.......... 14 198 14.14
Pacific (Ore.)...... 14 198 14.14
6.Puget Sound......... 14 184 13.14
7.Linfield............ 14 165 11.79
8.George Fox.......... 14 143 10.21
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Puget Sound......... 14 96 6.86
2.Linfield............ 14 83 5.93
3.Whitworth........... 14 78 5.57
4.Willamette.......... 14 62 4.43
5.George Fox.......... 14 61 4.36
6.Pacific Lutheran.... 14 59 4.21
7.Pacific (Ore.)...... 14 56 4.00
8.Whitman............. 14 46 3.29
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Pacific Lutheran.... 14 38 2.71
2.Willamette.......... 14 35 2.50
3.Linfield............ 14 34 2.43
Puget Sound......... 14 34 2.43
5.Whitman............. 14 33 2.36
6.George Fox.......... 14 29 2.07
7.Whitworth........... 14 27 1.93
Pacific (Ore.)...... 14 27 1.93
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Willamette.......... 14 26 1.86
2.Whitman............. 14 25 1.79
3.Pacific Lutheran.... 14 24 1.71
4.Pacific (Ore.)...... 14 15 1.07
5.Linfield............ 14 11 0.79
Whitworth........... 14 11 0.79
Puget Sound......... 14 11 0.79
8.George Fox.......... 14 9 0.64
2003 Northwest Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 16, 2003 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Puget Sound......... 10- 1- 3 .821 39 11 10- 1- 3 .821 39 11 Linfield 9 8-0-1
Linfield............ 11- 2- 1 .821 33 9 11- 2- 1 .821 33 9 Puget Sound 6 5-0-1
Whitworth........... 9- 4- 1 .679 27 13 9- 4- 1 .679 27 13 Pacific Lutheran 4 3-0-1
Pacific Lutheran.... 7- 5- 2 .571 20 15 7- 5- 2 .571 20 15 Whitworth 3 2-0-1
Willamette.......... 7- 6- 1 .536 21 26 7- 6- 1 .536 21 26 George Fox 1 1-0-0
George Fox.......... 2-10- 2 .214 15 39 2-10- 2 .214 15 39
Pacific (Ore.)...... 3-11- 0 .214 12 32 3-11- 0 .214 12 32
Whitman............. 2-12- 0 .143 15 37 2-12- 0 .143 15 37
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
George Fox.......... 14 15-39 1.1-2.8 -1.7 15-14 3.14 181 108
Linfield............ 14 33-9 2.4-0.6 +1.7 33-27 6.64 227 61
Pacific (Ore.)...... 14 12-32 0.9-2.3 -1.4 12-11 2.50 146 72
Pacific Lutheran.... 14 20-15 1.4-1.1 +0.4 20-21 4.36 191 52
Puget Sound......... 14 39-11 2.8-0.8 +2.0 39-32 7.86 186 46
Whitman............. 14 15-37 1.1-2.6 -1.6 15-12 3.00 163 76
Whitworth........... 14 27-13 1.9-0.9 +1.0 27-24 5.57 267 39
Willamette.......... 14 21-26 1.5-1.9 -0.4 21-15 4.07 187 90
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
George Fox | 7-1325 189 | 7-1005 144 | 0-0 0 | 14-2330 166 |
Linfield | 7-1050 150 | 7-1415 202 | 0-0 0 | 14-2465 176 |
Pacific (Ore.) | 7-1130 161 | 7-1115 159 | 0-0 0 | 14-2245 160 |
Pacific Lutheran | 7-1445 206 | 7-1164 166 | 0-0 0 | 14-2609 186 |
Puget Sound | 7-2315 331 | 7-1385 198 | 0-0 0 | 14-3700 264 |
Whitman | 7-899 128 | 7-1470 210 | 0-0 0 | 14-2369 169 |
Whitworth | 7-1023 146 | 7-1645 235 | 0-0 0 | 14-2668 191 |
Willamette | 7-1315 188 | 7-1303 186 | 0-0 0 | 14-2618 187 |
----------------------------------------------------------------------------------------------
Totals | 56-10502 188 | 56-10502 188 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2003 Northwest Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 16, 2003 (Conference games only)
To be ranked, a player must appear in at least 67.0% of their team's games.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.DeSanno, Ben-WU.......... 14 57 4.07
2.Van Houten, Kris-GFU..... 14 46 3.29
3.Niemack, Tyler-UPS....... 14 44 3.14
4.Jacka, Trevor-PLU........ 14 39 2.79
5.Sabrowski, Todd-WHTW..... 14 36 2.57
6.Lilly, Aleko-LIN......... 14 33 2.36
Bebee, Jordan-LIN........ 25 33 1.32
8.Kagawa, Kurt-WHTW........ 14 32 2.29
9.Carlson, Jonathan-WHTW... 14 31 2.21
Stevens, Justin-PLU...... 14 31 2.21
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.DeSanno, Ben-WU.......... 14 57 4.07
2.Van Houten, Kris-GFU..... 14 46 3.29
3.Niemack, Tyler-UPS....... 14 44 3.14
4.Jacka, Trevor-PLU........ 14 39 2.79
5.Sabrowski, Todd-WHTW..... 14 36 2.57
6.Lilly, Aleko-LIN......... 14 33 2.36
7.Chapman, Michael-GFU..... 12 28 2.33
8.Warner, Matt-PAC......... 13 30 2.31
Sanchez, Ricardo-WU...... 13 30 2.31
10.Kagawa, Kurt-WHTW........ 14 32 2.29
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Niemack, Tyler-UPS....... 14 13 3 29 2.07
2.Hedrick, Josh-UPS........ 14 6 9 21 1.50
3.Fioretti, Anthony-UPS.... 14 7 4 18 1.29
4.DeSanno, Ben-WU.......... 14 7 3 17 1.21
5.Moshofsky, Adam-WU....... 14 6 3 15 1.07
6.Bebee, Jordan-LIN........ 25 6 2 14 0.56
7.Van Houten, Kris-GFU..... 14 4 5 13 0.93
8.Chighizola, Sean-LIN..... 14 5 2 12 0.86
9.Sanchez, Ricardo-WU...... 13 3 4 10 0.77
McDonough, Matt-PAC...... 14 4 2 10 0.71
Kagawa, Kurt-WHTW........ 14 3 4 10 0.71
Varlamos, Niko-WHTW...... 14 5 0 10 0.71
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Niemack, Tyler-UPS....... 14 13 3 29 2.07
2.Hedrick, Josh-UPS........ 14 6 9 21 1.50
3.Fioretti, Anthony-UPS.... 14 7 4 18 1.29
4.DeSanno, Ben-WU.......... 14 7 3 17 1.21
5.Moshofsky, Adam-WU....... 14 6 3 15 1.07
6.Van Houten, Kris-GFU..... 14 4 5 13 0.93
7.Chighizola, Sean-LIN..... 14 5 2 12 0.86
8.Sanchez, Ricardo-WU...... 13 3 4 10 0.77
9.Sherrill, Aaron-LIN...... 12 3 3 9 0.75
Pettit, Jay-PLU.......... 12 1 7 9 0.75
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Niemack, Tyler-UPS....... 14 13 0.93
2.DeSanno, Ben-WU.......... 14 7 0.50
Fioretti, Anthony-UPS.... 14 7 0.50
4.Hedrick, Josh-UPS........ 14 6 0.43
Moshofsky, Adam-WU....... 14 6 0.43
Bebee, Jordan-LIN........ 25 6 0.24
7.Chighizola, Sean-LIN..... 14 5 0.36
Varlamos, Niko-WHTW...... 14 5 0.36
9.LaBelle, Bobby-WHTW...... 13 4 0.31
Jacka, Trevor-PLU........ 14 4 0.29
Knoll, Matt-WHTW......... 14 4 0.29
McDonough, Matt-PAC...... 14 4 0.29
Van Houten, Kris-GFU..... 14 4 0.29
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Niemack, Tyler-UPS....... 14 13 0.93
2.DeSanno, Ben-WU.......... 14 7 0.50
Fioretti, Anthony-UPS.... 14 7 0.50
4.Hedrick, Josh-UPS........ 14 6 0.43
Moshofsky, Adam-WU....... 14 6 0.43
6.Varlamos, Niko-WHTW...... 14 5 0.36
Chighizola, Sean-LIN..... 14 5 0.36
8.LaBelle, Bobby-WHTW...... 13 4 0.31
9.Van Houten, Kris-GFU..... 14 4 0.29
Knoll, Matt-WHTW......... 14 4 0.29
McDonough, Matt-PAC...... 14 4 0.29
Jacka, Trevor-PLU........ 14 4 0.29
2003 Northwest Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 16, 2003 (Conference games only)
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Hedrick, Josh-UPS........ 14 9 0.64
2.Pettit, Jay-PLU.......... 12 7 0.58
Sabrowski, Todd-WHTW..... 14 7 0.50
4.Van Houten, Kris-GFU..... 14 5 0.36
5.Sanchez, Ricardo-WU...... 13 4 0.31
Fioretti, Anthony-UPS.... 14 4 0.29
Kawase, Yoshi-LIN........ 14 4 0.29
Kagawa, Kurt-WHTW........ 14 4 0.29
9.Ayonon, Colby-LIN........ 8 3 0.38
Shinn, Bobby-PAC......... 9 3 0.33
Sherrill, Aaron-LIN...... 12 3 0.25
Peterson, Elliot-UPS..... 13 3 0.23
Wong, Jason-LIN.......... 13 3 0.23
Lambrecht, Sean-WHTW..... 13 3 0.23
Calhoun, Koben-UPS....... 14 3 0.21
DeSanno, Ben-WU.......... 14 3 0.21
Sorensen, Max-GFU........ 14 3 0.21
Moshofsky, Adam-WU....... 14 3 0.21
Stevens, Justin-PLU...... 14 3 0.21
Niemack, Tyler-UPS....... 14 3 0.21
Hendrickson, Evan-WHTW... 14 3 0.21
Gardner, Abe-LIN......... 14 3 0.21
Rust, Vico-WTMN.......... 14 3 0.21
Rosenau, Michael-PLU..... 14 3 0.21
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Hedrick, Josh-UPS........ 14 9 0.64
2.Pettit, Jay-PLU.......... 12 7 0.58
3.Sabrowski, Todd-WHTW..... 14 7 0.50
4.Van Houten, Kris-GFU..... 14 5 0.36
5.Sanchez, Ricardo-WU...... 13 4 0.31
6.Kagawa, Kurt-WHTW........ 14 4 0.29
Fioretti, Anthony-UPS.... 14 4 0.29
Kawase, Yoshi-LIN........ 14 4 0.29
9.Sherrill, Aaron-LIN...... 12 3 0.25
10.Wong, Jason-LIN.......... 13 3 0.23
Lambrecht, Sean-WHTW..... 13 3 0.23
Peterson, Elliot-UPS..... 13 3 0.23
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Niemack, Tyler-UPS....... 14 6 0.43
2.Moshofsky, Adam-WU....... 14 3 0.21
Fioretti, Anthony-UPS.... 14 3 0.21
4.Wong, Jason-LIN.......... 13 2 0.15
Carlson, Jonathan-WHTW... 14 2 0.14
Taller, Matt-PLU......... 14 2 0.14
Knoll, Matt-WHTW......... 14 2 0.14
Bebee, Jordan-LIN........ 25 2 0.08
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Besser, Ron-GFU.......... 10 84 8.40
2.Meier, Dane-WU........... 10 63 6.30
3.Dottarar, Eric-WTMN...... 12 55 4.58
4.Shene, Jory-PAC.......... 10 53 5.30
5.Harman, Jared-PLU........ 13 46 3.54
6.Lawson, Brian-UPS........ 13 41 3.15
7.Haines, Phil-LIN......... 10 40 4.00
8.Eaton, David-WU.......... 4 27 6.75
Bostock, Kevin-WHTW...... 14 27 1.93
10.Warren, Bryce-GFU........ 5 24 4.80
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Besser, Ron-GFU.......... 10 84 8.40
2.Eaton, David-WU.......... 4 27 6.75
3.Meier, Dane-WU........... 10 63 6.30
4.Shene, Jory-PAC.......... 10 53 5.30
5.Warren, Bryce-GFU........ 5 24 4.80
6.Dottarar, Eric-WTMN...... 12 55 4.58
7.Haines, Phil-LIN......... 10 40 4.00
8.Harman, Jared-PLU........ 13 46 3.54
9.Williams, Grant-LIN...... 6 21 3.50
10.Lowe, Travis-PAC......... 6 19 3.17
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Lawson, Brian-UPS........ 13 6 0.46
2.Bostock, Kevin-WHTW...... 14 4 0.29
3.Harman, Jared-PLU........ 13 3 0.23
Haines, Phil-LIN......... 10 3 0.30
5.Williams, Grant-LIN...... 6 2 0.33
6.Dottarar, Eric-WTMN...... 12 1 0.08
Shene, Jory-PAC.......... 10 1 0.10
Meier, Dane-WU........... 10 1 0.10
Eaton, David-WU.......... 4 1 0.25
Besser, Ron-GFU.......... 10 1 0.10
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Lawson, Brian-UPS........ 13 6 0.46
2.Williams, Grant-LIN...... 6 2 0.33
3.Haines, Phil-LIN......... 10 3 0.30
4.Bostock, Kevin-WHTW...... 14 4 0.29
5.Eaton, David-WU.......... 4 1 0.25
6.Harman, Jared-PLU........ 13 3 0.23
7.Meier, Dane-WU........... 10 1 0.10
Besser, Ron-GFU.......... 10 1 0.10
Shene, Jory-PAC.......... 10 1 0.10
10.Dottarar, Eric-WTMN...... 12 1 0.08
2003 Northwest Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 16, 2003 (Conference games only)
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Atwood, Matt-PLU......... 1 0 14:56 0.00
McCurdy, Rob-LIN......... 1 0 15:18 0.00
Franklin, Brodrick-UPS... 1 0 18:57 0.00
4.Williams, Grant-LIN...... 6 1 419:57 0.21
5.Bostock, Kevin-WHTW...... 14 8 940:00 0.77
6.Lawson, Brian-UPS........ 13 11 1212:10 0.82
7.Haines, Phil-LIN......... 10 8 844:45 0.85
8.Harman, Jared-PLU........ 13 12 1190:45 0.91
9.Bosh, Jon-WHTW........... 7 5 355:11 1.27
10.Eaton, David-WU.......... 4 7 360:00 1.75
TEAM IDENTIFICATION
Team Team ID
----------------------------
George Fox.......... GFU
Linfield............ LIN
Pacific (Ore.)...... PAC
Pacific Lutheran.... PLU
Puget Sound......... UPS
Whitman............. WTMN
Whitworth........... WHTW
Willamette.......... WU