Date | Opponent | Score | Nation | Region | |||||
* | 2/13/09 | WHITWORTH | L | ||||||
* | 2/14/2009 | PACIFIC LUTHERAN | L | ||||||
%* | 2/15/09 | at | Pacific (Ore.) | L | |||||
* | 02/20/09 | at | Whitworth | L | |||||
* | Feb 21, 2009 | at | #20 Whitman Men's Tennis | L | |||||
* | 2/27/09 | at | Linfield | L | |||||
%* | 02/28/2009 | LEWIS & CLARK | L | ||||||
%* | 03/06/2009 | PUGET SOUND | L | ||||||
* | 03/07/09 | WILLAMETTE | L | ||||||
03/08/2009 | COLLEGE OF IDAHO | W | |||||||
* | 03/14/09 | at | Pacific Lutheran | L | |||||
%* | 03/15/2009 | PACIFIC (ORE.) | L | ||||||
%* | 03/17/2009 | #21 WHITMAN | L | ||||||
* | Mar 28, 2009 | at | Lewis & Clark | L | |||||
%* | 04/01/2009 | LINFIELD | L | ||||||
* | 04/03/09 | at | Puget Sound | L | |||||
* | 04/04/09 | at | Willamette | L |
Schedule legend |
SINGLES | ||||||||||||||
Barnett, Scott | ||||||||||||||
Budreau, Ross | ||||||||||||||
Jenness, Nick | ||||||||||||||
Lagielski, Stefan | ||||||||||||||
No player | ||||||||||||||
Porter, Scott | ||||||||||||||
Schulz, Ralf | ||||||||||||||
Thompson, Garrett | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Lagielski, Stefan/Schulz, Ralf | |||||||||||
Barnett, Scott/Jenness, Nick | |||||||||||
Budreau, Ross/Thompson, Garrett | |||||||||||
Porter, Scott/Thompson, Garrett | |||||||||||
Barnett, Scott/Budreau, Ross | |||||||||||
Jenness, Nick/Thompson, Garrett | |||||||||||
Budreau, Ross/Porter, Scott | |||||||||||
Jenness, Nick/Porter, Scott | |||||||||||
Jenness, Nick/Lagielski, Stefan | |||||||||||
Totals | |||||||||||
Percentage |