Date | Opponent | Score | Nation | Region | |||||
* | 2/14/09 | PACIFIC LUTHERAN | W | ||||||
* | 2/14/09 | PUGET SOUND | W | ||||||
* | Feb 20, 2009 | at | Lewis & Clark | W | |||||
* | 02/21/09 | at | Willamette | W | |||||
* | 2/27/09 | GEORGE FOX | W | ||||||
%* | 2/28/09 | at | Pacific (Ore.) | W | |||||
2/28/2009 | vs | Eastern Washington | L | ||||||
* | Mar 06, 2009 | at | #19 Whitman Men's Tennis | L | |||||
* | 03/07/09 | at | Whitworth | W | |||||
* | 03/14/09 | at | Pacific Lutheran | L | |||||
* | 03/14/09 | at | Puget Sound | W | |||||
* | 3/19/09 | #21 WHITMAN | L | ||||||
* | 3/21/09 | WILLAMETTE | W | ||||||
3/26/09 | at | UT-Dallas | W | ||||||
% | 3/27/09 | vs | #14 Texas-Tyler | L | |||||
3/28/09 | at | McMurry | L | ||||||
%* | 04/01/2009 | at | George Fox | W | |||||
* | 4/4/09 | WHITWORTH | W | ||||||
* | 4/5/09 | LEWIS & CLARK | W | ||||||
* | 4/11/09 | PACIFIC (ORE.) | W | ||||||
4/17/2009 | vs | Puget Sound | W | ||||||
4/17/2009 | vs | Pacific Lutheran | L | ||||||
04/18/09 | vs | Willamette | W |
Schedule legend |
SINGLES | ||||||||||||||
Anderson, Kyle | ||||||||||||||
DeWitt, Tal | ||||||||||||||
Edman, Tal | ||||||||||||||
James, Walt | ||||||||||||||
Kauffman, Matt | ||||||||||||||
Kingzett, Brent | ||||||||||||||
Levering, Matt | ||||||||||||||
Magdaong, Mark | ||||||||||||||
Rembold, Luke | ||||||||||||||
Ruess, Nick | ||||||||||||||
Smith, Alex | ||||||||||||||
Van Mens, Ward | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
James, Walt/Kingzett, Brent | |||||||||||
Ruess, Nick/Van Mens, Ward | |||||||||||
Magdaong, Mark/Rembold, Luke | |||||||||||
Kauffman, Matt/Levering, Matt | |||||||||||
Anderson, Kyle/DeWitt, Tal | |||||||||||
Edman, Tal/Smith, Alex | |||||||||||
James, Walt/Ruess, Nick | |||||||||||
Kauffman, Matt/Ruess, Nick | |||||||||||
DeWitt, Tal/Levering, Matt | |||||||||||
Magdaong, Mark/Van Mens, Ward | |||||||||||
Totals | |||||||||||
Percentage |