Date | Opponent | Score | Nation | Region | |||||
* | 02/06/09 | at | Whitworth | W | |||||
* | Feb 07, 2009 | at | #20 Whitman Men's Tennis | L | |||||
02/07/09 | vs | Lewis-Clark State | L | ||||||
* | 2/14/2009 | at | George Fox | W | |||||
* | 2/14/09 | at | Linfield | L | |||||
* | 02/21/2009 | LEWIS & CLARK | W | ||||||
* | 02/21/2009 | LEWIS & CLARK | W | ||||||
* | 02/21/2009 | at | Puget Sound | W | |||||
* | 02/28/2009 | WHITWORTH | W | ||||||
* | 03/06/09 | at | Willamette | W | |||||
* | 03/14/09 | LINFIELD | W | ||||||
* | 03/14/09 | GEORGE FOX | W | ||||||
03/20/09 | vs | #16 Trinity (Conn.) | L | ||||||
% | 03/21/09 | COLORADO COLLEGE | W | ||||||
03/21/09 | HOPE COLLEGE | W | |||||||
% | 03/23/09 | at | #10 Redlands | L | |||||
3/26/2009 | vs | #4 Middlebury (Vt.) | L | ||||||
% | 03/25/09 | at | #29 Pomona-Pitzer | L | |||||
* | 04/03/09 | WILLAMETTE | W | ||||||
* | 04/04/09 | PACIFIC (ORE.) | W | ||||||
* | 04/04/09 | PACIFIC (ORE.) | W | ||||||
04/04/09 | at | Seattle U. | L | ||||||
* | 04/08/09 | PUGET SOUND | W | ||||||
* | 04/11/09 | #25 WHITMAN MEN'S TENNIS | L | ||||||
4/17/2009 | vs | Linfield | W | ||||||
04/18/09 | vs | #26 Whitman Men's Tennis | L |
Schedule legend |
SINGLES | ||||||||||||||
AhYat, Zack | ||||||||||||||
Crosetto, James | ||||||||||||||
deMars, John | ||||||||||||||
Dew, Chris | ||||||||||||||
Eli, Alex | ||||||||||||||
Floyd, Kevin | ||||||||||||||
Fox, Benjamin | ||||||||||||||
Manser, Michael | ||||||||||||||
Odan, James | ||||||||||||||
Parretta, Michael | ||||||||||||||
Peterson, Justin | ||||||||||||||
Sheldon, Scott | ||||||||||||||
Smoots, Brent | ||||||||||||||
Trudel, Joel | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Floyd, Kevin/Trudel, Joel | |||||||||||
Manser, Michael/Peterson, Justin | |||||||||||
Dew, Chris/Sheldon, Scott | |||||||||||
AhYat, Zack/Peterson, Justin | |||||||||||
Manser, Michael/Trudel, Joel | |||||||||||
Dew, Chris/Floyd, Kevin | |||||||||||
Crosetto, James/Sheldon, Scott | |||||||||||
Eli, Alex/Fox, Benjamin | |||||||||||
deMars, John/Sheldon, Scott | |||||||||||
Eli, Drew/Parretta, Michael | |||||||||||
Crosetto, James/Smoots, Brent | |||||||||||
AhYat, Zack/Trudel, Joel | |||||||||||
Peterson, Justin/Trudel, Joel | |||||||||||
AhYat, Zack/Manser, Michael | |||||||||||
Peterson, Justin/Sheldon, Scott | |||||||||||
Fox, Benjamin/Odan, James | |||||||||||
Dew, Chris/Peterson, Justin | |||||||||||
Totals | |||||||||||
Percentage |