Date | Opponent | Score | Nation | Region | |||||
* | Feb. 6, 2009 | at | #20 Whitman Men's Tennis | L | |||||
* | 02/07/09 | at | Whitworth | L | |||||
* | 2/13/09 | at | Pacific (Ore.) | L | |||||
* | 2/14/09 | at | Linfield | L | |||||
* | 02/20/09 | WILLAMETTE | L | ||||||
* | 02/21/2009 | PACIFIC LUTHERAN | L | ||||||
* | 02/27/09 | WHITWORTH | L | ||||||
* | 03/01/09 | #20 WHITMAN MEN'S TENNIS | L | ||||||
%* | 03/06/2009 | at | George Fox | W | |||||
* | Mar 07, 2009 | at | Lewis & Clark | W | |||||
* | 03/13/09 | PACIFIC (ORE.) | W | ||||||
* | 03/14/09 | LINFIELD | L | ||||||
03/26/09 | at | Whittier | L | ||||||
% | 03/27/09 | at | La Verne | W | |||||
03/29/09 | at | La Sierra | W | ||||||
* | 04/03/09 | GEORGE FOX | W | ||||||
* | 04/04/09 | LEWIS & CLARK | W | ||||||
* | 04/08/09 | at | Pacific Lutheran | L | |||||
* | 04/11/09 | at | Willamette | L | |||||
4/17/2009 | vs | Linfield | L | ||||||
4/17/2009 | vs | Whitworth | L |
Schedule legend |
SINGLES | ||||||||||||||
Berglund, Stefan | ||||||||||||||
Callier, Peter | ||||||||||||||
Finkleman, Sam | ||||||||||||||
Harrison, Alex | ||||||||||||||
Hosmer, Jamie | ||||||||||||||
Kelley, Nick | ||||||||||||||
Larson, Carl | ||||||||||||||
Murphy, George | ||||||||||||||
Napier, Ollie | ||||||||||||||
Peeler, Zac | ||||||||||||||
Peller, Zac | ||||||||||||||
Sabel, Scooter | ||||||||||||||
Timmons, Andrew | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Hosmer, Jamie/Murphy, George | |||||||||||
Peller, Zac/Timmons, Andrew | |||||||||||
Napier, Ollie/Sabel, Scooter | |||||||||||
Hosmer, Jamie/Kelley, Nick | |||||||||||
Finkleman, Sam/Napier, Ollie | |||||||||||
Harrison, Alex/Timmons, Andrew | |||||||||||
Peller, Zac/Sabel, Scooter | |||||||||||
Harrison, Alex/Napier, Ollie | |||||||||||
Larson, Carl/Sabel, Scooter | |||||||||||
Finkleman, Sam/Timmons, Andrew | |||||||||||
Finkleman, Sam/Sabel, Scooter | |||||||||||
Harrison, Alex/Larson, Carl | |||||||||||
Peeler, Zac/Timmons, Andrew | |||||||||||
Sabel, Scooter/Timmons, Andrew | |||||||||||
Sabel, Scooter/Wilson, Andrew | |||||||||||
Harrison, Alex/Hosmer, Jamie | |||||||||||
Finkleman, Sam/Kelley, Nick | |||||||||||
Hosmer, Jamie/Napier, Ollie | |||||||||||
Finkleman, Sam/Larson, Carl | |||||||||||
Berglund, Stefan/Peeler, Zac | |||||||||||
Berglund, Stefan/Peller, Zac | |||||||||||
Harrison, Alex/Kelley, Nick | |||||||||||
Totals | |||||||||||
Percentage |