Date | Opponent | Score | Nation | Region | |||||
01/17/09 | at | Lewis-Clark St. | L | ||||||
* | 02/06/09 | PACIFIC LUTHERAN | L | ||||||
* | 02/07/09 | PUGET SOUND | W | ||||||
* | 2/13/09 | at | George Fox | W | |||||
* | 02/13/09 | at | Willamette | L | |||||
* | Feb 14, 2009 | at | Lewis & Clark | W | |||||
* | 02/20/09 | GEORGE FOX | W | ||||||
* | 02/21/09 | PACIFIC (ORE.) | W | ||||||
* | 02/21/09 | PACIFIC (ORE.) | W | ||||||
* | 02/27/09 | at | Puget Sound | W | |||||
* | 02/28/2009 | at | Pacific Lutheran | L | |||||
* | 03/07/09 | LINFIELD | L | ||||||
* | 03/13/09 | WILLAMETTE | W | ||||||
* | 03/14/09 | LEWIS & CLARK | W | ||||||
03/24/09 | vs | Colby | L | ||||||
03/25/09 | vs | St. Thomas (Minn.) | L | ||||||
03/27/09 | vs | Principia | W | ||||||
* | 4/4/09 | at | Linfield | L | |||||
* | Apr 05, 2009 | at | #25 Whitman Men's Tennis | L | |||||
* | Apr 05, 2009 | at | #25 Whitman Men's Tennis | L | |||||
04/11/09 | SEATTLE | L | |||||||
04/17/09 | vs | Willamette | L | ||||||
4/17/2009 | vs | Puget Sound | W |
Schedule legend |
SINGLES | ||||||||||||||
Abelar, Austin | ||||||||||||||
Aldridge, Phil | ||||||||||||||
Barrett, Colin | ||||||||||||||
Hamming, Ben | ||||||||||||||
Lays, Brian | ||||||||||||||
Oetgen, Kellen | ||||||||||||||
Shelton, Michael | ||||||||||||||
Talbot, Chase | ||||||||||||||
Wales, Joe | ||||||||||||||
Williams, Henry | ||||||||||||||
Zalewski, Colin | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Shelton, Michael/Wales, Joe | |||||||||||
Williams, Henry/Zalewski, Colin | |||||||||||
Barrett, Colin/Oetgen, Kellen | |||||||||||
Barrett, Colin/Talbot, Chase | |||||||||||
Barrett, Colin/Zalewski, Colin | |||||||||||
Lays, Brian/Talbot, Chase | |||||||||||
Lays, Brian/Oetgen, Kellen | |||||||||||
Aldridge, Phil/Hamming, Ben | |||||||||||
Shelton, Michael/Zalewski, Colin | |||||||||||
Barrett, Colin/Williams, Henry | |||||||||||
Aldridge, Phil/Talbot, Chase | |||||||||||
Totals | |||||||||||
Percentage |