Date | Opponent | Score | Nation | Region | |||||
Jan. 24, 2009 | at | Lewis-Clark State College | W | ||||||
Jan. 24, 2009 | vs | University of Idaho | L | ||||||
* | Feb. 6, 2009 | PUGET SOUND | W | ||||||
* | Feb 07, 2009 | PACIFIC LUTHERAN | W | ||||||
* | Feb 21, 2009 | GEORGE FOX | W | ||||||
* | Feb 22, 2009 | PACIFIC (ORE.) | W | ||||||
* | 03/01/09 | at | Puget Sound | W | |||||
Mar 01, 2009 | MONTANA | L | |||||||
* | Mar 06, 2009 | LINFIELD | W | ||||||
* | Mar 13, 2009 | LEWIS & CLARK | W | ||||||
* | Mar 14, 2009 | WILLAMETTE | W | ||||||
%* | 3/17/09 | at | Pacific (Ore.) | W | |||||
* | Mar 17, 2009 | vs | George Fox | W | |||||
* | 03/18/09 | at | Willamette | W | |||||
* | Mar 18, 2009 | at | Lewis & Clark | W | |||||
* | 3/19/09 | at | Linfield | W | |||||
Mar 22, 2009 | vs | Colby College | W | ||||||
Mar 22, 2009 | vs | Westminster College | W | ||||||
Mar 23, 2009 | vs | #24 University of Chicago | L | ||||||
Mar 23, 2009 | vs | University of St. Thomas | W | ||||||
Mar 25, 2009 | vs | Carleton College | W | ||||||
Mar 26, 2009 | vs | Oberlin | W | ||||||
Mar 26, 2009 | vs | #18 DePauw University | L | ||||||
* | Apr 05, 2009 | WHITWORTH | W | ||||||
* | Apr 05, 2009 | WHITWORTH | W | ||||||
* | 04/11/09 | at | Pacific Lutheran | W | |||||
4/17/2009 | vs | Willamette | W | ||||||
04/18/09 | vs | Pacific Lutheran | W | ||||||
% | May 08, 2009 | at | #3 UC-Santa Cruz | L |
Schedule legend |
SINGLES | ||||||||||||||
Bailey, Chris | ||||||||||||||
Bennett, Reid | ||||||||||||||
Borshanksky, Adriel | ||||||||||||||
Borshansky, Adriel | ||||||||||||||
Cappel, Jake | ||||||||||||||
Deming, David | ||||||||||||||
Follows, Jasper | ||||||||||||||
Fuchs, Christoph | ||||||||||||||
Hayashi, Justin | ||||||||||||||
Holton-Burke, Conor | ||||||||||||||
Kassam, Nadeem | ||||||||||||||
Miller, Quin | ||||||||||||||
Moshevich, Etienne | ||||||||||||||
Roston, Thomas | ||||||||||||||
Wilson, Dan | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Kassam, Nadeem/Moshevich, Etienne | |||||||||||
Fuchs, Christoph/Miller, Quin | |||||||||||
Hayashi, Justin/Wilson, Dan | |||||||||||
Cappel, Jake/Kassam, Nadeem | |||||||||||
Bailey, Chris/Borshansky, Adriel | |||||||||||
Bailey, Chris/Cappel, Jake | |||||||||||
Borshansky, Adriel/Follows, Jasper | |||||||||||
Deming, David/Holton-Burke, Conor | |||||||||||
Cappel, Jake/Moshevich, Etienne | |||||||||||
Bailey, Chris/Deming, David | |||||||||||
Holton-Burke, Conor/Roston, Thomas | |||||||||||
Bennett, Reid/Deming, David | |||||||||||
Bailey, Chris/Kassam, Nadeem | |||||||||||
Cappel, Jake/Deming, David | |||||||||||
Follows, Jasper/Hayashi, Justin | |||||||||||
Follows, Jasper/Miller, Quin | |||||||||||
Bailey, Chris/Miller, Quin | |||||||||||
Totals | |||||||||||
Percentage |