Date | Opponent | Score | Nation | Region | |||||
* | 02/13/09 | WHITWORTH | W | ||||||
* | 02/20/09 | at | Puget Sound | W | |||||
* | 02/21/09 | LINFIELD | L | ||||||
%* | 2/28/09 | at | Pacific (Ore.) | W | |||||
* | 03/01/09 | LEWIS & CLARK | W | ||||||
* | 03/06/09 | PACIFIC LUTHERAN | L | ||||||
* | 03/07/09 | at | George Fox | W | |||||
* | 03/13/09 | at | Whitworth | L | |||||
* | Mar 14, 2009 | at | #19 Whitman Men's Tennis | L | |||||
* | 03/18/09 | #21 WHITMAN | L | ||||||
* | 3/21/09 | at | Linfield | L | |||||
* | Mar 29, 2009 | at | Lewis & Clark | W | |||||
* | 04/03/09 | at | Pacific Lutheran | L | |||||
* | 04/04/09 | GEORGE FOX | W | ||||||
* | 04/10/09 | PACIFIC (ORE.) | W | ||||||
* | 04/11/09 | PUGET SOUND | W | ||||||
04/17/09 | vs | Whitworth | W | ||||||
4/17/2009 | vs | #26 Whitman | L | ||||||
04/18/09 | vs | Linfield | L |
Schedule legend |
SINGLES | ||||||||||||||
Ferguson, Cody | ||||||||||||||
Houser, Matthew | ||||||||||||||
Mack, Micah | ||||||||||||||
Moore, Michael | ||||||||||||||
Murakami, Andrew | ||||||||||||||
Sepenzis, Alex | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Houser, Matthew/Murakami, Andrew | |||||||||||
Ferguson, Cody/Mack, Micah | |||||||||||
Moore, Michael/Sepenzis, Alex | |||||||||||
Helvie, Jordan/Moore, Michael | |||||||||||
Helvie, Jordan/Sepenzis, Alex | |||||||||||
Ferguson, Cody/Houser, Matthew | |||||||||||
Mack, Micah/Murakami, Andrew | |||||||||||
Totals | |||||||||||
Percentage |