Date | Opponent | Score | Nation | Region | |||||
02/06/10 | COLLEGE OF IDAHO | W | |||||||
* | Feb 12, 2010 | at | Lewis & Clark Men's Tennis | W | |||||
* | 02/13/2010 | WILLAMETTE | L | ||||||
* | Feb 20, 2010 | at | #26 Whitman College Men | L | |||||
!%* | 02/26/10 | PUGET SOUND | L | ||||||
!%* | 02/27/10 | PACIFIC LUTHERAN | L | ||||||
%* | 3/5/10 | at | Pacific (Ore.) | L | |||||
* | 3/6/10 | at | Linfield | L | |||||
* | 03/12/2010 | at | Willamette | L | |||||
* | Mar 13, 2010 | LEWIS & CLARK MEN'S TENNIS | W | ||||||
%* | 03/15/10 | #25 WHITMAN | L | ||||||
% | 03/18/10 | at | La Sierra | W | |||||
03/19/10 | at | Hope International | W | ||||||
% | 03/21/10 | at | Chapman | L | |||||
03/23/10 | at | Biola | L | ||||||
%* | 03/27/10 | WHITWORTH | L | ||||||
%* | 03/27/10 | WHITWORTH | L | ||||||
%* | 04/02/10 | at | Pacific Lutheran | L | |||||
* | 04/03/10 | at | Puget Sound | L | |||||
%* | 04/09/10 | LINFIELD | L | ||||||
%* | 04/10/10 | PACIFIC (ORE.) | L |
Schedule legend |
SINGLES | ||||||||||||||
Barnett, Scott | ||||||||||||||
Gardner, Matthew | ||||||||||||||
Jenness, Nick | ||||||||||||||
Munoz, Juan | ||||||||||||||
Munoz, Pedro | ||||||||||||||
Pritchard, Luke | ||||||||||||||
Scheidler, Ryan | ||||||||||||||
Schoon, Chris | ||||||||||||||
Thompson, Garrett | ||||||||||||||
Williford, Josh | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Munoz, Juan/Munoz, Pedro | |||||||||||
Barnett, Scott/Gardner, Matthew | |||||||||||
Jenness, Nick/Pritchard, Luke | |||||||||||
Jenness, Nick/Williford, Josh | |||||||||||
Barnett, Scott/Jenness, Nick | |||||||||||
Gardner, Matthew/Thompson, Garrett | |||||||||||
Gardner, Matthew/Williford, Josh | |||||||||||
Budreau, Ross/Pritchard, Luke | |||||||||||
Gardner, Matthew/Pritchard, Luke | |||||||||||
Gardner, Matthew/Jenness, Nick | |||||||||||
Budreau, Ross/Thompson, Garrett | |||||||||||
Barnett, Scott/Munoz, Pedro | |||||||||||
Thompson, Garrett/Williford, Josh | |||||||||||
Scheidler, Ryan/Schoon, Chris | |||||||||||
Jenness, Nick/Munoz, Juan | |||||||||||
Barnett, Scott/Thompson, Garrett | |||||||||||
Pritchard, Luke/Williford, Josh | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Barnett, Scott | |||||||||
Budreau, Ross | |||||||||
Gardner, Matthew | |||||||||
Jenness, Nick | |||||||||
Munoz, Juan | |||||||||
Munoz, Pedro | |||||||||
Pritchard, Luke | |||||||||
Scheidler, Ryan | |||||||||
Schoon, Chris | |||||||||
Thompson, Garrett | |||||||||
Williford, Josh | |||||||||
Totals | |||||||||
Percentage |