Date | Opponent | Score | Nation | Region | |||||
1/31/10 | vs | #1 UC-Santa Cruz | L | ||||||
* | 2/12/10 | PACIFIC (ORE.) | W | ||||||
* | 2/19/10 | PUGET SOUND | W | ||||||
* | Feb 20, 2010 | LEWIS & CLARK MEN'S TENNIS | W | ||||||
* | 02/27/10 | WHITWORTH | W | ||||||
* | 03/06/10 | at | Pacific Lutheran | W | |||||
* | 3/6/10 | GEORGE FOX | W | ||||||
* | 2/13/10 | WILLAMETTE | W | ||||||
%* | 3/14/10 | at | Pacific (Ore.) | W | |||||
* | 3/15/10 | #25 WHITMAN | L | ||||||
3/19/10 | vs | #12 Amherst | L | ||||||
3/20/10 | at | #5 Claremont-M-S | L | ||||||
* | 3/26/10 | at | Lewis & Clark | Wf | |||||
* | 03/27/2010 | at | Puget Sound | W | |||||
%* | 04/02/10 | at | Whitworth | W | |||||
%* | Apr 03, 2010 | at | #21 Whitman College Men | L | |||||
* | 04/06/2010 | at | Willamette | W | |||||
%* | 04/09/10 | at | George Fox | W | |||||
* | 4/10/10 | PACIFIC LUTHERAN | L | ||||||
% | Apr 16, 2010 | vs | Willamette | L |
Schedule legend |
SINGLES | ||||||||||||||
Anderson, Kyle | ||||||||||||||
Davidson, Mitchell | ||||||||||||||
DeWitt, Tal | ||||||||||||||
Edman, Tal | ||||||||||||||
Kauffman, Matt | ||||||||||||||
Kingzett, Brent | ||||||||||||||
Kingzett, Brett | ||||||||||||||
Levering, Matt | ||||||||||||||
Levien, Cody | ||||||||||||||
Lyons, Zachery | ||||||||||||||
Magdaong, Mark | ||||||||||||||
Wagar, Tim | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Kingzett, Brent/Magdaong, Mark | |||||||||||
Anderson, Kyle/DeWitt, Tal | |||||||||||
Davidson, Mitchell/Edman, Tal | |||||||||||
Kauffman, Matt/Levien, Cody | |||||||||||
Levering, Matt/Lyons, Zachery | |||||||||||
Kingzett, Brett/Magdaong, Mark | |||||||||||
DeWitt, Tal/Kauffman, Matt | |||||||||||
Kauffman, Matt/Lyons, Zachery | |||||||||||
Kauffman, Matt/Kingzett, Brent | |||||||||||
Levien, Cody/Lyons, Zachery | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Anderson, Kyle | |||||||||
Davidson, Mitchell | |||||||||
DeWitt, Tal | |||||||||
Edman, Tal | |||||||||
Kauffman, Matt | |||||||||
Kingzett, Brent | |||||||||
Kingzett, Brett | |||||||||
Levering, Matt | |||||||||
Levien, Cody | |||||||||
Lyons, Zachery | |||||||||
Magdaong, Mark | |||||||||
Totals | |||||||||
Percentage |