Date | Opponent | Score | Nation | Region | |||||
* | 02/13/10 | WHITWORTH | L | ||||||
* | 02/13/10 | #26 WHITMAN | L | ||||||
* | 2/19/10 | at | Linfield | L | |||||
* | 02/20/2010 | at | Willamette | L | |||||
!%* | 02/26/10 | at | George Fox | W | |||||
* | Feb 27, 2010 | at | Lewis & Clark Men's Tennis | W | |||||
* | 03/03/10 | PACIFIC LUTHERAN | L | ||||||
* | 03/06/10 | PACIFIC (ORE.) | W | ||||||
* | 03/12/10 | at | Whitworth | L | |||||
* | Mar 13, 2010 | at | #25 Whitman College Men | L | |||||
* | 03/26/10 | WILLAMETTE | L | ||||||
* | 03/27/2010 | LINFIELD | L | ||||||
* | 04/02/10 | LEWIS & CLARK | W | ||||||
* | 04/03/10 | GEORGE FOX | W | ||||||
* | 04/08/10 | at | Pacific Lutheran | L | |||||
%* | 4/9/10 | at | Pacific (Ore.) | L | |||||
% | Apr 16, 2010 | vs | Willamette | L |
Schedule legend |
SINGLES | ||||||||||||||
Burger, Brian | ||||||||||||||
Cutter, Mike | ||||||||||||||
Finkleman, Sam | ||||||||||||||
Harrison, Alex | ||||||||||||||
Kelley, Nick | ||||||||||||||
Miller, Ben | ||||||||||||||
Murphy, George | ||||||||||||||
Napier, Oliver | ||||||||||||||
Sabel, Scooter | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Cutter, Mike/Kelley, Nick | |||||||||||
Burger, Brian/Finkleman, Sam | |||||||||||
Napier, Oliver/Sabel, Scooter | |||||||||||
Murphy, George/Napier, Oliver | |||||||||||
Harrison, Alex/Miller, Ben | |||||||||||
Kelley, Nick/Napier, Oliver | |||||||||||
Burger, Brian/Miller, Ben | |||||||||||
Harrison, Alex/Sabel, Scooter | |||||||||||
Finkleman, Sam/Kelley, Nick | |||||||||||
Burger, Brian/Murphy, George | |||||||||||
Sabel, Scooter/Timmons, Andrew | |||||||||||
Finkleman, Sam/Harrison, Alex | |||||||||||
Miller, Ben/Sabel, Scooter | |||||||||||
Burger, Brian/Napier, Oliver | |||||||||||
Harrison, Alex/Murphy, George | |||||||||||
Sabel, Scooter/Timmons | |||||||||||
Burger, Brian/Harrison, Alex | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Burger, Brian | |||||||||
Cutter, Mike | |||||||||
Finkleman, Sam | |||||||||
Harrison, Alex | |||||||||
Kelley, Nick | |||||||||
Miller, Ben | |||||||||
Murphy, George | |||||||||
Napier, Oliver | |||||||||
Sabel, Scooter | |||||||||
Timmons | |||||||||
Timmons, Andrew | |||||||||
Totals | |||||||||
Percentage |