Date | Opponent | Score | Nation | Region | |||||
01/23/10 | at | Lewis-Clark St. | L | ||||||
01/23/10 | at | Lewis-Clark St. | L | ||||||
02/03/10 | EASTERN WASHINGTON | L | |||||||
* | 02/13/10 | at | Puget Sound | W | |||||
* | 02/13/10 | at | Pacific Lutheran | L | |||||
02/21/10 | IDAHO | L | |||||||
%* | 2/26/10 | at | Pacific (Ore.) | W | |||||
* | 02/27/10 | at | Linfield | L | |||||
* | 03/05/10 | WILLAMETTE | L | ||||||
* | 03/06/10 | LEWIS & CLARK | W | ||||||
* | 03/12/10 | PUGET SOUND | W | ||||||
* | 03/13/10 | PACIFIC LUTHERAN | W | ||||||
03/22/10 | at | #11 Point Loma Nazarene | L | ||||||
% | 03/24/10 | vs | UC-Santa Cruz | L | |||||
% | Mar 24, 2010 | at | Whittier | L | |||||
% | 03/25/10 | at | Occidental | L | |||||
%* | 03/27/10 | at | George Fox | W | |||||
%* | 03/27/10 | at | George Fox | W | |||||
%* | 04/02/10 | LINFIELD | L | ||||||
%* | 04/03/10 | PACIFIC (ORE.) | W | ||||||
* | Apr 09, 2010 | at | Lewis & Clark | W | |||||
* | 04/10/2010 | at | Willamette | L | |||||
%* | 04/11/10 | #21 WHITMAN | L | ||||||
%* | 04/11/10 | #21 WHITMAN | L | ||||||
% | Apr 16, 2010 | vs | Pacific Lutheran | L |
Schedule legend |
SINGLES | ||||||||||||||
Abelar, Austin | ||||||||||||||
Aldridge, Phil | ||||||||||||||
Barrett, Colin | ||||||||||||||
Hamming, Ben | ||||||||||||||
Lays, Brian | ||||||||||||||
Massey, Blaine | ||||||||||||||
Oetgen, Kellen | ||||||||||||||
Shelton, Michael | ||||||||||||||
Spaun, Micah | ||||||||||||||
Talbot, Chase | ||||||||||||||
Wales, Joe | ||||||||||||||
Williams, Cameron | ||||||||||||||
Williams, Henry | ||||||||||||||
Zalewski, Colin | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Shelton, Michael/Williams, Cameron | |||||||||||
Wales, Joe/Zalewski, Colin | |||||||||||
Oetgen, Kellen/Williams, Henry | |||||||||||
Barrett, Colin/Massey, Blaine | |||||||||||
Aldridge, Phil/Spaun, Micah | |||||||||||
Abelar, Austin/Hamming, Ben | |||||||||||
Shelton, Michael/Zalewski, Colin | |||||||||||
Wales, Joe/Williams, Cameron | |||||||||||
Massey, Blaine/Williams, Henry | |||||||||||
Barrett, Colin/Williams, Henry | |||||||||||
Barrett, Colin/Oetgen, Kellen | |||||||||||
Massey, Blaine/Spaun, Micah | |||||||||||
Hamming, Ben/Zalewski, Colin | |||||||||||
Hamming, Ben/Spaun, Micah | |||||||||||
Abelar, Austin/Massey, Blaine | |||||||||||
Aldridge, Phil/Talbot, Chase | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Abelar, Austin | |||||||||
Aldridge, Phil | |||||||||
Barrett, Colin | |||||||||
Hamming, Ben | |||||||||
Massey, Blaine | |||||||||
Oetgen, Kellen | |||||||||
Shelton, Michael | |||||||||
Spaun, Micah | |||||||||
Talbot, Chase | |||||||||
Wales, Joe | |||||||||
Williams, Cameron | |||||||||
Williams, Henry | |||||||||
Zalewski, Colin | |||||||||
Totals | |||||||||
Percentage |