Date | Opponent | Score | Nation | Region | |||||
Jan. 29, 2010 | LEWIS-CLARK STATE MEN | W | |||||||
% | Jan. 30, 2010 | #1 UC-SANTA CRUZ MEN | L | ||||||
* | 02/13/10 | at | Puget Sound | W | |||||
* | 02/13/10 | at | Pacific Lutheran | W | |||||
* | Feb 20, 2010 | GEORGE FOX | W | ||||||
* | March 6, 2010 | WILLAMETTE | W | ||||||
* | Mar 07, 2010 | LEWIS & CLARK MEN'S TENNIS | W | ||||||
* | Mar 12, 2010 | PACIFIC LUTHERAN | W | ||||||
* | Mar 13, 2010 | PUGET SOUND | W | ||||||
* | 03/14/2010 | at | Willamette | W | |||||
* | Mar 14, 2010 | at | Lewis & Clark Men's Tennis | W | |||||
%* | 03/15/10 | at | George Fox | W | |||||
* | 3/15/10 | at | Linfield | W | |||||
%* | 3/16/10 | at | Pacific (Ore.) | W | |||||
% | Mar 20, 2010 | vs | #17 Pomona-Pitzer | W | |||||
% | Mar 21, 2010 | vs | #10 Cal Lutheran | L | |||||
% | Mar 21, 2010 | at | #1 UC-Santa Cruz Men | L | |||||
% | Mar 23, 2010 | at | #18 Redlands | L | |||||
%* | Apr 02, 2010 | PACIFIC UNIVERSITY | W | ||||||
%* | Apr 03, 2010 | LINFIELD COLLEGE | W | ||||||
%* | 04/11/10 | at | Whitworth | W | |||||
%* | 04/11/10 | at | Whitworth | W | |||||
% | Apr 16, 2010 | vs | Pacific Lutheran | W | |||||
% | Apr 17, 2010 | vs | Willamette | W |
Schedule legend |
SINGLES | ||||||||||||||
Bailey, Chris | ||||||||||||||
Borshanksy, Adriel | ||||||||||||||
Cappel, Jake | ||||||||||||||
Deming, David | ||||||||||||||
Follows, Jasper | ||||||||||||||
Fuchs, Christoph | ||||||||||||||
Holton-Burke, Conor | ||||||||||||||
Kassam, Nadeem | ||||||||||||||
Miller, Quin | ||||||||||||||
Moshevich, Etienne | ||||||||||||||
Roston, Thomas | ||||||||||||||
Sadeghi, Sam | ||||||||||||||
Solomon, Matt | ||||||||||||||
Tesmond, Matt | ||||||||||||||
Tolman, Jeff | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Solomon, Matt/Tolman, Jeff | |||||||||||
Fuchs, Christoph/Miller, Quin | |||||||||||
Cappel, Jake/Follows, Jasper | |||||||||||
Holton-Burke, Conor/Roston, Thomas | |||||||||||
Borshanksy, Adriel/Miller, Quin | |||||||||||
Sadeghi, Sam/Tesmond, Matt | |||||||||||
Follows, Jasper/Holton-Burke, Conor | |||||||||||
Moshevich, Etienne/Solomon, Matt | |||||||||||
Follows, Jasper/Tolman, Jeff | |||||||||||
Cappel, Jake/Tolman, Jeff | |||||||||||
Fuchs, Christoph/Holton-Burke, Conor | |||||||||||
Borshanksy, Adriel/Roston, Thomas | |||||||||||
Deming, David/Tesmond, Matt | |||||||||||
Follows, Jasper/Solomon, Matt | |||||||||||
Borshanksy, Adriel/Tesmond, Matt | |||||||||||
Deming, David/Sadeghi, Sam | |||||||||||
Miller, Quin/Solomon, Matt | |||||||||||
Holton-Burke, Conor/Kassam, Nadeem | |||||||||||
Kassam, Nadeem/Tolman, Jeff | |||||||||||
Holton-Burke, Conor/Tolman, Jeff | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Borshanksy, Adriel | |||||||||
Cappel, Jake | |||||||||
Deming, David | |||||||||
Follows, Jasper | |||||||||
Fuchs, Christoph | |||||||||
Holton-Burke, Conor | |||||||||
Kassam, Nadeem | |||||||||
Miller, Quin | |||||||||
Moshevich, Etienne | |||||||||
Roston, Thomas | |||||||||
Sadeghi, Sam | |||||||||
Solomon, Matt | |||||||||
Tesmond, Matt | |||||||||
Tolman, Jeff | |||||||||
Totals | |||||||||
Percentage |