Date | Opponent | Score | Nation | Region | |||||
02/12/11 | COLLEGE OF IDAHO | W | |||||||
* | 02/19/11 | PUGET SOUND | W | ||||||
%* | 02/20/11 | #19 WHITMAN | L | ||||||
* | 02/27/11 | at | Pacific Lutheran | W | |||||
* | 3/1/11 | at | Linfield | W | |||||
%* | 03/05/11 | PACIFIC (ORE.) | L | ||||||
* | Mar 12, 2011 | at | Lewis & Clark | W | |||||
% | 03/14/11 | HARDIN-SIMMONS | L | ||||||
03/19/11 | at | Biola | L | ||||||
03/21/11 | at | Hope International | L | ||||||
* | 03/22/11 | vs | Willamette | L | |||||
* | 03/27/11 | at | Whitworth | L | |||||
%* | 03/31/11 | LINFIELD | L | ||||||
%* | 04/02/11 | LEWIS & CLARK | W | ||||||
* | 04/05/11 | at | Pacific (Ore.) | L | |||||
* | 04/09/11 | at | Willamette | L |
Schedule legend |
SINGLES | ||||||||||||||
Barnett, Scott | ||||||||||||||
Brown, Peter | ||||||||||||||
Jackson, Josiah | ||||||||||||||
Larson, Jake | ||||||||||||||
Magaway, Pax | ||||||||||||||
Mann, Preston | ||||||||||||||
McClain, Justin | ||||||||||||||
Staples, Nolan | ||||||||||||||
Tweet, Andy | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Barnett, Scott/Mann, Preston | |||||||||||
Brown, Peter/Jackson, Josiah | |||||||||||
McClain, Justin/Tweet, Andy | |||||||||||
Mann, Preston/McClain, Justin | |||||||||||
Magaway, Pax/Staples, Nolan | |||||||||||
Magaway, Pax/McClain, Justin | |||||||||||
Brown, Peter/McClain, Justin | |||||||||||
Barnett, Scott/Brown, Peter | |||||||||||
Jackson, Josiah/Staples, Nolan | |||||||||||
Barnett, Scott/Magaway, Pax | |||||||||||
Barnett, Scott/Staples, Nolan | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Barnett, Scott | |||||||||
Brown, Peter | |||||||||
Jackson, Josiah | |||||||||
Magaway, Pax | |||||||||
Mann, Preston | |||||||||
McClain, Justin | |||||||||
Staples, Nolan | |||||||||
Tweet, Andy | |||||||||
Totals | |||||||||
Percentage |