Date | Opponent | Score | Nation | Region | |||||
* | 2/18/11 | PACIFIC LUTHERAN | W | ||||||
* | Feb 19, 2011 | at | Lewis & Clark | W | |||||
* | 02/26/11 | at | #19 Whitman | L | |||||
* | 3/1/11 | GEORGE FOX | L | ||||||
* | 3/4/11 | vs | Pacific (Ore.) | L | |||||
* | 03/05/11 | at | Willamette | L | |||||
* | 3/11/11 | WHITWORTH | L | ||||||
3/15/11 | HARDIN-SIMMONS | W | |||||||
% | 3/19/11 | at | #17 Redlands | L | |||||
* | 03/25/11 | at | Puget Sound | W | |||||
* | 03/26/11 | at | Pacific Lutheran | L | |||||
%* | 03/31/11 | at | George Fox | W | |||||
* | 4/1/11 | LEWIS & CLARK | W | ||||||
* | 4/7/11 | WILLAMETTE | L |
Schedule legend |
SINGLES | ||||||||||||||
DeWitt, Tal | ||||||||||||||
Hipperson, Matthew | ||||||||||||||
Kingzett, Brent | ||||||||||||||
Levien, Cody | ||||||||||||||
Lyons, Zach | ||||||||||||||
Lyons, Zachery | ||||||||||||||
Magdaong, Mark | ||||||||||||||
Wagar, Tim | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Kingzett, Brent/Magdaong, Mark | |||||||||||
Levien, Cody/Lyons, Zachery | |||||||||||
DeWitt, Tal/Wagar, Tim | |||||||||||
Levien, Cody/Lyons, Zach | |||||||||||
Levien, Cody/Wagar, Tim | |||||||||||
DeWitt, Tal/Lyons, Zachery | |||||||||||
Rapport, Ian/Wagar, Tim | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
DeWitt, Tal | |||||||||
Kingzett, Brent | |||||||||
Levien, Cody | |||||||||
Lyons, Zach | |||||||||
Lyons, Zachery | |||||||||
Magdaong, Mark | |||||||||
Rapport, Ian | |||||||||
Wagar, Tim | |||||||||
Totals | |||||||||
Percentage |