Date | Opponent | Score | Nation | Region | |||||
Feb 13, 2011 | COLLEGE OF IDAHO | W | |||||||
* | 2/18/11 | PUGET SOUND | L | ||||||
* | 2/19/11 | PACIFIC LUTHERAN | W | ||||||
* | 2/20/11 | WHITMAN | L | ||||||
* | 02/26/11 | vs | Whitworth | W | |||||
* | 3/4/11 | vs | Linfield | W | |||||
%* | 03/05/11 | at | George Fox | W | |||||
03/22/11 | vs | Salisbury Univ. | L | ||||||
03/23/11 | vs | #14 Trinity (Conn.) | L | ||||||
03/24/11 | vs | #10 Williams | L | ||||||
* | 03/26/11 | at | Whitworth | L | |||||
* | 04/01/11 | at | Willamette | L | |||||
%* | 04/02/11 | #22 WHITMAN | L | ||||||
* | 04/05/11 | GEORGE FOX | W | ||||||
* | 04/08/11 | LEWIS & CLARK | W | ||||||
* | Apr 09, 2011 | at | Lewis & Clark | W | |||||
% | 04/16/11 | at | #22 Whitman | L |
Schedule legend |
SINGLES | ||||||||||||||
Alcayde, Hector | ||||||||||||||
Cooley, Derek | ||||||||||||||
DeWolf, Mikhail | ||||||||||||||
Furuya, Eric | ||||||||||||||
Furuya, Michael | ||||||||||||||
Hing, Spencer | ||||||||||||||
Kawamura, Scott | ||||||||||||||
Lee, Jeffrey | ||||||||||||||
Nguyen, Nhat | ||||||||||||||
Okada, Michael | ||||||||||||||
Reque Martinez, Jose | ||||||||||||||
Suklje, Alen | ||||||||||||||
Wong, Kolin | ||||||||||||||
Zuroske, Troy | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Hing, Spencer/Zuroske, Troy | |||||||||||
Kawamura, Scott/Okada, Michael | |||||||||||
Kinghorn, Patrick/Suklje, Alen | |||||||||||
Alcayde, Hector/DeWolf, Mikhail | |||||||||||
Kinghorn, Patrick/Okada, Michael | |||||||||||
Alcayde, Hector/Wong, Kolin | |||||||||||
Liu, Evan/Wong, Kolin | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Alcayde, Hector | |||||||||
DeWolf, Mikhail | |||||||||
Hing, Spencer | |||||||||
Kawamura, Scott | |||||||||
Kinghorn, Patrick | |||||||||
Liu, Evan | |||||||||
Okada, Michael | |||||||||
Suklje, Alen | |||||||||
Wong, Kolin | |||||||||
Zuroske, Troy | |||||||||
Totals | |||||||||
Percentage |