Date | Opponent | Score | Nation | Region | |||||
* | 2/18/11 | at | Linfield | L | |||||
* | 2/19/11 | at | Pacific (Ore.) | L | |||||
02/26/11 | COLLEGE OF IDAHO | W | |||||||
* | 02/27/11 | GEORGE FOX | L | ||||||
* | 03/04/11 | #19 WHITMAN | L | ||||||
* | Mar 05, 2011 | at | Lewis & Clark | W | |||||
* | 03/12/11 | WHITWORTH | L | ||||||
* | 03/12/11 | WILLAMETTE | L | ||||||
03/19/11 | at | Seattle University | L | ||||||
* | 03/23/11 | PUGET SOUND | W | ||||||
* | 03/26/11 | LINFIELD | W | ||||||
* | 04/01/11 | at | Puget Sound | W | |||||
04/04/11 | at | Cal Tech | W | ||||||
04/05/11 | at | Chapman | L | ||||||
% | 04/06/11 | at | #27 Whittier | L | |||||
04/08/11 | at | #1 Claremont-Mudd-Scripps | L | ||||||
* | 04/09/11 | at | Whitworth | L | |||||
%* | 04/10/11 | at | #22 Whitman | L |
Schedule legend |
SINGLES | ||||||||||||||
AhYat, Zack | ||||||||||||||
Berg, Neal | ||||||||||||||
Cotton, Daniel | ||||||||||||||
Dickey, Taylor | ||||||||||||||
Gunstone, Reed | ||||||||||||||
McNally, Marshall | ||||||||||||||
Parretta, Michael | ||||||||||||||
Sheldon, Scott | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Dickey, Taylor/Sheldon, Scott | |||||||||||
AhYat, Zack/Berg, Neal | |||||||||||
Cotton, Daniel/Gunstone, Reed | |||||||||||
Gunstone, Reed/Parretta, Michael | |||||||||||
Cotton, Daniel/Parretta, Michael | |||||||||||
AhYat, Zack/Sheldon, Scott | |||||||||||
Berg, Neal/Gunstone, Reed | |||||||||||
AhYat, Zack/Parretta, Michael | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
AhYat, Zack | |||||||||
Berg, Neal | |||||||||
Cotton, Daniel | |||||||||
Dickey, Taylor | |||||||||
Gunstone, Reed | |||||||||
Parretta, Michael | |||||||||
Sheldon, Scott | |||||||||
Totals | |||||||||
Percentage |