Date | Opponent | Score | Nation | Region | |||||
* | 2/18/11 | at | Pacific (Ore.) | W | |||||
* | 02/19/11 | at | George Fox | L | |||||
* | 02/25/11 | WHITWORTH | L | ||||||
02/27/11 | COLLEGE OF IDAHO | W | |||||||
%* | 03/04/11 | #19 WHITMAN | L | ||||||
* | 03/11/11 | LEWIS & CLARK | W | ||||||
* | 03/12/11 | WILLAMETTE | L | ||||||
03/14/11 | vs | Sewanee | L | ||||||
03/15/11 | vs | #2 Amherst College | L | ||||||
03/16/11 | at | #26 Whittier | L | ||||||
* | 03/23/11 | at | Pacific Lutheran | L | |||||
* | 03/25/11 | LINFIELD | L | ||||||
* | 04/01/11 | PACIFIC LUTHERAN | L | ||||||
* | 04/02/11 | at | Willamette | L | |||||
* | 04/08/11 | at | Whitworth | L | |||||
%* | 04/09/11 | at | #22 Whitman | L |
Schedule legend |
SINGLES | ||||||||||||||
Burger, Brian | ||||||||||||||
Cutter, Michael | ||||||||||||||
Finkleman, Scott | ||||||||||||||
Harrison, Alex | ||||||||||||||
Hashiba, Brent | ||||||||||||||
Hoshiba, Brent | ||||||||||||||
Kelley, Nick | ||||||||||||||
Miller, Ben | ||||||||||||||
Murphy, George | ||||||||||||||
Stevens, John | ||||||||||||||
Stewart, Chas | ||||||||||||||
Timmons, Andrew | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Cutter, Michael/Kelley, Nick | |||||||||||
Finkleman, Scott/Hoshiba, Brent | |||||||||||
Harrison, Alex/Timmons, Andrew | |||||||||||
Burger, Brian/Hashiba, Brent | |||||||||||
Murphy, George/Stewart, Chas | |||||||||||
Cutter, Michael/Harrison, Alex | |||||||||||
Finkleman, Scott/Stewart, Chas | |||||||||||
Miller, Ben/Stevens, John | |||||||||||
Finkleman, Scott/Miller, Ben | |||||||||||
Hoshiba, Brent/Kelley, Nick | |||||||||||
Kelley, Nick/Stewart, Chas | |||||||||||
Hoshiba, Brent/Miller, Ben | |||||||||||
Burger, Brian/Miller, Ben | |||||||||||
Burger, Brian/Murphy, George | |||||||||||
Finkleman, Scott/Murphy, George | |||||||||||
Hoshiba, Brent/Murphy, George | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Burger, Brian | |||||||||
Cutter, Michael | |||||||||
Finkleman, Scott | |||||||||
Harrison, Alex | |||||||||
Hashiba, Brent | |||||||||
Hoshiba, Brent | |||||||||
Kelley, Nick | |||||||||
Miller, Ben | |||||||||
Murphy, George | |||||||||
Stevens, John | |||||||||
Stewart, Chas | |||||||||
Timmons, Andrew | |||||||||
Totals | |||||||||
Percentage |