Date | Opponent | Score | Nation | Region | |||||
01/15/11 | EASTERN WASHINGTON | L | |||||||
01/22/11 | LEWIS-CLARK STATE | L | |||||||
02/05/11 | at | Lewis-Clark State | L | ||||||
02/05/11 | vs | Col. of Idaho | W | ||||||
* | 02/18/11 | LEWIS & CLARK | W | ||||||
* | 02/19/2011 | WILLAMETTE | L | ||||||
* | 02/25/11 | at | Puget Sound | W | |||||
* | 02/26/11 | vs | Pacific (Ore.) | L | |||||
* | 3/11/11 | at | Linfield | W | |||||
* | 03/12/11 | at | Pacific Lutheran | W | |||||
03/20/11 | vs | LeTourneau | W | ||||||
Mar 21, 2011 | at | Texas Dallas | L | ||||||
03/23/11 | at | Austin | W | ||||||
* | 03/26/11 | PACIFIC (ORE.) | W | ||||||
* | 03/27/11 | GEORGE FOX | W | ||||||
04/02/11 | LEWIS-CLARK STATE | L | |||||||
%* | 04/03/11 | at | #22 Whitman | L | |||||
%* | 04/03/11 | at | #22 Whitman | L | |||||
* | 04/08/11 | PUGET SOUND | W | ||||||
* | 04/09/11 | PACIFIC LUTHERAN | W | ||||||
% | 04/16/11 | vs | Willamette | L |
Schedule legend |
SINGLES | ||||||||||||||
Barrett, Colin | ||||||||||||||
Dernbach, Stefan | ||||||||||||||
Hamming, Ben | ||||||||||||||
Lays, Brian | ||||||||||||||
Le, Alvin | ||||||||||||||
Massey, Blaine | ||||||||||||||
McConnell, Dustin | ||||||||||||||
Patterson, Troy | ||||||||||||||
Redfern, Daniel | ||||||||||||||
Spaun, Micah | ||||||||||||||
Talbot, John | ||||||||||||||
Wales, Joe | ||||||||||||||
Williams, Cameron | ||||||||||||||
Williams, Henry | ||||||||||||||
Zalewski, Colin | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Redfern, Daniel/Zalewski, Colin | |||||||||||
Wales, Joe/Williams, Henry | |||||||||||
Barrett, Colin/Massey, Blaine | |||||||||||
Wales, Joe/Zalewski, Colin | |||||||||||
Redfern, Daniel/Williams, Cameron | |||||||||||
Barrett, Colin/Williams, Henry | |||||||||||
Barrett, Colin/Zalewski, Colin | |||||||||||
Hamming, Ben/Patterson, Troy | |||||||||||
Spaun, Micah/Williams, Henry | |||||||||||
Lays, Brian/Talbot, John | |||||||||||
Barrett, Colin/Redfern, Daniel | |||||||||||
Williams, Cameron/Williams, Henry | |||||||||||
Spaun, Micah/Williams, Cameron | |||||||||||
Wales, Joe/Williams, Cameron | |||||||||||
Talbot, John/Zalewski, Colin | |||||||||||
Williams, Henry/Zalewski, Colin | |||||||||||
Lays, Brian/McConnell, Dustin | |||||||||||
Hamming, Ben/Le, Alvin | |||||||||||
Patterson, Troy/Talbot, John | |||||||||||
McConnell, Dustin/Williams, Henry | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Barrett, Colin | |||||||||
Hamming, Ben | |||||||||
Lays, Brian | |||||||||
Le, Alvin | |||||||||
Massey, Blaine | |||||||||
McConnell, Dustin | |||||||||
Patterson, Troy | |||||||||
Redfern, Daniel | |||||||||
Spaun, Micah | |||||||||
Talbot, John | |||||||||
Wales, Joe | |||||||||
Williams, Cameron | |||||||||
Williams, Henry | |||||||||
Zalewski, Colin | |||||||||
Totals | |||||||||
Percentage |