Date | Opponent | Score | Nation | Region | |||||
01/22/11 | at | Eastern Washington | L | ||||||
%* | 02/20/11 | at | George Fox | W | |||||
* | 2/20/11 | at | Pacific (Ore.) | W | |||||
* | 02/21/2011 | at | Willamette | W | |||||
02/22/11 | at | #16 Lewis-Clark State Men | L | ||||||
* | 02/26/11 | LEWIS & CLARK | W | ||||||
* | 02/26/11 | LINFIELD | W | ||||||
* | 03/04/11 | at | Pacific Lutheran | W | |||||
%* | 03/04/11 | at | Puget Sound | W | |||||
03/11/11 | SWARTHMORE MEN | W | |||||||
03/13/11 | #7 KENYON | L | |||||||
% | 03/13/11 | #9 TRINITY (TEXAS) | W | ||||||
% | 03/14/11 | TEXAS-TYLER | L | ||||||
03/15/11 | #15 BOWDOIN | L | |||||||
% | Mar 16, 2011 | at | #12 Cal Lutheran | L | |||||
%* | 04/02/11 | at | Pacific (Ore.) | W | |||||
%* | 04/03/11 | WHITWORTH | W | ||||||
%* | 04/03/11 | WHITWORTH | W | ||||||
%* | 04/09/11 | PUGET SOUND | W | ||||||
%* | 04/10/11 | PACIFIC LUTHERAN | W | ||||||
% | 04/16/11 | PACIFIC (ORE.) | W | ||||||
% | 04/17/11 | WILLAMETTE | W | ||||||
5/8/2011 | #19 LEWIS-CLARK STATE MEN | W | |||||||
May 14, 2011 | vs | Wisconsin-Whitewater | L |
Schedule legend |
SINGLES | ||||||||||||||
Atanasov, Atanas | ||||||||||||||
BAILEY, Chris | ||||||||||||||
Borshansky, Adriel | ||||||||||||||
HOLTON-BURKE, Conor | ||||||||||||||
Huskey, Will | ||||||||||||||
LA CAVA, Andrew | ||||||||||||||
MILLER, Quin | ||||||||||||||
Moshevich, Etienne | ||||||||||||||
Roston, Steven | ||||||||||||||
SADEGHI, Sam | ||||||||||||||
TESMOND, Matt | ||||||||||||||
TOLMAN, Jeff | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
HOLTON-BURKE, Conor/LA CAVA, Andrew | |||||||||||
MILLER, Quin/TOLMAN, Jeff | |||||||||||
BAILEY, Chris/SADEGHI, Sam | |||||||||||
Moshevich, Etienne/Tolman, Jeff | |||||||||||
Miller, Quin/Tesmond, Matt | |||||||||||
Borshansky, Adriel/Sadeghi, Sam | |||||||||||
Huskey, Will/Roston, Steven | |||||||||||
Holton-Burke, Conor/Miller, Quin | |||||||||||
La Cava, Andrew/Tesmond, Matt | |||||||||||
Huskey, Will/Tesmond, Matt | |||||||||||
Borshansky, Adriel/Miller, Quin | |||||||||||
Atanasov, Atanas/Roston, Steven | |||||||||||
Tesmond, Matt/Tolman, Jeff | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Atanasov, Atanas | |||||||||
BAILEY, Chris | |||||||||
Borshansky, Adriel | |||||||||
HOLTON-BURKE, Conor | |||||||||
Huskey, Will | |||||||||
LA CAVA, Andrew | |||||||||
MILLER, Quin | |||||||||
Moshevich, Etienne | |||||||||
Roston, Steven | |||||||||
SADEGHI, Sam | |||||||||
TESMOND, Matt | |||||||||
TOLMAN, Jeff | |||||||||
Totals | |||||||||
Percentage |