Date | Opponent | Score | Nation | Region | |||||
* | 02/19/2011 | at | Whitworth | W | |||||
* | 02/21/2011 | WHITMAN | L | ||||||
* | 02/25/11 | LEWIS & CLARK | W | ||||||
* | 03/05/11 | LINFIELD | W | ||||||
* | 03/12/11 | at | Pacific Lutheran | W | |||||
* | 03/12/11 | at | Puget Sound | W | |||||
% | 03/16/11 | HARDIN-SIMMONS | W | ||||||
% | 03/19/11 | at | #6 Redlands | L | |||||
03/21/11 | SALISBURY | L | |||||||
* | 03/22/11 | vs | George Fox | W | |||||
03/23/11 | vs | #15 Bowdoin | L | ||||||
03/23/11 | vs | #14 Trinity (Conn.) | L | ||||||
* | Mar 26, 2011 | at | Lewis & Clark | W | |||||
* | 04/01/11 | PACIFIC (ORE.) | W | ||||||
* | 04/02/11 | PUGET SOUND | W | ||||||
* | 4/7/11 | at | Linfield | W | |||||
* | 04/09/11 | GEORGE FOX | W | ||||||
% | 04/16/11 | vs | Whitworth | W | |||||
% | 04/17/11 | at | #22 Whitman | L |
Schedule legend |
SINGLES | ||||||||||||||
Agnew-Svoboda, Will | ||||||||||||||
Baumgartner, Michael | ||||||||||||||
Cooper, Will | ||||||||||||||
Ferguson, Cody | ||||||||||||||
Houser, Matthew | ||||||||||||||
Hutchinson, Zach | ||||||||||||||
McClellan, Daniel | ||||||||||||||
Vincent, Garrett | ||||||||||||||
Wong, Joshua | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Baumgartner, Michael/Ferguson, Cody | |||||||||||
Vincent, Garrett/Wong, Joshua | |||||||||||
Cooper, Will/Houser, Matthew | |||||||||||
Baumgartner, Michael/Thompson, Cameron | |||||||||||
Baumgartner, Michael/Houser, Matthew | |||||||||||
Ferguson, Cody/Wong, Joshua | |||||||||||
Cooper, Will/Vincent, Garrett | |||||||||||
Agnew-Svoboda, Will/Hutchinson, Zach | |||||||||||
Thompson, Cameron/Vincent, Garrett | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Agnew-Svoboda, Will | |||||||||
Baumgartner, Michael | |||||||||
Cooper, Will | |||||||||
Ferguson, Cody | |||||||||
Houser, Matthew | |||||||||
Hutchinson, Zach | |||||||||
Thompson, Cameron | |||||||||
Vincent, Garrett | |||||||||
Wong, Joshua | |||||||||
Totals | |||||||||
Percentage |