Date | Opponent | Score | Nation | Region | |||||
02/11/12 | COLLEGE OF IDAHO | W | |||||||
% | 02/18/12 | LA VERNE | L | ||||||
%* | 02/24/12 | LINFIELD | L | ||||||
%* | 03/02/12 | PUGET SOUND | L | ||||||
%* | 03/03/12 | PACIFIC LUTHERAN | W | ||||||
* | 03/09/12 | at | Whitworth | L | |||||
%* | 03/10/12 | at | Whitman | L | |||||
%* | 03/16/12 | LEWIS & CLARK | L | ||||||
* | 3/17/2012 | at | Pacific (Ore.) | L | |||||
+ | 03/22/12 | vs | Elmhurst | W | |||||
+ | 03/22/12 | vs | Hamline | W | |||||
+ | 03/23/12 | vs | Calvin | W | |||||
+% | 03/25/12 | vs | Whittier | L | |||||
+ | 03/26/12 | vs | Lindenwood | W | |||||
* | 04/06/12 | at | Pacific Lutheran | W | |||||
* | 4/7/2012 | at | Puget Sound | L | |||||
%* | 04/10/12 | WILLAMETTE | W | ||||||
%* | 04/13/12 | WHITMAN | L | ||||||
%* | 04/14/12 | WHITWORTH | L |
Schedule legend |
SINGLES | ||||||||||||||
Beaumont, Molly | ||||||||||||||
Chau, Marissa | ||||||||||||||
Emoto, Alyssa | ||||||||||||||
Griffith, Cara | ||||||||||||||
Hadeed, Chantelle | ||||||||||||||
Inn, Shaina | ||||||||||||||
Nguyen, Bethany | ||||||||||||||
Wittrig, Alissandra | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Beaumont, Molly/Emoto, Alyssa | |||||||||||
Griffith, Cara/Inn, Shaina | |||||||||||
Chau, Marissa/Hadeed, Chantelle | |||||||||||
Beaumont, Molly/Inn, Shaina | |||||||||||
Emoto, Alyssa/Griffith, Cara | |||||||||||
Nguyen, Bethany/Wittrig, Alissandra | |||||||||||
Chau, Marissa/Wittrig, Alissandra | |||||||||||
Hadeed, Chantelle/Nguyen, Bethany | |||||||||||
Chau, Marissa/Emoto, Alyssa | |||||||||||
Griffith, Cara/Hadeed, Chantelle | |||||||||||
Chau, Marissa/Nguyen, Bethany | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Beaumont, Molly | |||||||||
Chau, Marissa | |||||||||
Emoto, Alyssa | |||||||||
Griffith, Cara | |||||||||
Hadeed, Chantelle | |||||||||
Inn, Shaina | |||||||||
Nguyen, Bethany | |||||||||
Wittrig, Alissandra | |||||||||
Totals | |||||||||
Percentage |