Date | Opponent | Score | Nation | Region | |||||
2/12/2012 | COLLEGE OF IDAHO | W | |||||||
* | 2/17/12 | at | Linfield | L | |||||
* | 2/18/2012 | PUGET SOUND | W | ||||||
* | Feb 24, 2012 | at | Lewis & Clark | W | |||||
* | 2/25/2012 | WILLAMETTE | W | ||||||
%* | 03/02/12 | at | Whitman | L | |||||
* | 03/03/12 | at | Whitworth | L | |||||
* | 03/09/12 | at | Pacific Lutheran | W | |||||
* | 3/16/2012 | LINFIELD | L | ||||||
* | 3/17/2012 | GEORGE FOX | W | ||||||
3/22/2012 | vs | Colby | L | ||||||
3/23/2012 | vs | Grinnell | L | ||||||
3/24/2012 | vs | Northwestern Ohio | L | ||||||
3/26/2012 | vs | Whittier | L | ||||||
* | 03/31/12 | at | Willamette | L | |||||
* | 4/6/2012 | at | Puget Sound | L | |||||
* | 4/13/2012 | PACIFIC LUTHERAN | W |
Schedule legend |
SINGLES | ||||||||||||||
Crariotto, Amber | ||||||||||||||
Craviotto, Amber | ||||||||||||||
Dang, Mary | ||||||||||||||
Do, Lillian | ||||||||||||||
Do, Lily | ||||||||||||||
Goya, Cat | ||||||||||||||
Goya, Cathlene | ||||||||||||||
Lack, Kelsey | ||||||||||||||
Mizuno, Rachel | ||||||||||||||
Palmer, Rachel | ||||||||||||||
Trujillo, Kelsey | ||||||||||||||
Yoshimoto, Megan | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Goya, Cat/Yoshimoto, Megan | |||||||||||
Do, Lillian/Trujillo, Kelsey | |||||||||||
Crariotto, Amber/Mizuno, Rachel | |||||||||||
Do, Lily/Trujillo, Kelsey | |||||||||||
Craviotto, Amber/Mizuno, Rachel | |||||||||||
Goya, Cathlene/Yoshimoto, Megan | |||||||||||
Goya, Cathlene/Mizuno, Rachel | |||||||||||
Craviotto, Amber/Lack, Kelsey | |||||||||||
Dang, Mary/Palmer, Rachel | |||||||||||
Do, Lillian/Mizuno, Rachel | |||||||||||
Crariotto, Amber/Lack, Kelsey | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Crariotto, Amber | |||||||||
Craviotto, Amber | |||||||||
Dang, Mary | |||||||||
Do, Lillian | |||||||||
Do, Lily | |||||||||
Goya, Cat | |||||||||
Goya, Cathlene | |||||||||
Lack, Kelsey | |||||||||
Mizuno, Rachel | |||||||||
Palmer, Rachel | |||||||||
Trujillo, Kelsey | |||||||||
Yoshimoto, Megan | |||||||||
Totals | |||||||||
Percentage |