Date | Opponent | Score | Nation | Region | |||||
02/15/12 | PACIFIC LUTHERAN | W | |||||||
* | 2/18/2012 | at | Pacific (Ore.) | L | |||||
02/19/12 | SEATTLE UNIVERSITY | L | |||||||
* | 02/24/2012 | WHITWORTH | L | ||||||
* | 2/25/2012 | WHITMAN | L | ||||||
%* | 03/02/12 | at | George Fox | W | |||||
* | Mar 03, 2012 | at | Lewis & Clark | W | |||||
* | 3/9/2012 | WILLAMETTE | L | ||||||
%* | 3/10/12 | LINFIELD | L | ||||||
3/23/2012 | at | Pomona-Pitzer | L | ||||||
3/24/2012 | at | La Verne | L | ||||||
3/31/2012 | COLLEGE OF IDAHO | W | |||||||
* | 3/31/2012 | LEWIS & CLARK | W | ||||||
* | 04/04/12 | at | Pacific Lutheran | W | |||||
* | 4/6/2012 | PACIFIC (ORE.) | W | ||||||
* | 4/7/2012 | GEORGE FOX | W | ||||||
%* | 4/13/12 | at | #30 Linfield | L |
Schedule legend |
SINGLES | ||||||||||||||
Dow, Josephine | ||||||||||||||
Dow, Josie | ||||||||||||||
Embernate, Allison | ||||||||||||||
Fields, Devin | ||||||||||||||
Friedman, Marissa | ||||||||||||||
Gauger, Jessie | ||||||||||||||
Gerdsen, Jenna | ||||||||||||||
Holtz, Maddie | ||||||||||||||
Holtz, Maddison | ||||||||||||||
Kearsley, Kira | ||||||||||||||
Thiesse, Maddie | ||||||||||||||
Thompson, Logan | ||||||||||||||
Yu, Ada | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Embernate, Allison/Kearsley, Kira | |||||||||||
Friedman, Marissa/Thompson, Logan | |||||||||||
Thiesse, Maddie/Yu, Ada | |||||||||||
Dow, Josephine/Embernate, Allison | |||||||||||
Dow, Josie/Embernate, Allison | |||||||||||
Dow, Josephine/Holtz, Maddison | |||||||||||
Embernate, Allison/Friedman, Marissa | |||||||||||
Dixon, Holly/Ho, Nina | |||||||||||
Friedman, Marissa/Gerdsen, Jenna | |||||||||||
Gauger, Jessie/Thompson, Logan | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Dixon, Holly | |||||||||
Dow, Josephine | |||||||||
Dow, Josie | |||||||||
Embernate, Allison | |||||||||
Friedman, Marissa | |||||||||
Gauger, Jessie | |||||||||
Gerdsen, Jenna | |||||||||
Ho, Nina | |||||||||
Holtz, Maddison | |||||||||
Kearsley, Kira | |||||||||
Thiesse, Maddie | |||||||||
Thompson, Logan | |||||||||
Yu, Ada | |||||||||
Totals | |||||||||
Percentage |