Date | Opponent | Score | Nation | Region | |||||
02/19/12 | vs | Coll. of Idaho | W | ||||||
02/19/12 | at | Lewis-Clark St. | L | ||||||
* | 02/24/2012 | at | Puget Sound | W | |||||
* | 02/25/12 | at | Pacific Lutheran | W | |||||
* | 03/03/12 | PACIFIC (ORE.) | W | ||||||
* | 03/09/12 | GEORGE FOX | W | ||||||
* | 03/10/12 | LEWIS & CLARK | W | ||||||
* | 03/16/12 | at | Willamette | W | |||||
%* | 3/17/12 | at | Linfield | L | |||||
03/20/12 | vs | Birmingham-So. | W | ||||||
03/21/12 | vs | SUNY New Paltz | W | ||||||
03/21/12 | vs | Lawrence | W | ||||||
03/22/12 | vs | Hope | L | ||||||
* | 03/31/12 | WHITMAN | L | ||||||
* | 04/06/12 | WILLAMETTE | W | ||||||
* | 04/07/12 | LINFIELD | L | ||||||
* | Apr 13, 2012 | at | Lewis & Clark | W | |||||
%* | 04/14/12 | at | George Fox | W | |||||
% | 4/21/12 | vs | Whitman | L |
Schedule legend |
SINGLES | ||||||||||||||
Bosman, Erica | ||||||||||||||
Carlson, Siri | ||||||||||||||
Hemming, Claire | ||||||||||||||
Marshall, Alli | ||||||||||||||
McDivitt, Morgan | ||||||||||||||
Mooney, Saryn | ||||||||||||||
Steele, Jessi | ||||||||||||||
Talbot, Janell | ||||||||||||||
Wingfield, Megan | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Bosman, Erica/Marshall, Alli | |||||||||||
Hemming, Claire/Mooney, Saryn | |||||||||||
Carlson, Siri/McDivitt, Morgan | |||||||||||
Mooney, Saryn/Steele, Jessi | |||||||||||
Hemming, Claire/Wingfield, Megan | |||||||||||
Steele, Jessi/Wingfield, Megan | |||||||||||
Steele, Jessi/Talbot, Janell | |||||||||||
Hemming, Claire/McDivitt, Morgan | |||||||||||
Carlson, Siri/Hemming, Claire | |||||||||||
Hemming, Claire/Steele, Jessi | |||||||||||
Mooney, Saryn/Wingfield, Megan | |||||||||||
McDivitt, Morgan/Mooney, Saryn | |||||||||||
McDivitt, Morgan/Wingfield, Megan | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Bosman, Erica | |||||||||
Carlson, Siri | |||||||||
Hemming, Claire | |||||||||
Marshall, Alli | |||||||||
McDivitt, Morgan | |||||||||
Mooney, Saryn | |||||||||
Steele, Jessi | |||||||||
Talbot, Janell | |||||||||
Wingfield, Megan | |||||||||
Totals | |||||||||
Percentage |