Date | Opponent | Score | Nation | Region | |||||
Feb 10, 2012 | at | Lewis & Clark | W | ||||||
% | 02/19/12 | LA VERNE | W | ||||||
* | 02/20/12 | WHITMAN | L | ||||||
* | 2/25/2012 | at | Pacific (Ore.) | L | |||||
* | 03/02/12 | LEWIS & CLARK | W | ||||||
%* | 3/3/12 | at | Linfield | L | |||||
* | 3/9/2012 | at | Puget Sound | W | |||||
* | 03/10/12 | at | Pacific Lutheran | W | |||||
* | 03/16/12 | WHITWORTH | L | ||||||
03/26/12 | at | #33 St. Edward's | L | ||||||
03/27/12 | at | #13 Trinity (Texas) | L | ||||||
* | 03/31/12 | PACIFIC (ORE.) | W | ||||||
* | 04/06/12 | at | Whitworth | L | |||||
%* | 04/07/12 | at | Whitman | L | |||||
%* | 04/10/12 | at | George Fox | L | |||||
* | 04/14/12 | PACIFIC LUTHERAN | W | ||||||
% | 4/21/12 | at | #30 Linfield | L |
Schedule legend |
SINGLES | ||||||||||||||
Arnold, Hailey | ||||||||||||||
Bee, Emily | ||||||||||||||
Derby, Elise | ||||||||||||||
Funabiki, Emily | ||||||||||||||
Gutierrez, Sabrina | ||||||||||||||
Huber, Katie | ||||||||||||||
Palmer, Shannon | ||||||||||||||
Poltavski, Denise | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Gutierrez, Sabrina/Palmer, Shannon | |||||||||||
Bee, Emily/Huber, Katie | |||||||||||
Derby, Elise/Poltavski, Denise | |||||||||||
Bee, Emily/Poltavski, Denise | |||||||||||
Funabiki, Emily/Huber, Katie | |||||||||||
Derby, Elise/Funabiki, Emily | |||||||||||
Arnold, Hailey/Derby, Elise | |||||||||||
Bee, Emily/Funabiki, Emily | |||||||||||
Arnold, Hailey/Funabiki, Emily | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Arnold, Hailey | |||||||||
Bee, Emily | |||||||||
Derby, Elise | |||||||||
Funabiki, Emily | |||||||||
Gutierrez, Sabrina | |||||||||
Huber, Katie | |||||||||
Palmer, Shannon | |||||||||
Poltavski, Denise | |||||||||
Totals | |||||||||
Percentage |