Northwest Conference Softball
Standings & Leaders
Standings
Northwest Conference Softball
STANDINGS (as of Aug 06, 2008)
NWC Overall
Team W L T Pct W L T Pct
Pacific Lutheran U.. 18 4 0 .818 36 6 1 .849
Willamette Univ..... 15 6 0 .714 25 10 0 .714
Univ. of Puget Sound 15 6 0 .714 29 13 0 .690
Linfield College.... 14 7 0 .667 24 10 0 .706
Lewis & Clark Coll.. 7 13 0 .350 11 19 0 .367
Pacific University.. 6 15 0 .286 10 22 0 .312
Whitworth College... 5 15 0 .250 6 27 0 .182
George Fox Univ..... 3 18 0 .143 6 25 0 .194
Leaders Summary
Northwest Conference Softball
NWC Leaders Summary as of Aug 06, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Pacific Lutheran U.. 43 .344 1179 310 405 72 12 32 154 135 38-45
Univ. of Puget Sound 42 .328 1215 257 399 49 7 16 115 153 7-12
Linfield College.... 34 .280 922 162 258 34 6 4 77 131 40-41
Willamette Univ..... 35 .264 845 131 223 33 4 2 80 115 135-157
Pacific University.. 32 .257 795 109 204 38 3 10 50 83 22-33
Lewis & Clark Coll.. 30 .256 743 94 190 31 8 2 70 95 13-15
George Fox Univ..... 31 .242 782 85 189 35 4 6 44 143 21-26
Whitworth College... 33 .181 753 63 136 17 4 1 81 128 38-45
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Willamette Univ..... 35 0.76 25 10 4 239.0 164 57 26 42 137
Pacific Lutheran U.. 43 1.09 36 6 1 270.2 166 70 42 90 278
Linfield College.... 34 1.68 24 10 1 221.0 187 89 53 86 127
Univ. of Puget Sound 42 1.84 29 13 2 269.2 227 111 71 104 212
George Fox Univ..... 31 3.80 6 25 1 191.2 273 198 104 65 95
Lewis & Clark Coll.. 30 4.84 11 19 0 188.0 277 172 130 111 72
Whitworth College... 33 5.46 6 27 0 198.2 332 217 155 42 36
Pacific University.. 32 5.54 10 22 0 197.0 322 226 156 86 42
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Linfield College.... 34 663 299 45 .955 2 13 32-40
Willamette Univ..... 35 717 378 55 .952 0 14 18-26
Pacific Lutheran U.. 43 816 319 60 .950 7 7 14-25
Univ. of Puget Sound 42 809 323 74 .939 4 4 17-25
Lewis & Clark Coll.. 30 564 253 67 .924 10 4 30-36
Whitworth College... 33 596 289 74 .923 10 6 46-57
Pacific University.. 32 587 343 80 .921 4 15 45-49
George Fox Univ..... 31 575 313 94 .904 6 52 75-80
INDIVIDUAL BATTING
Min 40 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Fritzke, Shannon PLUSB.... 35 .510 104 26 53 49 9 0 8 16
Ashcraft, Lexi UPSSB...... 40 .410 117 26 48 14 3 1 0 11
Barnes, Jennifer PACSB.... 31 .390 100 20 39 18 12 1 2 6
Mabie, Sherri WUSB........ 35 .387 106 17 41 5 0 0 0 4
Peterson, Erin UPSSB...... 39 .385 122 28 47 39 5 1 7 16
Ferries, Jenny PLUSB...... 43 .384 125 24 48 36 8 1 3 11
Cole, Misty UPSSB......... 37 .367 98 12 36 28 6 1 1 7
Voorhies, Jill UPSSB...... 41 .357 126 36 45 9 2 0 0 19
James, Jacy PLUSB......... 34 .356 59 19 21 16 4 0 4 12
Bryant, Irene PLUSB....... 42 .347 124 42 43 32 11 2 0 20
Guerrero, Alicia PLUSB.... 43 .347 101 41 35 4 0 0 0 22
Jones, Jamie LINSB........ 34 .343 99 14 34 21 10 2 2 15
Flores, Mandy PLUSB....... 43 .336 149 46 50 24 13 4 1 11
Lovejoy, Heather UPSSB.... 39 .328 119 21 39 29 8 1 4 10
DeVore L&CSB.............. 30 .326 92 13 30 13 4 2 0 3
Zygar, Meghan UPSSB....... 40 .325 114 26 37 27 6 3 1 4
Schlam, Megan LINSB....... 32 .319 94 12 30 12 3 0 0 7
Baca PLUSB................ 38 .317 82 19 26 18 4 3 0 8
Korb, Melissa PLUSB....... 35 .311 90 17 28 22 7 0 5 17
Ortiz, Maria WUSB......... 32 .310 84 11 26 7 4 0 0 5
INDIVIDUAL PITCHING
Minimum 18 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Baca PLUSB................ 6 0.69 2-0 0 20.1 7 3 2 8 16
Boston, Hayley WUSB....... 24 0.72 12-6 1 126.2 80 27 13 19 52
Journey, Shasta WUSB...... 19 0.80 12-4 3 104.2 71 28 12 22 80
Korb, Melissa PLUSB....... 26 1.02 19-3 0 137.0 74 27 20 59 175
Johnson, Cherstin PLUSB... 25 1.24 15-3 1 113.1 85 40 20 23 87
Vote, Kassia UPSSB........ 28 1.40 19-7 0 159.2 112 46 32 62 135
Coplin, Nikki LINSB....... 15 1.42 6-2 0 69.0 54 25 14 24 36
Way, Karissa LINSB........ 18 1.56 13-5 0 103.0 90 39 23 46 59
Steenson, Laura GFUSB..... 10 1.91 3-5 0 51.1 62 41 14 1 33
Brice, Kacey LINSB........ 13 2.29 5-3 1 49.0 43 25 16 16 32
Walsh, Meghan UPSSB....... 19 2.70 9-6 1 93.1 101 59 36 32 68
Davis, Beth GFUSB......... 17 2.92 3-11 1 84.0 106 68 35 34 42
Bliss, Kira WHTWS......... 23 4.20 5-14 0 115.0 165 95 69 20 31
Stockton, Annie L&CSB..... 30 4.38 10-16 0 161.1 239 138 101 74 60
Barnes, Jennifer PACSB.... 15 4.41 5-10 0 79.1 107 85 50 39 23
HITS
----
Fritzke, Shannon PLUSB.... 53
Flores, Mandy PLUSB....... 50
Ferries, Jenny PLUSB...... 48
Ashcraft, Lexi UPSSB...... 48
Peterson, Erin UPSSB...... 47
RUNS SCORED
-----------
Flores, Mandy PLUSB....... 46
Bryant, Irene PLUSB....... 42
Guerrero, Alicia PLUSB.... 41
Voorhies, Jill UPSSB...... 36
2 tied with 28 run(s) scored
RUNS BATTED IN
--------------
Fritzke, Shannon PLUSB.... 49
Peterson, Erin UPSSB...... 39
Ferries, Jenny PLUSB...... 36
Bryant, Irene PLUSB....... 32
Michael, Tharen PLUSB..... 32
DOUBLES
-------
Flores, Mandy PLUSB....... 13
Barnes, Jennifer PACSB.... 12
Bryant, Irene PLUSB....... 11
Jones, Jamie LINSB........ 10
4 tied with 9 double(s)
TRIPLES
-------
Jonas, Tracy L&CSB........ 4
Flores, Mandy PLUSB....... 4
Zygar, Meghan UPSSB....... 3
Baca PLUSB................ 3
Davis, Beth GFUSB......... 3
HOME RUNS
---------
Fritzke, Shannon PLUSB.... 8
Peterson, Erin UPSSB...... 7
4 tied with 5 home run(s)
TOTAL BASES
-----------
Fritzke, Shannon PLUSB.... 86
Peterson, Erin UPSSB...... 75
Flores, Mandy PLUSB....... 74
Ferries, Jenny PLUSB...... 67
Michael, Tharen PLUSB..... 65
STOLEN BASES SB-ATT
----------------------------------
Mabie, Sherri WUSB........ 33-35
Taylor, Jamie WUSB........ 23-26
Flores, Mandy PLUSB....... 16-17
Heath, Genesis WUSB....... 13-14
Rutledge, Renee WUSB...... 13-15
STRIKEOUTS IP SO
-------------------------------------
Korb, Melissa PLUSB....... 137.0 175
Vote, Kassia UPSSB........ 159.2 135
Johnson, Cherstin PLUSB... 113.1 87
Journey, Shasta WUSB...... 104.2 80
Walsh, Meghan UPSSB....... 93.1 68