Licensed to Point Loma Nazarene University
                                       Hy-Tek's Meet Manager 3/20/2010 07:16 PM
            2010 PLNU Collegiate Open Meet - 3/19/2010 to 3/20/2010            
                                 San Diego, CA                                 
                                    Results                                    
 
Women 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Osby, Krystle                Cal St. San Marc       12.50      12.39   1.9  1 
  2 Laine, Sarah                 Point Loma             12.32      12.43   1.9  1 
  3 Hitchens, Kathleen           UC San Diego           12.74      12.47   1.9  1 
  4 Turner, Jordan               Point Loma             12.58      12.79   1.9  1 
  5 Starr, Kelsey                Point Loma             12.90      12.81   2.0  2 
  6 Menges, Allyson              Point Loma             12.91      12.83   2.0  2 
  7 Rassavong, Aimee             Cal St. San Marc       12.92      12.90   2.0  2 
  7 Schreiber, Jackie            Point Loma             12.84      12.90   1.9  1 
  9 Johnson, Irene               George Fox             12.60      12.92   1.9  1 
 10 Predovic, Jessica            Cal Lutheran           13.16      12.94   2.0  2 
 11 Thordarson, Taryn            Cal Lutheran                      13.02   2.0  5 
 12 Serrato, Karla               Southwestern                      13.06   2.0  5 
 13 Demers, Anjuli               Middlebury             13.21      13.09   2.0  2 
 14 Martinez, Mia                Middlebury             13.40      13.18   2.1  3 
 14 Meis, Rachel                 George Fox             13.02      13.18   2.0  2 
 16 Robinson, Lauren             Cal St. San Marc       13.79      13.36   3.1  4 
 17 Howard, Aysia                Cal Lutheran                      13.47   2.0  5 
 18 Close, Grace                 Middlebury             13.50      13.69   3.1  4 
 19 Alaimo, Lizzy                George Fox             13.75      13.75   3.1  4 
 20 Swanson, Nikki               St. Norbert                       13.78   2.0  5 
 21 LaFayette, Ashley            Whitworth                         13.79   2.0  5 
 22 Wisener, Alice               Middlebury             13.40      13.83   2.1  3 
 23 McMahen, Cheryl              Cal St. San Marc       13.50      13.97   3.1  4 
 24 Ochoa, Alexis                Cal St. San Marc       13.70      14.00   3.1  4 
 25 Niemi, Madeline              Middlebury             13.70      14.13   3.1  4 
 26 Faust, Elizabeth             Middlebury             13.60      14.18   3.1  4 
 27 Mueller, Anne                St. Norbert            13.36      14.28   2.1  3 
 28 Byers, Asia                  Southwestern           13.23      14.39   2.0  2 
 29 Krause, Danielle             St. Norbert            13.35      14.40   2.1  3 
 30 Manley, Jordan               Point Loma             13.34      14.66   2.1  3 
 31 Bauer, Reneca                George Fox             15.20      15.07   2.0  5 
 
Women 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Laine, Sarah                 Point Loma             25.35      24.89   2.0  1 
  2 Osby, Krystle                Cal St. San Marc       25.70      25.43   2.0  1 
  3 Rickabaugh, Kelsey           Point Loma             25.85      25.59   2.0  1 
  4 Hitchens, Kathleen           UC San Diego           26.01      25.82   2.0  1 
  5 Valenzuela, Monika           Cal St. San Marc       25.20      25.86   2.0  1 
  6 Rainwater, Linda             UC San Diego           26.20      26.21   1.8  2 
  7 Serrato, Karla               Southwestern           26.44      26.40   1.8  2 
  8 Turner, Brialonna            Southwestern           25.88      26.41   2.0  1 
  9 Starr, Kelsey                Point Loma             26.50      26.56   1.8  2 
 10 West, Tiffany                Cal St. San Marc       26.50      26.63   1.8  2 
 11 Demers, Anjuli               Middlebury             27.27      26.72   1.4  3 
 12 Menges, Allyson              Point Loma             26.45      26.75   1.8  2 
 13 Meis, Rachel                 George Fox             26.56      26.84   1.8  2 
 14 Schreiber, Jackie            Point Loma             26.62      26.87   1.4  3 
 15 Komarzec, Kara               Cal Lutheran           27.80      26.96   1.4  4 
 16 Ham, Kassandra               Point Loma             26.61      27.03   1.8  2 
 17 Spitsbergen, Ruth            Cal St. San Marc       27.26      27.18   1.4  3 
 18 Murdoch, Brianna             Cal St. San Marc       27.00      27.22   1.4  3 
 19 Rassavong, Aimee             Cal St. San Marc       26.50      27.24   1.8  2 
 20 Juarez, Julea                Cal Lutheran           27.50      27.78   1.4  3 
 21 Anderson, Diamond            Southwestern           25.88      27.99   2.0  1 
 22 Shirazi, Emily               SD Mesa                28.04      28.02   1.8  5 
 23 LaFayette, Ashley            Whitworth              28.23      28.45   1.8  5 
 24 Robinson, Lauren             Cal St. San Marc       27.90      28.49   1.4  4 
 25 Swanson, Nikki               St. Norbert                       28.55   1.8  5 
 26 Close, Grace                 Middlebury             28.00      28.60   1.4  4 
 27 Sisson, Julia                Middlebury             27.71      28.68   1.4  3 
 28 Krause, Danielle             St. Norbert            28.56      29.12   1.8  5 
 29 Berry, Lillie                Whitworth              27.89      29.25   1.4  4 
 30 Manley, Jordan               Point Loma                        30.56   1.8  5 
 31 Byers, Asia                  Southwestern           27.11      30.72   1.4  3 
 
Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Merrill, Christine           UC San Diego           55.20      55.31   1 
  2 Rickabaugh, Kelsey           Point Loma             58.50      57.40   1 
  3 Valenzuela, Monika           Cal St. San Marc       57.67      58.76   1 
  4 Murdoch, Brianna             Cal St. San Marc       59.00      58.78   1 
  5 West, Tiffany                Cal St. San Marc       59.70      59.89   1 
  6 Spitsbergen, Ruth            Cal St. San Marc       59.80    1:00.75   1 
  7 Ham, Kassandra               Point Loma             59.34    1:00.85   1 
  8 Fanning, Rebecca             Middlebury           1:00.50    1:00.87   2 
  9 Picker, Dominque             Point Loma           1:00.13    1:02.32   2 
 10 Berry, Lillie                Whitworth            1:00.21    1:02.95   2 
 11 Magill, Katy                 Middlebury           1:01.91    1:03.14   2 
 11 Price, Lilly                 Cal Lutheran         1:03.00    1:03.14   3 
 13 Shirazi, Emily               SD Mesa              1:10.00    1:03.48   4 
 14 Buck, Nicole                 San Diego            1:02.48    1:03.59   3 
 15 Buchan, Charlette            Cal St. San Marc     1:02.50    1:03.62   3 
 16 DiBenedetto, Nancy           Cal St. San Marc     1:03.30    1:04.53   3 
 17 Kunycky, Chrsitina           Middlebury           1:00.01    1:04.80   2 
 18 Turk, Lauren                 Point Loma           1:02.88    1:04.91   3 
 19 Rasmussen, Lauren            Cal Lutheran         1:06.00    1:05.51   3 
 20 Nicole, Riley                San Diego            1:07.00    1:10.58   4 
 21 Davis, Delsia                SD Mesa              1:15.00    1:12.48   4 
 
Women 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Schudrowitz, Emily           St. Norbert          2:10.95    2:13.03  
  2 McGregor, Anna Lee           UC San Diego         2:19.00    2:18.73  
  3 Asbury, Lucia                Cal St. San Marc     2:18.00    2:19.83  
  4 Raney, Emerald               San Diego            2:14.00    2:20.95  
  5 Matranga, Breelan            Point Loma           2:20.00    2:21.38  
  6 Misterek, Dana               Whitworth            2:18.46    2:22.82  
  7 Rose, Jenessa                San Diego            2:25.00    2:23.33  
  8 Novak, Niki                  SD Mesa                         2:24.04  
  9 Saylor, Cathryn              Point Loma           2:24.00    2:24.35  
 10 Page, Elise                  Whitworth            2:24.61    2:24.60  
 11 Casarez, Melissa             Point Loma           2:21.48    2:24.70  
 12 Lazare, Justine              Cal St. San Marc     2:22.00    2:25.20  
 13 Smith, Brooke                Cal St. San Marc     2:25.00    2:26.52  
 14 Allan, Kirsten               San Diego            2:24.52    2:28.62  
 15 Weissman, Madeline           UC San Diego                    2:29.14  
 16 Harder, Anja                 George Fox                      2:30.41  
 17 Saldanha, Kaitlyn            Middlebury           2:16.58    2:30.51  
 18 Shambaugh, Kelly             San Diego            2:33.29    2:32.42  
 19 Spartas, Elizabeth           Whitworth            2:28.45    2:33.35  
 20 Nolan, Christine             San Diego            2:40.00    2:33.75  
 21 Menne, Melissa               St. Norbert          2:35.82    2:33.82  
 22 Stevens, Bridgette           Cal St. San Marc     2:34.49    2:34.38  
 23 Rowland, Kimberly            Cal St. San Marc     2:27.00    2:34.47  
 24 Cooper, Christina            Cal St. San Marc     2:27.00    2:36.81  
 25 Nicole, Riley                San Diego            2:30.00    2:38.29  
 26 Timm, Kelsey                 St. Norbert          2:29.83    2:38.69  
 27 Coomber, Caitlin             Cal Lutheran         2:28.22    2:40.77  
 28 Clancy, Alex                 San Diego            2:36.94    2:41.52  
 29 Buck, Nicole                 San Diego            2:30.00    2:43.34  
 30 Case, Katie                  San Diego            2:40.00    2:47.10  
 31 Lupanicci, Melissa           San Diego                       2:47.28  
 32 Benson, Caitlin              Point Loma           2:36.00    2:47.75  
 33 Thomas, Niki                 Cal St. San Marc     2:33.60    2:49.45  
 
Women 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cramer, Margo                Middlebury           4:45.00    4:39.52  
  2 Matranga, Breelan            Point Loma           4:42.43    4:40.89  
  3 Kahovec, Toccoa              Cal Lutheran         4:57.92    4:43.28  
  4 Misterek, Dana               Whitworth            4:39.93    4:52.89  
  5 Manley, Elise                Point Loma           4:47.95    4:53.58  
  6 Valenzuela, Tanya            Southwestern         4:49.10    4:54.84  
  7 Thompson, Kelly              Cal St. San Marc     5:05.00    4:55.78  
  8 Flores, Alejandra            Southwestern         5:05.11    4:57.11  
  9 Reynolds, Jennifer           Point Loma           5:03.71    4:58.76  
 10 Saldanha, Kaitlyn            Middlebury           4:46.58    5:01.64  
 11 Thompson, Michelle           SD Mesa              4:59.00    5:02.68  
 12 Mulvany, Nadine              Southwestern                    5:02.69  
 13 Cornwell, Suzanne            SD Mesa              5:04.00    5:02.75  
 14 O'Brien, Sarah               Middlebury                      5:05.33  
 15 Flanary, Nicole              Cal Lutheran         5:02.00    5:09.72  
 16 Nolan, Christine             San Diego            5:19.11    5:17.61  
 17 Timm, Kelsey                 St. Norbert          5:17.35    5:18.27  
 18 Ortega, Jessica              Southwestern         5:15.33    5:19.72  
 19 Gutierrez, Reyna             Cal St. San Marc     5:15.00    5:20.21  
 20 Nicoll, Jenna                Cal St. San Marc     5:15.00    5:24.86  
 21 Clancy, Alex                 San Diego            5:15.00    5:25.91  
 22 Henman, Jessyca              SD Mesa              5:29.50    5:26.25  
 23 Hearn, Erin                  Cal St. San Marc     5:16.00    5:26.87  
 24 Lupanicci, Melissa           San Diego            5:36.25    5:27.96  
 25 Singleton, Courtney          Point Loma           5:39.23    5:29.74  
 26 Case, Katie                  San Diego            5:20.00    5:34.52  
 27 Hauso, Claire                Cal St. San Marc     5:15.00    5:36.07  
 28 Swift, Elyse                 Point Loma           5:53.70    5:58.56  
 29 Nichols, Kim                 SD Mesa              6:30.00    6:57.26  
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Koenes, Kristy               San Diego           18:20.00   17:43.00  
  2 Turner, Tonya                Whitworth           18:13.31   17:53.81  
  3 Tousley, Addie               Middlebury                     18:05.24  
  4 Szabo, Ashlee                Point Loma                     18:12.23  
  5 Kunz, Katie                  Point Loma          17:55.52   18:30.69  
  6 Ward-Waller, Chelsea         Middlebury                     18:35.51  
  7 Espindola, Samantha          San Diego           18:25.00   18:37.06  
  8 Wright-Simmons, Georgia      Middlebury                     18:44.20  
  9 Ozuna, Genieva               Point Loma          19:03.57   19:13.81  
 10 Wells, Laura                 San Diego           18:55.00   19:32.88  
 11 Vargo, Tracy                 San Diego           18:20.00   19:45.39  
 12 Entrikin, Mackenzie          San Diego                      19:45.98  
 13 Lavine, Maddie               San Diego                      20:19.66  
 14 Clahassey, Lynn              Cal Lutheran        19:58.08   20:51.64  
 15 Horgan, Michelle             Cal Lutheran        20:51.84   21:04.39  
 16 Chun, Jennifer               Cal Lutheran                   22:51.23  
 
Women 100 Meter Hurdles
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Rainwater, Linda             UC San Diego           14.53      14.55   1.5  1 
  2 Johnson, Irene               George Fox             14.47      15.00   1.5  1 
  3 Meagher, Caitlin             UC San Diego           15.60      15.33   1.5  1 
  4 Martinez, Mia                Middlebury             15.21      15.35   1.5  1 
  5 Holding, Emily               Point Loma             15.11      15.36   1.5  1 
  6 Anderson, Victoria           Point Loma             15.42      15.37   1.5  1 
  7 Dodge, Emily                 Middlebury             16.00      15.77   1.6  2 
  8 Felt, Dana                   SD Mesa                16.15      15.93   1.6  2 
  9 Alaimo, Lizzy                George Fox             15.77      16.14   1.5  1 
 10 Majdecki, Liz                George Fox             15.99      16.30   1.6  2 
 11 Kennedy, Lauren              Cal Lutheran           16.34      16.41   1.6  2 
 12 Turner, Brialonna            Southwestern                      16.42   2.1  4 
 13 Allen, Danielle              St. Norbert            15.90      16.44   1.5  1 
 14 Howard, Aysia                Cal Lutheran           16.51      17.27   1.5  3 
 15 Walsh, Christine             Middlebury             16.50      17.32   1.6  2 
 16 Adarkwa, Sandra              Point Loma             16.22      17.46   1.6  2 
 17 Mueller, Anne                St. Norbert            16.92      17.52   1.5  3 
 18 Sisson, Julia                Middlebury             16.60      17.57   1.5  3 
 19 Prosser, Tera                Whitworth              16.01      17.66   1.6  2 
 20 Johnson, Denisha             Southwestern                      17.73   2.1  4 
 21 Hills, Amethist              Cal St. San Marc       17.40      17.87   1.5  3 
 22 Tucker, Stephanie            San Diego              18.50      17.89   2.1  4 
 23 Anderson, Diamond            Southwestern                      18.51   2.1  4 
 24 Astolfi, Allison             Middlebury             16.77      18.69   1.5  3 
 25 McAneney, Alexa              San Diego              19.55      18.79   2.1  4 
 26 Coleman, Britni              Southwestern           17.68      19.72   1.5  3 
 27 Daly, Meredith               Cal St. San Marc       16.70      19.82   1.5  3 
 28 Bazzola, Natalia             Cal St. San Marc       19.00      21.60   2.1  4 
 29 Reyes, Ember                 Cal Lutheran           19.67      21.64   2.1  4 
 30 Ochoa, Alexis                Cal St. San Marc       18.42      22.46   1.5  3 
 
Women 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Anderson, Victoria           Point Loma           1:03.30    1:02.74   1 
  2 Meagher, Caitlin             UC San Diego         1:04.23    1:04.85   1 
  3 Dalton, Laura                Middlebury           1:05.31    1:05.95   1 
  4 Wisener, Alice               Middlebury           1:04.73    1:07.58   1 
  5 Adarkwa, Sandra              Point Loma           1:09.79    1:07.81   2 
  6 Price, Lilly                 Cal Lutheran         1:09.91    1:08.27   2 
  7 Allen, Danielle              St. Norbert          1:07.00    1:08.53   2 
  8 Browning, Katie              Point Loma           1:08.00    1:09.57   2 
  9 Prosser, Tera                Whitworth            1:05.67    1:10.27   1 
 10 Rasmussen, Lauren            Cal Lutheran         1:22.63    1:10.52   3 
 11 Kennedy, Lauren              Cal Lutheran         1:15.22    1:10.71   3 
 12 Holding, Emily               Point Loma           1:08.20    1:11.45   2 
 13 McLean, Molly                Middlebury           1:08.00    1:11.67   2 
 14 McAneney, Alexa              San Diego            1:16.45    1:13.38   3 
 15 Johnson, Denisha             Southwestern                    1:14.60   3 
 16 Tucker, Stephanie            San Diego            1:17.20    1:15.23   3 
 17 Coleman, Britni              Southwestern         1:05.03    1:22.78   1 
 
Women 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lee, Amanda                  Middlebury                     11:35.76  
  2 Morehouse, Emily             Whitworth           11:43.26   12:17.93  
  3 Feddersen, Sarah             Point Loma                     12:58.76  
  4 Bray, Anna                   Point Loma                     13:45.09  
 
Women 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Point Loma  'A'                                     48.44      47.3h  
     1) Menges, Allyson                 2) Rickabaugh, Kelsey             
     3) Turner, Jordan                  4) Laine, Sarah                   
  2 George Fox  'A'                                     48.92      49.3h  
     1) Davison, Emily                  2) Johnson, Irene                 
     3) Majdecki, Liz                   4) Meis, Rachel                   
  3 Point Loma  'B'                                     49.35     J49.3h  
     1) Starr, Kelsey                   2) Ham, Kassandra                 
     3) Schreiber, Jackie               4) Van Wey, Jennifer              
  4 Cal Lutheran  'A'                                   50.50      50.4h  
     1) Komarzec, Kara                  2) Robinson, Jaleesa              
     3) Juarez, Julea                   4) Predovic, Jessica              
  5 Middlebury  'A'                                     49.49      50.5h  
     1) Thurston, Anna                  2) Wisener, Alice                 
     3) Dalton, Laura                   4) Martinez, Mia                  
  6 Southwestern  'A'                                   50.27      50.6h  
     1) Coleman, Britni                 2) Anderson, Diamond              
     3) Serrato, Karla                  4) Turner, Brialonna              
  7 St. Norbert  'A'                                    50.63      51.3h  
     1) Mueller, Anne                   2) Krause, Danielle               
     3) Allen, Danielle                 4) Schudrowitz, Emily             
  8 Middlebury  'B'                                     52.00      53.0h  
     1) Martinez, Mia                   2) Niemi, Madeline                
     3) Doering, Grace                  4) Dodge, Emily                   
 
Women 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Point Loma  'A'                                   3:52.00    3:51.72   1 
     1) Anderson, Victoria              2) Turner, Jordan                 
     3) Rickabaugh, Kelsey              4) Laine, Sarah                   
  2 Middlebury  'A'                                   4:02.61    4:04.61   1 
     1) Demers, Anjuli                  2) Dalton, Laura                  
     3) Ryan-Davis, Juliet              4) Fanning, Rebecca               
  3 Point Loma  'B'                                   4:08.00    4:05.30   1 
     1) Picker, Dominque                2) Menges, Allyson                
     3) Schreiber, Jackie               4) Ham, Kassandra                 
  4 Point Loma  'C'                                   4:08.00    4:06.41   1 
     1) Adarkwa, Sandra                 2) Holding, Emily                 
     3) Van Wey, Jennifer               4) Starr, Kelsey                  
  5 Cal Lutheran  'A'                                 4:08.00    4:10.67   1 
     1) Juarez, Julea                   2) Price, Lilly                   
     3) Predovic, Jessica               4) Komarzec, Kara                 
  6 San Diego  'A'                                    4:13.64    4:13.51   2 
     1) Allan, Kirsten                  2) Raney, Emerald                 
     3) Rose, Jenessa                   4) Buck, Nicole                   
  7 Middlebury  'B'                                   4:11.00    4:16.39   1 
     1) Saldanha, Kaitlyn               2) Wisener, Alice                 
     3) Close, Grace                    4) Magill, Katy                   
  8 Point Loma  'D'                                   4:20.00    4:17.66   2 
     1) Manley, Elise                   2) Turk, Lauren                   
     3) Afman, Angie                    4) Browning, Katie                
  9 Southwestern  'A'                                 4:14.95    4:18.50   2 
     1) Mulvany, Nadine                 2) Serrato, Karla                 
     3) Turner, Brialonna               4) Valenzuela, Tanya              
 10 SD Mesa  'A'                                      4:35.00    4:22.70   2 
     1) Felt, Dana                      2) Shirazi, Emily                 
     3) Novak, Niki                     4) Medinger, Amanda               
 11 San Diego  'B'                                    4:30.00    4:49.47   2 
     1) Nicole, Riley                   2) Nolan, Christine               
     3) Shambaugh, Kelly                4) Clancy, Alex                   
 
Women High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Anderson, Victoria           Point Loma             1.65m      1.67m    5-05.75 
  2 Doering, Grace               Middlebury             1.65m      1.62m    5-03.75 
  3 Daly, Marissa                Cal St. San Marc       1.51m      1.52m    4-11.75 
  3 Talhami, Andrea              Cal St. San Marc       1.60m      1.52m    4-11.75 
  3 Williams, Erin               San Diego                         1.52m    4-11.75 
  6 Faust, Elizabeth             Middlebury             1.55m     J1.52m    4-11.75 
  7 Johnson, Maise               Cal Lutheran           1.51m     J1.52m    4-11.75 
  8 Felt, Dana                   SD Mesa                           1.47m    4-09.75 
  9 Reyes, Ember                 Cal Lutheran           1.50m      1.42m    4-07.75 
  9 Holding, Emily               Point Loma             1.45m      1.42m    4-07.75 
 11 Garcia, Kaylin               Cal Lutheran           1.41m      1.37m    4-06.00 
 11 Prosser, Tera                Whitworth                         1.37m    4-06.00 
 11 Robinson, Jaleesa            Cal Lutheran           1.36m      1.37m    4-06.00 
 14 Astolfi, Allison             Middlebury             1.47m      1.27m    4-02.00 
 -- Forbes, Michelle             Unat-George Fox        1.55m         NH            
 -- O'Keefe, Katie               Point Loma             1.32m         NH            
 
Women Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Duckworth, Rebecca           Point Loma             3.45m      3.35m   10-11.75 
  2 Shibel, Amy                  Cal Lutheran           2.74m      2.90m    9-06.25 
  3 Breton, Jocelyn              Middlebury             2.90m      2.75m    9-00.25 
  4 Bauer, Reneca                George Fox             2.77m      2.60m    8-06.25 
  4 Richert, Lindsey             Point Loma             2.68m      2.60m    8-06.25 
  6 Oakes, Chelsea               Point Loma             2.44m      2.45m    8-00.50 
  7 Krause, Danielle             St. Norbert            3.05m     J2.45m    8-00.50 
 -- Baker, Danielle              Middlebury             3.20m         NH            
 -- Gallegos, Suzannah           Cal St. San Marc       2.19m         NH            
 -- Said, Roxana                 Cal St. San Marc       2.59m         NH            
 -- Tamura, Lyndly               UC San Diego           3.76m         NH            
 
Women Long Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Walsh, Cindy                 George Fox             5.63m      5.60m   2.0  18-04.50 
  2 Miller, Angie                George Fox             5.17m      5.59m   1.9  18-04.25 
  3 Langford, Erin               UC San Diego           5.62m      5.44m   1.5  17-10.25 
  4 Turner, Jordan               Point Loma             5.52m      5.36m   NWI  17-07.00 
  5 Rainwater, Linda             UC San Diego           5.50m      5.34m   1.2  17-06.25 
  6 Fails, Yachi                 Cal St. San Marc       5.14m      5.24m   NWI  17-02.25 
  7 Henry, Aja                   Point Loma             5.28m      5.21m   NWI  17-01.25 
  8 Allen, Danielle              St. Norbert            5.14m      5.19m   NWI  17-00.50 
  9 Dodge, Emily                 Middlebury             5.06m      5.09m   NWI  16-08.50 
 10 Harder, Esther               George Fox             5.12m      5.05m   1.7  16-07.00 
 11 Komarzec, Kara               Cal Lutheran           4.85m      5.04m   NWI  16-06.50 
 12 Murray, Susanna              George Fox             4.62m      5.00m   2.0  16-05.00 
 13 Robinson, Jaleesa            Cal Lutheran           4.68m      4.90m   NWI  16-01.00 
 14 Duckworth, Rebecca           Point Loma             4.85m      4.87m   NWI  15-11.75 
 15 Anderson, Diamond            Southwestern           4.57m      4.78m   NWI  15-08.25 
 16 Williams, Erin               San Diego              4.40m      4.75m   2.1  15-07.00 
 17 Prosser, Tera                Whitworth              4.71m      4.71m   NWI  15-05.50 
 18 Predovic, Jessica            Cal Lutheran           4.83m      4.64m   NWI  15-02.75 
 19 Astolfi, Allison             Middlebury             4.88m      4.62m   NWI  15-02.00 
 20 Payne, Katarina              Cal St. San Marc       4.35m      4.61m   NWI  15-01.50 
 21 Ochoa, Alexis                Cal St. San Marc       4.30m      4.47m   NWI  14-08.00 
 22 Nelson, Elizabeth            Point Loma             4.17m      4.39m   NWI  14-05.00 
 23 Sisson, Julia                Middlebury             4.36m      4.27m   NWI  14-00.25 
 24 Johnson, Denisha             Southwestern                      4.14m   NWI  13-07.00 
 25 Daly, Marissa                Cal St. San Marc       4.34m      4.11m   NWI  13-06.00 
 26 Davis, Delsia                SD Mesa                3.84m      4.01m   NWI  13-02.00 
 -- Davison, Emily               George Fox             5.25m         ND   NWI           
 
Women Triple Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Talhami, Andrea              Cal St. San Marc      11.48m     11.31m   NWI  37-01.25 
  2 Langford, Erin               UC San Diego          11.22m     11.30m   0.5  37-01.00 
  3 Dodge, Emily                 Middlebury            11.12m     11.06m   NWI  36-03.50 
  4 Allen, Danielle              St. Norbert           10.66m     10.42m   NWI  34-02.25 
  5 Payne, Katarina              Cal St. San Marc       9.84m     10.41m   NWI  34-02.00 
  6 Faust, Elizabeth             Middlebury            10.91m     10.37m   NWI  34-00.25 
  7 Predovic, Jessica            Cal Lutheran          10.38m     10.31m   NWI  33-10.00 
  8 Miller, Angie                George Fox            10.00m     10.27m   1.0  33-08.50 
  9 Fails, Yachi                 Cal St. San Marc      10.80m     10.12m   NWI  33-02.50 
 10 Thordarson, Taryn            Cal Lutheran           9.89m      9.80m   NWI  32-02.00 
 11 Daly, Meredith               Cal St. San Marc      10.08m      9.76m   NWI  32-00.25 
 12 Williams, Erin               San Diego              9.84m      9.56m   NWI  31-04.50 
 13 Scrudato, Sarah              Middlebury             9.75m      9.02m   NWI  29-07.25 
 14 Nelson, Elizabeth            Point Loma             8.70m      8.98m   NWI  29-05.50 
 
Women Shot Put
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Youngern, Christa            Cal Lutheran          13.31m     13.11m   43-00.25 
  2 Faaleaoga, Agnes             Point Loma            10.23m     10.83m   35-06.50 
  3 De la Paz, Jackie            Cal Lutheran           9.88m     10.81m   35-05.75 
  4 Smith, Niqua                 SD Mesa               11.00m     10.12m   33-02.50 
  5 Parker, Alicia               SD Mesa               10.00m      9.74m   31-11.50 
  6 Hardeman, Tashia             Point Loma             8.58m      9.60m   31-06.00 
  7 Nawab, Gina                  SD Mesa                           9.49m   31-01.75 
  8 Ogilvie, Alison              Cal St. San Marc       9.75m      9.30m   30-06.25 
  9 Sisson, Julia                Middlebury             9.39m      9.00m   29-06.50 
 10 Bellanger, Monique           Point Loma             9.05m      8.97m   29-05.25 
 11 Hicks, Chantel               Cal St. San Marc       8.48m      8.67m   28-05.50 
 12 O'Keefe, Katie               Point Loma             8.48m      8.43m   27-08.00 
 13 Oakes, Chelsea               Point Loma             8.35m      8.20m   26-11.00 
 14 Astolfi, Allison             Middlebury             7.64m      7.96m   26-01.50 
 15 Prosser, Tera                Whitworth              7.91m      7.34m   24-01.00 
 16 LaFayette, Ashley            Whitworth                         6.63m   21-09.00 
 
Women Discus Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Youngern, Christa            Cal Lutheran          44.09m     42.17m     138-04 
  2 De la Paz, Jackie            Cal Lutheran          38.58m     40.58m     133-02 
  3 Carter, Erica                Cal Lutheran          40.21m     37.49m     123-00 
  4 Lapp, Lucianna               Cal Lutheran          32.88m     35.79m     117-05 
  5 Hicks, Chantel               Cal St. San Marc      31.67m     35.22m     115-07 
  6 Cook, Annelise               Point Loma            32.64m     35.07m     115-01 
  7 Faaleaoga, Agnes             Point Loma            34.06m     34.90m     114-06 
  8 Zakrevsky, Marlee            George Fox            31.01m     34.25m     112-04 
  9 Bradley, Kelly               Whitworth             36.93m     33.48m     109-10 
 10 Thrift, Kacie                Whitworth             31.99m     32.10m     105-04 
 11 Nawab, Gina                  SD Mesa               35.00m     31.07m     101-11 
 12 Ogilvie, Alison              Cal St. San Marc      27.20m     29.95m      98-03 
 13 Smith, Niqua                 SD Mesa               32.00m     29.67m      97-04 
 14 Parker, Alicia               SD Mesa               29.00m     28.13m      92-03 
 15 Cornell, Dorothea            Cal Lutheran          29.16m     26.72m      87-08 
 16 Garrett, Britlyn             Cal Lutheran          21.47m     23.65m      77-07 
 17 Hundt, Corinne               Middlebury            22.97m     23.44m      76-11 
 18 Richert, Lindsey             Point Loma            23.06m     23.23m      76-02 
 19 Oakes, Chelsea               Point Loma                       22.10m      72-06 
 
Women Hammer Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Youngern, Christa            Cal Lutheran          54.81m     53.58m     175-09 
  2 Zakrevsky, Marlee            George Fox            43.54m     45.20m     148-03 
  3 De la Paz, Jackie            Cal Lutheran          45.07m     44.01m     144-05 
  4 Carter, Erica                Cal Lutheran          42.05m     41.13m     134-11 
  5 Fisher, Hana                 George Fox            39.32m     40.74m     133-08 
  6 Anderson, Aly                Cal Lutheran          41.51m     40.63m     133-04 
  7 Lapp, Lucianna               Cal Lutheran          38.63m     40.35m     132-04 
  8 Cook, Annelise               Point Loma            39.68m     37.27m     122-03 
  9 Ogilvie, Alison              Cal St. San Marc                 30.41m      99-09 
 10 Faaleaoga, Agnes             Point Loma            33.61m     30.21m      99-01 
 11 Hicks, Chantel               Cal St. San Marc      30.60m     29.49m      96-09 
