Northwest Conference
George Fox Univ.
Combined Team Statistics
Northwest Conference
George Fox Univ. Combined Team Statistics (Through games of Mar 14, 2000)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/26/99 CAL STATE HAYWARD W 84-70 125
11/27/99 MENLO COLLEGE W 83-61 150
12/03/99 vs Western Baptist Coll W 74-59 300
12/04/99 at Southern Oregon W 60-56 600
12/07/99 NORTHWEST COLLEGE L 69-76 500
12/10/99 CONCORDIA UNIVERSITY W 82-78 175
12/28/99 at CSU-Monterey Bay W 83-45 75
Dec 30, 1999 at Holy Names College L 56-60 76
01/04/00 WESTERN BAPTIST COLL W 77-64 100
*Jan 07, 2000 at Linfield College L 55-76 250
*1-8-00 at Willamette Univ. W 67-64 500
*01/14/00 PACIFIC LUTHERAN U. W 57-54 500
*01/18/00 LEWIS & CLARK COLL. W 81-63 150
*01/21/00 WHITMAN COLLEGE W 64-44 600
*01/22/00 WHITWORTH COLLEGE W 64-61 750
*1/28/00 at Univ. of Puget Sound W 58-47 150
*01/29/00 PACIFIC UNIVERSITY W 72-50 200
*2/5/00 at Pacific Lutheran U. W 56-41 400
*02-08-00 at Lewis & Clark Coll. W 84-50 280
*02/11/00 WILLAMETTE UNIV. W 64-55 350
*02/12/00 LINFIELD COLLEGE W OT 74-71 1800
*2/18/00 at Whitworth College L 49-55 415
*2/19/00 at Whitman College W 68-28 106
*2-25-00 at Pacific University W 78-53 -
*02/26/00 UNIV. OF PUGET SOUND W 64-47 350
03/01/00 LINFIELD COLLEGE W 63-51 1000
03/04/00 CAL LUTHERAN UNIV. W 71-63 800
03/10/00 vs Univ. of St. Thomas L 64-76 2350
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-5) (14-1) (8-3) (1-1)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (9-3) (6-1) (2-1) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 GRELLER, Katie...... 28-27 26.4 .534 1.000 .795 8.9 0.8 33 12 16.3
24 FREEMAN, Jenny...... 28-26 25.9 .341 .355 .739 2.0 2.7 38 6 9.6
05 PRAZEAU, Nichole.... 28-26 26.8 .356 .295 .728 4.9 2.1 39 7 9.5
54 CLARK, Wendy........ 28-27 25.9 .420 .329 .549 5.2 1.6 36 22 7.5
20 THOMPSON, Becky..... 28-26 26.0 .453 .400 .645 3.5 3.6 52 9 6.1
23 GRELLER, Tabitha.... 28-1 19.3 .386 .387 .765 5.0 1.0 12 1 5.9
11 BARRAM, Jill........ 28-1 17.0 .433 .486 .474 1.9 1.8 18 2 5.6
14 STOCKING, Darcey.... 22-0 11.0 .345 .321 .769 2.1 1.0 11 2 3.9
32 SANTOS, Suzanne..... 27-1 11.6 .418 .435 .625 1.9 0.5 12 1 2.3
10 HEUBERGER, Melissa.. 21-0 12.1 .465 .464 .375 1.1 1.6 11 2 2.7
52 SCHULTENS, Shelly... 12-0 7.2 .429 .000 .125 2.1 0.1 1 0 1.6
30 STEINMETZ, Janelle.. 3-0 7.3 .429 .000 .000 1.7 0.3 1 0 2.0
50 RUGGLES, Emily...... 4-0 5.0 .000 .000 .000 1.2 0.2 1 1 0.0
Total............... 28 .416 .370 .696 40.5 16.1 265 65 68.6
Opponents........... 28 .358 .279 .663 38.5 11.1 251 42 57.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
GRELLER, Katie...... 28 164-307 .534 1-1 1.000 128-161 .795 457 16.3
FREEMAN, Jenny...... 28 93-273 .341 49-138 .355 34-46 .739 269 9.6
PRAZEAU, Nichole.... 28 95-267 .356 18-61 .295 59-81 .728 267 9.5
CLARK, Wendy........ 28 79-188 .420 23-70 .329 28-51 .549 209 7.5
THOMPSON, Becky..... 28 53-117 .453 24-60 .400 40-62 .645 170 6.1
GRELLER, Tabitha.... 28 56-145 .386 41-106 .387 13-17 .765 166 5.9
BARRAM, Jill........ 28 65-150 .433 17-35 .486 9-19 .474 156 5.6
STOCKING, Darcey.... 22 29-84 .345 17-53 .321 10-13 .769 85 3.9
SANTOS, Suzanne..... 27 23-55 .418 10-23 .435 5-8 .625 61 2.3
HEUBERGER, Melissa.. 21 20-43 .465 13-28 .464 3-8 .375 56 2.7
SCHULTENS, Shelly... 12 9-21 .429 0-0 .000 1-8 .125 19 1.6
STEINMETZ, Janelle.. 3 3-7 .429 0-0 .000 0-0 .000 6 2.0
RUGGLES, Emily...... 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 689-1658 .416 213-575 .370 330-474 .696 1921 68.6
Opponents........... 28 590-1646 .358 105-377 .279 333-502 .663 1618 57.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
GRELLER, Katie...... 28 740 88 160 248 81 2 23 74 0.3 28
FREEMAN, Jenny...... 28 724 7 49 56 63 3 76 69 1.1 20
PRAZEAU, Nichole.... 28 750 39 98 137 47 0 59 39 1.5 20
CLARK, Wendy........ 28 726 40 105 145 74 3 44 77 0.6 20
THOMPSON, Becky..... 28 728 33 65 98 64 2 100 76 1.3 16
GRELLER, Tabitha.... 28 541 35 106 141 47 0 27 31 0.9 17
BARRAM, Jill........ 28 477 18 36 54 48 0 51 81 0.6 12
STOCKING, Darcey.... 22 243 14 32 46 11 0 23 25 0.9 16
SANTOS, Suzanne..... 27 312 17 33 50 19 0 13 16 0.8 8
HEUBERGER, Melissa.. 21 254 7 16 23 7 0 33 23 1.4 11
SCHULTENS, Shelly... 12 87 7 18 25 8 0 1 6 0.2 6
STEINMETZ, Janelle.. 3 22 1 4 5 3 0 1 0 0.0 4
RUGGLES, Emily...... 4 20 1 4 5 0 0 1 1 1.0 0
Total............... 28 5624 351 783 1134 472 10 452 522 0.9 84
Opponents........... 28 5625 370 708 1078 475 - 312 546 0.6 78
TEAM STATISTICS GFU-W OPP
--------------------------------------------------------
SCORING....................... 1921 1618
Points per game............. 68.6 57.8
Scoring margin.............. +10.8 -
FIELD GOALS-ATT............... 689-1658 590-1646
Field goal pct.............. .416 .358
3 POINT FG-ATT................ 213-575 105-377
3-point FG pct.............. .370 .279
3-pt FG made per game....... 7.6 3.8
FREE THROWS-ATT............... 330-474 333-502
Free throw pct.............. .696 .663
REBOUNDS...................... 1134 1078
Rebounds per game........... 40.5 38.5
Rebounding margin........... +2.0 -
ASSISTS....................... 452 312
Assists per game............ 16.1 11.1
TURNOVERS..................... 522 546
Turnovers per game.......... 18.6 19.5
Turnover margin............. +0.9 -
Assist/turnover ratio....... 0.9 0.6
STEALS........................ 265 251
Steals per game............. 9.5 9.0
BLOCKS........................ 65 42
Blocks per game............. 2.3 1.5
WINNING STREAK................ 0 -
Home win streak............. 12 -
ATTENDANCE.................... 7550 5502
Home games-Avg/Game......... 15-503 11-259
Neutral site-Avg/Game....... - 2-1325
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 875 1036 10 - 1921
Opponents... 751 860 7 - 1618