Northwest Conference
Whitman College
Combined Team Statistics
Northwest Conference
Whitman College Combined Team Statistics (Through games of Mar 14, 2000)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/99 at Eastern Oregon Univ. L 55-65 200
11/22/99 at Western Montana Coll L 44-81 15
11/23/99 at Carroll College L 47-80 400
12/9/99 WALLA WALLA COLLEGE W 92-66 87
Dec 11, 1999 EASTERN OREGON UNIV. L 40-56 150
Dec 12, 1999 WALLA WALLA COLLEGE W 80-48 50
12/17/99 CASCADE COLLEGE W 81-64 60
12/29/99 vs Menlo College L 45-62 60
12/30/99 vs Pacific Union Coll. W 85-54 30
*01-07-00 at Pacific Lutheran U. L 36-56 -
*1/8/2000 at Univ. of Puget Sound W 68-64 150
*Jan 14, 2000 LINFIELD COLLEGE L 61-72 60
*01/15/00 PACIFIC UNIVERSITY W 72-64 -
*01/21/00 at George Fox Univ. L 44-64 600
*01-22-00 at Lewis & Clark Coll. W 74-61 150
*1/25/00 WHITWORTH COLLEGE L 64-74 -
*1-28-00 WILLAMETTE UNIV. L 50-62 200
*2/4/00 at Pacific University L 62-76 -
*Feb 05, 2000 at Linfield College L 63-73 200
*02/11/00 UNIV. OF PUGET SOUND W 58-49 -
*02/12/00 PACIFIC LUTHERAN U. L 30-52 108
*02/18/00 LEWIS & CLARK COLL. L 55-59 10
*2/19/00 GEORGE FOX UNIV. L 28-68 106
*2/22/00 at Whitworth College L 61-71 237
*Feb 26, 2000 at Willamette Univ. L 63-74 150
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (5-7) (2-9) (1-1)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (4-5) (3-1) (0-3) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Gulberg, Sunny...... 25-17 34.0 .304 .282 .776 3.8 2.9 44 3 11.1
04 Gallardo, Tati...... 24-16 30.2 .428 .427 .850 4.8 2.0 45 7 11.0
22 Hanagami, Tina...... 25-17 28.7 .358 .255 .750 3.3 2.9 51 3 8.6
32 Evanger, Kim........ 18-11 23.6 .397 .000 .631 6.1 1.1 20 11 8.3
33 Wright, Ashley...... 25-12 21.7 .364 .000 .478 3.8 1.0 21 9 5.6
14 Lien, Stephanie..... 25-0 14.9 .375 .667 .684 2.5 0.5 17 3 3.7
10 Reynaud, Darin...... 25-8 14.2 .362 .000 .636 3.1 0.7 10 5 3.6
20 Priore, Amity....... 16-0 19.1 .437 .346 .688 2.1 0.9 17 1 5.1
40 O'Neill, Shannon.... 9-0 21.0 .393 .385 .583 4.3 0.7 14 1 6.7
42 Wells, Mary......... 25-3 10.0 .304 .000 .609 1.8 0.1 9 2 2.2
25 Rankin, Keely....... 15-0 7.2 .217 .000 .462 0.9 0.2 6 0 1.1
05 Nord, Rachel........ 14-0 7.9 .267 .000 .250 1.0 0.2 6 1 0.6
5 Rachel Nord......... 1-0 10.0 1.000 .000 .000 3.0 1.0 0 0 8.0
25 Keely Rankin........ 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
23 Halbach, Bri........ 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .365 .317 .670 36.2 11.8 260 46 58.3
Opponents........... 25 .407 .321 .682 43.0 13.4 248 66 64.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Gulberg, Sunny...... 25 88-289 .304 49-174 .282 52-67 .776 277 11.1
Gallardo, Tati...... 24 98-229 .428 35-82 .427 34-40 .850 265 11.0
Hanagami, Tina...... 25 77-215 .358 12-47 .255 48-64 .750 214 8.6
Evanger, Kim........ 18 48-121 .397 0-5 .000 53-84 .631 149 8.3
Wright, Ashley...... 25 59-162 .364 0-1 .000 22-46 .478 140 5.6
Lien, Stephanie..... 25 39-104 .375 2-3 .667 13-19 .684 93 3.7
Reynaud, Darin...... 25 34-94 .362 0-2 .000 21-33 .636 89 3.6
Priore, Amity....... 16 31-71 .437 9-26 .346 11-16 .688 82 5.1
O'Neill, Shannon.... 9 24-61 .393 5-13 .385 7-12 .583 60 6.7
Wells, Mary......... 25 21-69 .304 0-0 .000 14-23 .609 56 2.2
Rankin, Keely....... 15 5-23 .217 0-0 .000 6-13 .462 16 1.1
Nord, Rachel........ 14 4-15 .267 0-0 .000 1-4 .250 9 0.6
Rachel Nord......... 1 4-4 1.000 0-0 .000 0-0 .000 8 8.0
Keely Rankin........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Halbach, Bri........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 532-1457 .365 112-353 .317 282-421 .670 1458 58.3
Opponents........... 25 583-1433 .407 100-312 .321 349-512 .682 1615 64.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Gulberg, Sunny...... 25 850 16 80 96 43 1 73 74 1.0 27
Gallardo, Tati...... 24 725 34 81 115 56 2 47 59 0.8 22
Hanagami, Tina...... 25 717 18 64 82 67 0 72 90 0.8 18
Evanger, Kim........ 18 424 38 72 110 48 1 20 26 0.8 21
Wright, Ashley...... 25 542 28 68 96 73 3 24 58 0.4 12
Lien, Stephanie..... 25 372 19 43 62 21 0 13 32 0.4 12
Reynaud, Darin...... 25 355 31 46 77 39 0 17 24 0.7 9
Priore, Amity....... 16 305 15 19 34 34 0 15 20 0.8 14
O'Neill, Shannon.... 9 189 16 23 39 9 0 6 17 0.4 19
Wells, Mary......... 25 249 22 24 46 27 1 2 23 0.1 9
Rankin, Keely....... 15 108 3 10 13 4 0 3 12 0.2 5
Nord, Rachel........ 14 111 8 6 14 18 0 3 10 0.3 4
Rachel Nord......... 1 10 1 2 3 0 0 1 0 0.0 8
Keely Rankin........ 1 1 0 0 0 0 0 0 0 0.0 0
Halbach, Bri........ 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 25 4959 297 608 905 439 8 296 459 0.6 92
Opponents........... 25 4388 360 715 1075 394 - 334 479 0.7 81
TEAM STATISTICS WTMN-W OPP
--------------------------------------------------------
SCORING....................... 1458 1615
Points per game............. 58.3 64.6
Scoring margin.............. -6.3 -
FIELD GOALS-ATT............... 532-1457 583-1433
Field goal pct.............. .365 .407
3 POINT FG-ATT................ 112-353 100-312
3-point FG pct.............. .317 .321
3-pt FG made per game....... 4.5 4.0
FREE THROWS-ATT............... 282-421 349-512
Free throw pct.............. .670 .682
REBOUNDS...................... 905 1075
Rebounds per game........... 36.2 43.0
Rebounding margin........... -6.8 -
ASSISTS....................... 296 334
Assists per game............ 11.8 13.4
TURNOVERS..................... 459 479
Turnovers per game.......... 18.4 19.2
Turnover margin............. +0.8 -
Assist/turnover ratio....... 0.6 0.7
STEALS........................ 260 248
Steals per game............. 10.4 9.9
BLOCKS........................ 46 66
Blocks per game............. 1.8 2.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 831 2192
Home games-Avg/Game......... 12-69 11-191
Neutral site-Avg/Game....... - 2-45
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 711 747 - 1458
Opponents... 781 834 - 1615