Northwest Conference
Willamette Univ.
Combined Team Statistics
Northwest Conference
Willamette Univ. Combined Team Statistics (Through games of Mar 14, 2000)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-27-99 CAL STATE HAYWARD W 90-54 100
11-28-99 MENLO COLLEGE W 72-61 100
11-19-99 vs Evergreen State W 67-59 100
11-20-99 at Western Baptist Coll W 69-67 150
12-1-99 CONCORDIA UNIVERSITY W 89-63 125
12-7-99 at Concordia University L 70-77 100
Dec 10, 1999 WESTERN BAPTIST COLL W 64-59 150
12-22-99 UNIV. OF REDLANDS W 77-52 125
1-5-00 LEWIS-CLARK STATE L 55-74 100
*1/7/00 at Pacific University W 58-57 -
*1-8-00 GEORGE FOX UNIV. L 64-67 500
*01-14-00 at Lewis & Clark Coll. W 73-69 250
*01/17/99 at Pacific Lutheran U. L 44-63 -
*1-21-00 LINFIELD COLLEGE L 50-70 400
*1-22-00 UNIV. OF PUGET SOUND L 71-74 480
*1-28-00 at Whitman College W 62-50 200
*1/29/00 at Whitworth College L 62-65 825
*2-4-00 PACIFIC LUTHERAN U. L 44-60 250
*2-5-00 LEWIS & CLARK COLL. W 104-69 200
*02/11/00 at George Fox Univ. L 55-64 350
*2-12-00 PACIFIC UNIVERSITY W 67-65 200
*2/18/00 at Univ. of Puget Sound L 51-62 150
*Feb 19, 2000 at Linfield College L 72-75 500
*2-25-00 WHITWORTH COLLEGE L 54-69 300
*Feb 26, 2000 WHITMAN COLLEGE W 74-63 150
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (8-6) (4-6) (1-0)
CONFERENCE.......... (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE...... (7-2) (5-1) (1-1) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Sorenson, Kelly..... 25-21 27.2 .423 .311 .776 3.3 2.6 78 2 13.4
24 Ludwig, Heather..... 25-23 33.7 .500 .143 .697 8.7 2.6 45 7 13.0
40 Sanderson, Tyan..... 25-23 24.1 .506 .200 .683 6.0 0.4 33 11 11.8
50 Davis, Jamie........ 25-1 17.4 .551 .000 .500 4.2 0.3 19 13 7.2
23 Edmonds, Katie...... 24-11 20.6 .344 .219 .493 3.2 1.6 49 4 4.3
33 Wright, Kim......... 17-13 18.1 .342 .232 .462 2.4 0.6 9 3 5.7
32 Contri, Rosie....... 25-13 24.5 .315 .258 .552 2.0 2.7 30 6 3.2
11 Spaulding, Stevi.... 23-10 17.2 .414 .390 .571 1.3 2.4 13 0 3.3
30 Scott, Monica....... 14-0 8.3 .333 .286 .789 0.8 0.1 5 0 2.9
42 Bean, Denise........ 10-0 13.1 .333 .333 .333 1.0 0.8 12 0 3.7
41 Brittell, Megen..... 20-0 5.5 .500 .000 .609 1.9 0.0 2 2 1.7
20 Fields, Shannah..... 14-0 7.6 .290 .214 .800 0.7 0.9 5 0 2.1
10 Cragholm, Julie..... 15-0 9.4 .125 .143 .310 1.1 1.6 11 0 1.1
45 Sorenson, Kasey..... 11-0 5.0 .429 .000 .500 0.8 0.1 3 1 0.9
44 Pieretti, Gina...... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .434 .277 .609 38.7 14.7 314 49 66.3
Opponents........... 25 .395 .302 .680 36.8 12.3 312 61 64.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Sorenson, Kelly..... 25 119-281 .423 37-119 .311 59-76 .776 334 13.4
Ludwig, Heather..... 25 131-262 .500 2-14 .143 62-89 .697 326 13.0
Sanderson, Tyan..... 25 126-249 .506 1-5 .200 43-63 .683 296 11.8
Davis, Jamie........ 25 76-138 .551 0-0 .000 27-54 .500 179 7.2
Edmonds, Katie...... 24 31-90 .344 7-32 .219 34-69 .493 103 4.3
Wright, Kim......... 17 39-114 .342 13-56 .232 6-13 .462 97 5.7
Contri, Rosie....... 25 28-89 .315 8-31 .258 16-29 .552 80 3.2
Spaulding, Stevi.... 23 24-58 .414 16-41 .390 12-21 .571 76 3.3
Scott, Monica....... 14 12-36 .333 2-7 .286 15-19 .789 41 2.9
Bean, Denise........ 10 15-45 .333 4-12 .333 3-9 .333 37 3.7
Brittell, Megen..... 20 10-20 .500 0-0 .000 14-23 .609 34 1.7
Fields, Shannah..... 14 9-31 .290 3-14 .214 8-10 .800 29 2.1
Cragholm, Julie..... 15 3-24 .125 1-7 .143 9-29 .310 16 1.1
Sorenson, Kasey..... 11 3-7 .429 0-1 .000 4-8 .500 10 0.9
Pieretti, Gina...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 626-1444 .434 94-339 .277 312-512 .609 1658 66.3
Opponents........... 25 566-1434 .395 98-325 .302 378-556 .680 1608 64.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Sorenson, Kelly..... 25 681 33 49 82 82 3 64 82 0.8 22
Ludwig, Heather..... 25 843 71 147 218 49 0 64 90 0.7 22
Sanderson, Tyan..... 25 602 66 84 150 70 1 11 76 0.1 35
Davis, Jamie........ 25 434 41 63 104 63 1 8 47 0.2 15
Edmonds, Katie...... 24 494 23 53 76 56 0 39 44 0.9 14
Wright, Kim......... 17 308 10 30 40 20 0 11 27 0.4 14
Contri, Rosie....... 25 613 5 46 51 38 0 68 85 0.8 11
Spaulding, Stevi.... 23 395 3 27 30 36 0 56 70 0.8 10
Scott, Monica....... 14 116 1 10 11 24 1 2 11 0.2 10
Bean, Denise........ 10 131 3 7 10 7 0 8 20 0.4 9
Brittell, Megen..... 20 110 13 24 37 12 0 0 11 0.0 8
Fields, Shannah..... 14 106 5 5 10 6 0 12 12 1.0 10
Cragholm, Julie..... 15 141 3 13 16 24 0 24 24 1.0 4
Sorenson, Kasey..... 11 55 1 8 9 7 0 1 3 0.3 5
Pieretti, Gina...... 1 0 0 0 0 0 0 0 1 0.0 0
Total............... 25 5029 338 629 967 494 6 368 606 0.6 104
Opponents........... 25 5029 329 591 920 464 - 307 565 0.5 77
TEAM STATISTICS WU-W OPP
--------------------------------------------------------
SCORING....................... 1658 1608
Points per game............. 66.3 64.3
Scoring margin.............. +2.0 -
FIELD GOALS-ATT............... 626-1444 566-1434
Field goal pct.............. .434 .395
3 POINT FG-ATT................ 94-339 98-325
3-point FG pct.............. .277 .302
3-pt FG made per game....... 3.8 3.9
FREE THROWS-ATT............... 312-512 378-556
Free throw pct.............. .609 .680
REBOUNDS...................... 967 920
Rebounds per game........... 38.7 36.8
Rebounding margin........... +1.9 -
ASSISTS....................... 368 307
Assists per game............ 14.7 12.3
TURNOVERS..................... 606 565
Turnovers per game.......... 24.2 22.6
Turnover margin............. -1.6 -
Assist/turnover ratio....... 0.6 0.5
STEALS........................ 314 312
Steals per game............. 12.6 12.5
BLOCKS........................ 49 61
Blocks per game............. 2.0 2.4
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 3180 2625
Home games-Avg/Game......... 14-227 10-252
Neutral site-Avg/Game....... - 1-100
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 800 851 7 - 1658
Opponents... 758 840 10 - 1608