Northwest Conference Basketball
Standings/Schedules
NWC Standings
2001-02 Northwest Conference
NWC Standings
Through games of Mar 10, 2002 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Pacific Lutheran.... 14-2 .875 61.6 51.1 23-4 .852 62.8 50.5
Whitworth........... 12-4 .750 65.7 57.1 18-9 .667 65.9 60.6
George Fox.......... 11-5 .688 66.5 53.1 20-6 .769 67.8 54.6
Puget Sound......... 11-5 .688 63.9 57.4 19-6 .760 67.0 58.0
Pacific............. 7-9 .438 60.0 63.1 11-13 .458 62.9 62.9
Linfield............ 7-9 .438 58.2 59.9 11-14 .440 58.8 59.8
Willamette.......... 6-10 .375 57.6 64.2 11-14 .440 60.0 61.9
Whitman............. 3-13 .188 50.0 59.5 7-17 .292 51.1 56.6
Lewis & Clark....... 1-15 .062 50.8 68.9 7-18 .280 54.7 67.2
NWC Schedule and Results
2001-02 Northwest Conference
NWC Schedule and Results
Through games of Mar 10, 2002 (All games)
George Fox (20-6,11-5)
--------------------------------------------------
11/17/01 at Warner Pacific...... 73-55 W 200
11/23/01 vs Western Baptist..... 62-58 W 175
11/24/01 at Concordia (OR)...... 63-61 W 200
11/30/01 vs Western Baptist..... 84-69 W 35
12/01/01 vs Northwest........... 78-68 W 75
12/3/01 PACIFIC................ 81-53 W 225
12/05/01 WILLAMETTE............. 75-46 W 200
12/08/01 EVERGREEN STATE........ 92-35 W 225
12/17/01 vs Marian-WI........... 61-48 W
12/18/01 vs St. Mary's-IN....... 62-48 W
01/02/02 WARNER PACIFIC......... 66-62 WOT 215
01/05/02 at Pacific Lutheran.... 45-51 L 650
01/08/02 PUGET SOUND............ 70-49 W 150
01/11/02 at Lewis & Clark....... 80-46 W 145
1/12/02 LINFIELD............... 59-46 W 500
1/18/02 at Whitworth........... 64-74 L 433
01/19/02 at Whitman............. 69-57 W 150
1/25/02 at Linfield............ 71-51 W 400
01/26/02 LEWIS & CLARK.......... 85-56 W 450
01-29-02 at Pacific............. 72-58 W 301
02/01/02 PACIFIC LUTHERAN....... 62-55 WOT 1000
2/8/02 at Puget Sound......... 44-55 L 200
2-9-02 at Willamette.......... 51-53 L 500
02/15/02 WHITMAN................ 69-31 W 500
02/16/02 WHITWORTH.............. 67-69 L 2000
2/21/02 at Whitworth........... 58-66 L 422
Lewis & Clark (7-18,1-15)
--------------------------------------------------
11/16/01 at Western Washington.. 42-79 L 350
11/17/01 vs Evergreen State..... 65-60 W 80
11/30/01 NOTRE DAME-MD.......... 83-82 WO2
12/01/01 LESLEY-MASS............ 86-43 W
12-04-01 at Western Baptist..... 53-82 L 80
12/08/01 at Warner Pacific...... 58-52 W 100
12/12/01 UC-SANTA CRUZ.......... 56-46 W 110
12/28/01 vs Scranton (Pa.)...... 41-74 L
12/30/01 vs Beloit (Mich.)...... 72-59 W
01/04/02 WHITWORTH.............. 52-66 L 175
01/05/02 WHITMAN................ 63-61 W 140
01-08-02 at Pacific............. 49-73 L 180
01/11/02 GEORGE FOX............. 46-80 L 145
1-15-02 at Willamette.......... 69-77 L 75
1/18/02 at Linfield............ 53-75 L 350
01/19/02 PACIFIC LUTHERAN....... 43-61 L 180
01/22/02 at Puget Sound......... 45-78 L 122
01/26/02 at George Fox.......... 56-85 L 450
02/01/02 at Whitman............. 37-61 L 100
2/2/02 at Whitworth........... 56-71 L 463
02/08/02 PACIFIC................ 52-65 L 130
02/09/02 PUGET SOUND............ 45-66 L 200
02/12/02 WILLAMETTE............. 49-69 L 215
2/15/02 at Pacific Lutheran.... 44-52 L 650
02/16/02 LINFIELD............... 53-62 L 330
Linfield (11-14,7-9)
--------------------------------------------------
11-17-01 vs Albertson........... 44-53 L 125
11/27/01 CONCORDIA (OR)......... 54-69 L
11/16 at UC-Santa Cruz....... 66-44 W 100
11/30/01 WHITWORTH.............. 50-61 L 300
11/21/01 at Cascade............. 58-53 W 250
12-4-01 at Concordia (OR)...... 57-76 L
12/7/01 at Western Baptist..... 69-71 L 150
12/8/01 CASCADE................ 53-35 W 150
12/17/01 at Lewis-Clark State... 66-74 L 680
12/29/01 NEBRASKA WESLEYAN...... 71-60 W
1/4/02 at Pacific Lutheran.... 45-69 L 150
01-05-02 at Pacific............. 52-55 L 304
1/11/02 WILLAMETTE............. 75-51 W 175
1/12/02 at George Fox.......... 46-59 L 500
1/18/02 LEWIS & CLARK.......... 75-53 W 350
1/19/02 PUGET SOUND............ 69-57 W 500
1/22/02 WHITMAN................ 54-40 W 150
1/25/02 GEORGE FOX............. 51-71 L 400
1-26-02 at Willamette.......... 61-72 L 500
2/1/02 PACIFIC................ 73-66 W 300
2/2/02 PACIFIC LUTHERAN....... 44-58 L 400
2/8/02 at Whitworth........... 54-67 L 441
02/09/02 at Whitman............. 56-54 W 220
2/15/02 at Puget Sound......... 64-73 L 200
02/16/02 at Lewis & Clark....... 62-53 W 330
Pacific (11-13,7-9)
--------------------------------------------------
11/16/01 at CSU-Hayward......... 52-64 L
11/17/01 vs Cal Lutheran........ 78-53 W
11/23/01 at Concordia (OR)...... 60-81 L
11/24/01 vs Western Baptist..... 56-67 L 200
11/29/01 CASCADE................ 79-50 W 50
12/6/01 at Evergreen State..... 79-52 W
12/3/01 at George Fox.......... 53-81 L 225
12/15/01 at Pacific Lutheran.... 64-82 L 250
Dec 29 at Warner Pacific...... 65-71 L
01/04/02 at Puget Sound......... 54-77 L 100
01-05-02 LINFIELD............... 55-52 W 304
01-08-02 LEWIS & CLARK.......... 73-49 W 180
1-12-02 at Willamette.......... 70-46 W 350
11/20/01 WARNER PACIFIC......... 81-63 W
01/18/02 at Whitman............. 63-60 W 150
1/19/02 at Whitworth........... 52-66 L 207
01-25-02 WILLAMETTE............. 74-52 W 109
01-29-02 GEORGE FOX............. 58-72 L 301
2/1/02 at Linfield............ 66-73 L 300
02-02-02 PUGET SOUND............ 59-70 L 986
02/08/02 at Lewis & Clark....... 65-52 W 130
02-09-02 PACIFIC LUTHERAN....... 37-54 L 805
02-15-02 WHITWORTH.............. 53-79 L 987
02-16-02 WHITMAN................ 64-44 W 856
Pacific Lutheran (23-4,14-2)
--------------------------------------------------
11/16/01 vs Evergreen State..... 88-37 W 80
11/17/01 at Western Washington.. 53-61 L 380
11/20/01 at Evergreen State..... 75-33 W
11/30/01 NORTHWEST.............. 76-58 W
12/1/01 WESTERN BAPTIST........ 60-48 W
12/04/01 CASCADE................ 70-37 W 75
12/8/01 WILLAMETTE............. 82-57 W 150
12/12/01 SOUTHERN OREGON........ 63-55 W 125
12/15/01 PACIFIC................ 82-64 W 250
1/4/02 LINFIELD............... 69-45 W 150
01/05/02 GEORGE FOX............. 51-45 W 650
01/11/02 at Whitman............. 42-51 L 120
1/12/02 at Whitworth........... 79-72 WOT 463
01/19/02 at Lewis & Clark....... 61-43 W 180
1/25/02 WHITWORTH.............. 66-58 WOT 650
1/26/02 WHITMAN................ 55-44 W 330
02/01/02 at George Fox.......... 55-62 LOT 1000
2/2/02 at Linfield............ 58-44 W 400
2/5/02 PUGET SOUND............ 58-46 W 600
2-8-02 at Willamette.......... 60-49 W 300
02-09-02 at Pacific............. 54-37 W 805
2/12/02 at Puget Sound......... 62-56 W 275
2/15/02 LEWIS & CLARK.......... 52-44 W 650
2/23/02 WHITWORTH.............. 55-45 W 950
3/2/02 SAINT BENEDICT......... 60-54 W 1100
3/8/02 vs Chapman............. 62-54 W 538
3/9/02 at Wisc.-Stevens Point. 47-64 L 1622
Puget Sound (19-6,11-5)
--------------------------------------------------
11/16/01 EASTERN OREGON......... 86-61 W 225
11/17/01 ST. MARY'S............. 65-57 W 200
11/21/01 at Seattle U........... 59-56 W 150
11/27/01 EVERGREEN STATE........ 93-42 W 100
12/5/01 at Warner Pacific...... 69-49 W 50
12/19/01 vs Whittier............ 70-65 W
12/20/01 at Occidental.......... 60-48 W
12-28 at Southern Oregon..... 75-87 L 250
12/29/01 vs Humboldt St......... 76-67 WOT 150
01/04/02 PACIFIC................ 77-54 W 100
01/08/02 at George Fox.......... 49-70 L 150
01/11/02 at Whitworth........... 71-62 W 427
1/12/02 at Whitman............. 63-60 W 200
01-18-02 at Willamette.......... 57-60 L 175
1/19/02 at Linfield............ 57-69 L 500
01/22/02 LEWIS & CLARK.......... 78-45 W 122
1/25/02 WHITMAN................ 73-46 W 150
1/26/02 WHITWORTH.............. 69-59 W 175
02-02-02 at Pacific............. 70-59 W 986
2/5/02 at Pacific Lutheran.... 46-58 L 600
2/8/02 GEORGE FOX............. 55-44 W 200
02/09/02 at Lewis & Clark....... 66-45 W 200
2/12/02 PACIFIC LUTHERAN....... 56-62 L 275
2/15/02 LINFIELD............... 73-64 W 200
2/16/02 WILLAMETTE............. 63-61 W 300
Whitman (7-17,3-13)
--------------------------------------------------
11-23-01 at Albertson........... 49-60 L 325
11/24/01 vs Eastern Oregon...... 58-67 L 225
11/30/01 EVERGREEN STATE........ 66-48 W 200
12/01/01 CASCADE................ 42-40 W 100
12/16/01 PACIFIC UNION.......... 53-44 W 50
12/29/01 vs Babson.............. 51-54 L
12/30/01 vs Montana St.-Northern 42-60 L
01/02/02 WALLA WALLA............ 65-33 W 47
1-4-02 at Willamette.......... 57-75 L 250
01/05/02 at Lewis & Clark....... 61-63 L 140
01/11/02 PACIFIC LUTHERAN....... 51-42 W 120
1/12/02 PUGET SOUND............ 60-63 L 200
1/15/02 WHITWORTH.............. 36-55 L 100
01/18/02 PACIFIC................ 60-63 L 150
01/19/02 GEORGE FOX............. 57-69 L 150
1/22/02 at Linfield............ 40-54 L 150
1/25/02 at Puget Sound......... 46-73 L 150
1/26/02 at Pacific Lutheran.... 44-55 L 330
02/01/02 LEWIS & CLARK.......... 61-37 W 100
2/02/02 WILLAMETTE............. 57-49 W 100
02/05/02 at Whitworth........... 41-65 L 487
02/09/02 LINFIELD............... 54-56 L 220
02/15/02 at George Fox.......... 31-69 L 500
02-16-02 at Pacific............. 44-64 L 856
Whitworth (18-9,12-4)
--------------------------------------------------
11/17/01 at Occidental.......... 55-46 W 100
11/20/01 at Redlands............ 68-65 W 100
11/21/01 at La Verne............ 67-70 L 100
11/30/01 at Linfield............ 61-50 W 300
Dec 01 at Concordia (OR)...... 83-80 W 100
12-06-01 at Gonzaga............. 54-65 L 325
12/8/01 EASTERN OREGON......... 60-65 L 300
12-20-01 vs Montana Tech........ 74-70 W 100
12-21-01 at Great Falls......... 90-67 W 100
12/29/01 at Lewis-Clark State... 65-81 L 987
01/04/02 at Lewis & Clark....... 66-52 W 175
1-5-02 at Willamette.......... 67-59 W 300
01/11/02 PUGET SOUND............ 62-71 L 427
1/12/02 PACIFIC LUTHERAN....... 72-79 LOT 463
1/15/02 at Whitman............. 55-36 W 100
1/18/02 GEORGE FOX............. 74-64 W 433
1/19/02 PACIFIC................ 66-52 W 207
1/25/02 at Pacific Lutheran.... 58-66 LOT 650
1/26/02 at Puget Sound......... 59-69 L 175
2/1/02 WILLAMETTE............. 60-45 W 525
2/2/02 LEWIS & CLARK.......... 71-56 W 463
02/05/02 WHITMAN................ 65-41 W 487
2/8/02 LINFIELD............... 67-54 W 441
02-15-02 at Pacific............. 79-53 W 987
02/16/02 at George Fox.......... 69-67 W 2000
2/21/02 GEORGE FOX............. 66-58 W 422
2/23/02 at Pacific Lutheran.... 45-55 L 950
Willamette (11-14,6-10)
--------------------------------------------------
11-16-01 vs Cal Lutheran........ 59-57 W 100
11-17-01 at CSU-Hayward......... 50-69 L 200
11-23-01 vs Pomona-Pitzer....... 53-60 L 118
11-24-01 vs Claremont-M-S....... 59-53 W 45
11-27-01 WESTERN BAPTIST........ 68-74 L 200
11/30/01 vs Lesley-Mass......... 89-28 W 100
12/01/01 vs Notre Dame-MD....... 59-52 W 80
12/05/01 at George Fox.......... 46-75 L 200
12/8/01 at Pacific Lutheran.... 57-82 L 150
12/15/01 UC-SANTA CRUZ.......... 76-51 W 100
12-28-01 NEBRASKA WESLEYAN...... 66-77 L 250
1-4-02 WHITMAN................ 75-57 W 250
1-5-02 WHITWORTH.............. 59-67 L 300
1/11/02 at Linfield............ 51-75 L 175
1-12-02 PACIFIC................ 46-70 L 350
1-15-02 LEWIS & CLARK.......... 77-69 W 75
01-18-02 PUGET SOUND............ 60-57 W 175
01-25-02 at Pacific............. 52-74 L 109
1-26-02 LINFIELD............... 72-61 W 500
2/1/02 at Whitworth........... 45-60 L 525
2/02/02 at Whitman............. 49-57 L 100
2-8-02 PACIFIC LUTHERAN....... 49-60 L 300
2-9-02 GEORGE FOX............. 53-51 W 500
02/12/02 at Lewis & Clark....... 69-49 W 215
2/16/02 at Puget Sound......... 61-63 L 300