Northwest Conference Basketball
Willamette
Combined Team Statistics
Northwest Conference Basketball
Willamette Combined Team Statistics (Through games of Mar 10, 2002)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-16-01 vs Cal Lutheran W 59-57 100
11-17-01 at CSU-Hayward L 50-69 200
11-23-01 vs Pomona-Pitzer L 53-60 118
11-24-01 vs Claremont-M-S W 59-53 45
11-27-01 WESTERN BAPTIST L 68-74 200
11/30/01 vs Lesley-Mass. W 89-28 100
12/01/01 vs Notre Dame-MD W 59-52 80
*12/05/01 at George Fox L 46-75 200
*12/8/01 at Pacific Lutheran L 57-82 150
12/15/01 UC-SANTA CRUZ W 76-51 100
12-28-01 NEBRASKA WESLEYAN L 66-77 250
*1-4-02 WHITMAN W 75-57 250
*1-5-02 WHITWORTH L 59-67 300
*1/11/02 at Linfield L 51-75 175
*1-12-02 PACIFIC L 46-70 350
*1-15-02 LEWIS & CLARK W 77-69 75
*01-18-02 PUGET SOUND W 60-57 175
*01-25-02 at Pacific L 52-74 109
*1-26-02 LINFIELD W 72-61 500
*2/1/02 at Whitworth L 45-60 525
*2/02/02 at Whitman L 49-57 100
*2-8-02 PACIFIC LUTHERAN L 49-60 300
*2-9-02 GEORGE FOX W 53-51 500
*02/12/02 at Lewis & Clark W 69-49 215
*2/16/02 at Puget Sound L 61-63 300
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (6-5) (1-8) (4-1)
CONFERENCE.......... (6-10) (5-3) (1-7) (0-0)
NON-CONFERENCE...... (5-4) (1-2) (0-1) (4-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Rosie Contri........ 25-25 35.2 .423 .264 .738 7.6 2.8 62 1 12.2
45 Kasey Sorenson...... 25-22 24.4 .477 .000 .796 4.9 0.7 19 6 10.5
40 Nancy Weyler........ 25-16 24.5 .454 .300 .697 4.6 0.9 19 6 8.8
11 Wenchi Liu.......... 24-23 25.5 .383 .368 .818 2.3 3.1 52 6 8.9
30 Simmie Muth......... 25-18 27.3 .345 .268 .730 3.6 2.0 52 3 7.9
33 Jammie Muth......... 25-12 19.1 .365 .259 .607 2.2 1.4 21 2 4.9
03 Abbie Unick......... 25-3 11.3 .328 .067 .538 1.0 0.7 14 1 1.9
10 Sarah O'Brien....... 17-3 12.6 .268 .294 .696 1.9 0.6 5 4 2.5
21 Tara O'Connor....... 22-1 7.5 .306 .000 .667 1.5 0.2 4 1 1.7
04 Kelsey Gederos...... 21-1 7.4 .324 .250 .375 1.0 0.3 7 0 1.3
23 Danielle Page....... 24-1 11.7 .200 1.000 .500 1.7 0.4 11 4 0.9
20 Emily Hildebrandt... 8-0 4.0 .000 .000 .500 0.4 0.1 0 0 0.1
Total............... 25 .389 .271 .726 35.5 12.8 266 34 60.0
Opponents........... 25 .407 .281 .660 38.1 13.8 227 84 61.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Rosie Contri........ 25 112-265 .423 19-72 .264 62-84 .738 305 12.2
Kasey Sorenson...... 25 92-193 .477 0-6 .000 78-98 .796 262 10.5
Nancy Weyler........ 25 84-185 .454 6-20 .300 46-66 .697 220 8.8
Wenchi Liu.......... 24 69-180 .383 21-57 .368 54-66 .818 213 8.9
Simmie Muth......... 25 61-177 .345 22-82 .268 54-74 .730 198 7.9
Jammie Muth......... 25 46-126 .365 14-54 .259 17-28 .607 123 4.9
Abbie Unick......... 25 20-61 .328 1-15 .067 7-13 .538 48 1.9
Sarah O'Brien....... 17 11-41 .268 5-17 .294 16-23 .696 43 2.5
Tara O'Connor....... 22 11-36 .306 0-0 .000 16-24 .667 38 1.7
Kelsey Gederos...... 21 11-34 .324 2-8 .250 3-8 .375 27 1.3
Danielle Page....... 24 9-45 .200 1-1 1.000 3-6 .500 22 0.9
Emily Hildebrandt... 8 0-9 .000 0-4 .000 1-2 .500 1 0.1
Total............... 25 526-1352 .389 91-336 .271 357-492 .726 1500 60.0
Opponents........... 25 580-1426 .407 114-406 .281 274-415 .660 1548 61.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Rosie Contri........ 25 880 39 152 191 44 1 69 63 1.1 21
Kasey Sorenson...... 25 611 60 63 123 45 1 18 67 0.3 22
Nancy Weyler........ 25 613 31 85 116 64 0 22 58 0.4 21
Wenchi Liu.......... 24 613 9 47 56 68 1 75 91 0.8 17
Simmie Muth......... 25 682 25 65 90 38 0 51 63 0.8 20
Jammie Muth......... 25 478 24 30 54 41 0 34 43 0.8 16
Abbie Unick......... 25 283 9 16 25 26 0 17 28 0.6 8
Sarah O'Brien....... 17 215 4 28 32 28 0 11 20 0.6 12
Tara O'Connor....... 22 165 15 17 32 17 0 4 11 0.4 10
Kelsey Gederos...... 21 155 5 16 21 20 0 7 22 0.3 6
Danielle Page....... 24 280 9 32 41 31 0 10 24 0.4 4
Emily Hildebrandt... 8 32 2 1 3 1 0 1 3 0.3 1
Total............... 25 5007 274 614 888 423 3 319 496 0.6 89
Opponents........... 25 5004 320 632 952 430 - 346 519 0.7 82
TEAM STATISTICS WU-W OPP
--------------------------------------------------------
SCORING....................... 1500 1548
Points per game............. 60.0 61.9
Scoring margin.............. -1.9 -
FIELD GOALS-ATT............... 526-1352 580-1426
Field goal pct.............. .389 .407
3 POINT FG-ATT................ 91-336 114-406
3-point FG pct.............. .271 .281
3-pt FG made per game....... 3.6 4.6
FREE THROWS-ATT............... 357-492 274-415
Free throw pct.............. .726 .660
REBOUNDS...................... 888 952
Rebounds per game........... 35.5 38.1
Rebounding margin........... -2.6 -
ASSISTS....................... 319 346
Assists per game............ 12.8 13.8
TURNOVERS..................... 496 519
Turnovers per game.......... 19.8 20.8
Turnover margin............. +0.9 -
Assist/turnover ratio....... 0.6 0.7
STEALS........................ 266 227
Steals per game............. 10.6 9.1
BLOCKS........................ 34 84
Blocks per game............. 1.4 3.4
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 3000 2417
Home games-Avg/Game......... 11-273 9-219
Neutral site-Avg/Game....... - 5-89
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 718 782 - 1500
Opponents... 769 779 - 1548
Category Leaders
Northwest Conference Basketball
Willamette Category Leaders (Through games of Mar 10, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kasey Sorenson...... 92 193 .477 Rosie Contri........ 25 265 10.6
Nancy Weyler........ 84 185 .454 Kasey Sorenson...... 25 193 7.7
Rosie Contri........ 112 265 .423 Nancy Weyler........ 25 185 7.4
Wenchi Liu.......... 69 180 .383 Wenchi Liu.......... 24 180 7.5
Jammie Muth......... 46 126 .365 Simmie Muth......... 25 177 7.1
Simmie Muth......... 61 177 .345
Abbie Unick......... 20 61 .328 FIELD GOALS MADE G Made Made/G
Kelsey Gederos...... 11 34 .324 -----------------------------------
Tara O'Connor....... 11 36 .306 Rosie Contri........ 25 112 4.5
Sarah O'Brien....... 11 41 .268 Kasey Sorenson...... 25 92 3.7
Danielle Page....... 9 45 .200 Nancy Weyler........ 25 84 3.4
Wenchi Liu.......... 24 69 2.9
Simmie Muth......... 25 61 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Danielle Page....... 1 1 1.000 Simmie Muth......... 25 82 3.3
Wenchi Liu.......... 21 57 .368 Rosie Contri........ 25 72 2.9
Nancy Weyler........ 6 20 .300 Wenchi Liu.......... 24 57 2.4
Sarah O'Brien....... 5 17 .294 Jammie Muth......... 25 54 2.2
Simmie Muth......... 22 82 .268 Nancy Weyler........ 25 20 0.8
Rosie Contri........ 19 72 .264
Jammie Muth......... 14 54 .259 3-POINT FGS MADE G Made Made/G
Kelsey Gederos...... 2 8 .250 -----------------------------------
Abbie Unick......... 1 15 .067 Simmie Muth......... 25 22 0.9
Wenchi Liu.......... 24 21 0.9
Rosie Contri........ 25 19 0.8
Jammie Muth......... 25 14 0.6
Nancy Weyler........ 25 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wenchi Liu.......... 54 66 .818 Kasey Sorenson...... 25 98 3.9
Kasey Sorenson...... 78 98 .796 Rosie Contri........ 25 84 3.4
Rosie Contri........ 62 84 .738 Simmie Muth......... 25 74 3.0
Simmie Muth......... 54 74 .730 Nancy Weyler........ 25 66 2.6
Nancy Weyler........ 46 66 .697 Wenchi Liu.......... 24 66 2.8
Sarah O'Brien....... 16 23 .696
Tara O'Connor....... 16 24 .667 FREE THROWS MADE G Made Made/G
Jammie Muth......... 17 28 .607 -----------------------------------
Abbie Unick......... 7 13 .538 Rosie Contri........ 25 62 2.5
Danielle Page....... 3 6 .500 Kasey Sorenson...... 25 78 3.1
Emily Hildebrandt... 1 2 .500 Nancy Weyler........ 25 46 1.8
Kelsey Gederos...... 3 8 .375 Wenchi Liu.......... 24 54 2.2
Simmie Muth......... 25 54 2.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Rosie Contri........ 25 305 12.2 Rosie Contri........ 25 305 12.2
Kasey Sorenson...... 25 262 10.5 Kasey Sorenson...... 25 262 10.5
Nancy Weyler........ 25 220 8.8 Wenchi Liu.......... 24 213 8.9
Wenchi Liu.......... 24 213 8.9 Nancy Weyler........ 25 220 8.8
Simmie Muth......... 25 198 7.9 Simmie Muth......... 25 198 7.9
Jammie Muth......... 25 123 4.9 Jammie Muth......... 25 123 4.9
Abbie Unick......... 25 48 1.9 Sarah O'Brien....... 17 43 2.5
Sarah O'Brien....... 17 43 2.5 Abbie Unick......... 25 48 1.9
Tara O'Connor....... 22 38 1.7 Tara O'Connor....... 22 38 1.7
Kelsey Gederos...... 21 27 1.3 Kelsey Gederos...... 21 27 1.3
Danielle Page....... 24 22 0.9 Danielle Page....... 24 22 0.9
Emily Hildebrandt... 8 1 0.1 Emily Hildebrandt... 8 1 0.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Rosie Contri........ 25 191 7.6 Wenchi Liu.......... 24 75 3.1
Kasey Sorenson...... 25 123 4.9 Rosie Contri........ 25 69 2.8
Nancy Weyler........ 25 116 4.6 Simmie Muth......... 25 51 2.0
Simmie Muth......... 25 90 3.6 Jammie Muth......... 25 34 1.4
Wenchi Liu.......... 24 56 2.3 Nancy Weyler........ 25 22 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Rosie Contri........ 25 191 7.6 Rosie Contri........ 25 62 2.5
Kasey Sorenson...... 25 123 4.9 Wenchi Liu.......... 24 52 2.2
Nancy Weyler........ 25 116 4.6 Simmie Muth......... 25 52 2.1
Simmie Muth......... 25 90 3.6 Jammie Muth......... 25 21 0.8
Wenchi Liu.......... 24 56 2.3 Nancy Weyler........ 25 19 0.8
Kasey Sorenson...... 25 19 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kasey Sorenson...... 25 60 2.4 Kasey Sorenson...... 25 6 0.2
Rosie Contri........ 25 39 1.6 Nancy Weyler........ 25 6 0.2
Nancy Weyler........ 25 31 1.2 Wenchi Liu.......... 24 6 0.2
Simmie Muth......... 25 25 1.0 Sarah O'Brien....... 17 4 0.2
Jammie Muth......... 25 24 1.0 Danielle Page....... 24 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Rosie Contri........ 25 152 6.1 Rosie Contri........ 25 880 35.2
Nancy Weyler........ 25 85 3.4 Simmie Muth......... 25 682 27.3
Simmie Muth......... 25 65 2.6 Nancy Weyler........ 25 613 24.5
Kasey Sorenson...... 25 63 2.5 Wenchi Liu.......... 24 613 25.5
Wenchi Liu.......... 24 47 2.0 Kasey Sorenson...... 25 611 24.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Wenchi Liu.......... 24 68 2.8 Wenchi Liu.......... 24 91 3.8
Nancy Weyler........ 25 64 2.6 Kasey Sorenson...... 25 67 2.7
Kasey Sorenson...... 25 45 1.8 Simmie Muth......... 25 63 2.5
Rosie Contri........ 25 44 1.8 Rosie Contri........ 25 63 2.5
Jammie Muth......... 25 41 1.6 Nancy Weyler........ 25 58 2.3
FOULOUTS G No.
----------------------------
Rosie Contri........ 25 1
Wenchi Liu.......... 24 1
Kasey Sorenson...... 25 1