Date | Opponent | Score | Nation | Region | |||||
* | 2/14/2009 | at | Pacific Lutheran | W | |||||
* | 2/15/2009 | PACIFIC (ORE.) | L | ||||||
%* | 02/20/2009 | WHITWORTH | L | ||||||
%* | 02/21/2009 | WHITMAN | L | ||||||
%* | 02/27/2009 | LINFIELD | L | ||||||
%* | 02/28/2009 | at | Lewis & Clark | L | |||||
* | 03/06/09 | at | Puget Sound | W | |||||
03/07/2009 | COLLEGE OF IDAHO | L | |||||||
* | 03/08/09 | at | Willamette | L | |||||
* | Mar 10, 2009 | at | Whitman Women's Tennis | L | |||||
%* | 03/14/2009 | PACIFIC LUTHERAN | L | ||||||
%* | 3/15/09 | at | Pacific (Ore.) | L | |||||
! | 03/24/2009 | vs | Spring Arbor | L | |||||
*!%* | 03/23/2009 | vs | Whitworth | L | |||||
! | 03/23/2009 | vs | St. Thomas (Minn.) | L | |||||
! | 03/24/2009 | PRINCIPIA | W | ||||||
* | 3/27/09 | at | Linfield | L | |||||
%* | 03/28/2009 | LEWIS & CLARK | L | ||||||
%* | 04/03/2009 | PUGET SOUND | W | ||||||
%* | 04/04/2009 | WILLAMETTE | L |
Schedule legend |
SINGLES | ||||||||||||||
Abildayev, Liliya | ||||||||||||||
Banks, Courtney | ||||||||||||||
Borrelli, Corinne | ||||||||||||||
Delgado, Thalia | ||||||||||||||
Lesire, Shanna | ||||||||||||||
Miller, Lauren | ||||||||||||||
Penman, Betsy Ann | ||||||||||||||
No player | ||||||||||||||
Robinson, Mollee | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Borrelli, Corinne/Robinson, Mollee | |||||||||||
Banks, Courtney/Penman, Betsy Ann | |||||||||||
Abildayev, Liliya/Lesire, Shanna | |||||||||||
Delgado, Thalia/Miller, Lauren | |||||||||||
Lesire, Shanna/Miller, Lauren | |||||||||||
Abildayev, Liliya/Miller, Lauren | |||||||||||
Miller, Lauren/Robinson, Mollee | |||||||||||
Lesire, Shanna/Robinson, Mollee | |||||||||||
Penman, Betsy Ann/Robinson, Mollee | |||||||||||
Banks, Courtney/Lesire, Shanna | |||||||||||
Totals | |||||||||||
Percentage |