Date | Opponent | Score | Nation | Region | |||||
%* | 02/13/09 | at | Puget Sound | W | |||||
* | 2/15/2009 | at | George Fox | W | |||||
* | 2/20/09 | WHITMAN | L | ||||||
* | 2/21/09 | WHITWORTH | L | ||||||
* | 2/21/09 | WHITWORTH | L | ||||||
* | 02/27/09 | at | Willamette | W | |||||
* | 2/28/2009 | at | Linfield | L | |||||
%* | 3/6/09 | LEWIS & CLARK | L | ||||||
* | 03/07/09 | at | Pacific Lutheran | W | |||||
* | 3/13/09 | vs | Puget Sound | W | |||||
%* | 3/14/09 | WHITMAN | L | ||||||
%* | 3/15/09 | GEORGE FOX | W | ||||||
%* | 3/27/09 | WILLAMETTE | L | ||||||
* | 3/28/09 | vs | Linfield | L | |||||
* | Apr 03, 2009 | at | Lewis & Clark | L | |||||
%* | 4/4/09 | PACIFIC LUTHERAN | W | ||||||
4/17/2009 | vs | Lewis & Clark | W | ||||||
4/17/2009 | vs | Whitworth | L | ||||||
4/18/2009 | vs | Whitman | L |
Schedule legend |
SINGLES | ||||||||||||||
Goya, Cat | ||||||||||||||
Krebs, Tessa | ||||||||||||||
Richards, Sami | ||||||||||||||
Velligas, Stephanie | ||||||||||||||
Wong, Dayna | ||||||||||||||
Yoshimoto, Megan | ||||||||||||||
Yoshino, Jaime | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Goya, Cat/Yoshimoto, Megan | |||||||||||
Wong, Dayna/Yoshino, Jaime | |||||||||||
Greene, Dawn/Velligas, Stephanie | |||||||||||
Richards, Sami/Velligas, Stephanie | |||||||||||
Krebs, Tessa/Richards, Sami | |||||||||||
Krebs, Tessa/Velligas, Stephanie | |||||||||||
Totals | |||||||||||
Percentage |