Date | Opponent | Score | Nation | Region | |||||
%* | 02/13/09 | PACIFIC (ORE.) | L | ||||||
* | 02/14/09 | LINFIELD | L | ||||||
* | 02/20/09 | at | Willamette | L | |||||
* | 02/22/09 | PACIFIC LUTHERAN | W | ||||||
* | 02/27/09 | at | Whitworth | L | |||||
* | Feb 28, 2009 | at | Whitman Women's Tennis | L | |||||
* | 03/06/09 | GEORGE FOX | L | ||||||
* | 03/07/09 | LEWIS & CLARK | L | ||||||
* | 3/13/09 | vs | Pacific (Ore.) | L | |||||
* | 3/14/09 | at | Linfield | L | |||||
* | 03/27/09 | WHITWORTH | L | ||||||
* | 03/28/09 | WHITMAN | L | ||||||
%* | 04/03/2009 | at | George Fox | L | |||||
* | Apr 04, 2009 | at | Lewis & Clark | L | |||||
* | 04/11/09 | at | Pacific Lutheran | L | |||||
* | 04/11/09 | WILLAMETTE | L |
Schedule legend |
SINGLES | ||||||||||||||
Dombrow, Ashley | ||||||||||||||
Fields, Devin | ||||||||||||||
Gauger, Jessica | ||||||||||||||
Hebert, Rochelle | ||||||||||||||
Holtz, Madison | ||||||||||||||
Leslie, Rose Marie | ||||||||||||||
Taylor, Sam | ||||||||||||||
Wolf, Alissa | ||||||||||||||
Yu, Ada | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Holtz, Madison/Taylor, Sam | |||||||||||
Wolf, Alissa/Yu, Ada | |||||||||||
Dombrow, Ashley/Fields, Devin | |||||||||||
Ho, Nina/Wolf, Alissa | |||||||||||
Taylor, Sam/Wolf, Alissa | |||||||||||
Ho, Nina/Yu, Ada | |||||||||||
Gauger, Jessica/Yu, Ada | |||||||||||
Fields, Devin/Gauger, Jessica | |||||||||||
Totals | |||||||||||
Percentage |