Date | Opponent | Score | Nation | Region | |||||
* | Feb 13, 2009 | LEWIS & CLARK | W | ||||||
* | Feb 14, 2009 | WILLAMETTE | W | ||||||
Feb 15, 2009 | LEWIS-CLARK STATE | L | |||||||
* | 2/20/09 | at | Pacific (Ore.) | W | |||||
%* | 02/21/2009 | at | George Fox | W | |||||
* | Feb 27, 2009 | PACIFIC LUTHERAN | W | ||||||
* | Feb 28, 2009 | PUGET SOUND | W | ||||||
* | 03/01/09 | at | Whitworth | L | |||||
* | 3/6/09 | at | Linfield | L | |||||
* | Mar 10, 2009 | GEORGE FOX | W | ||||||
* | Mar 13, 2009 | at | Lewis & Clark | W | |||||
%* | 3/14/09 | at | Pacific (Ore.) | W | |||||
* | 03/14/09 | at | Willamette | W | |||||
% | Mar 16, 2009 | at | Claremont-Mudd-Scripps | L | |||||
% | Mar 19, 2009 | at | #28 Chapman University | L | |||||
% | Mar 21, 2009 | at | UC-Santa Cruz | W | |||||
* | 03/28/09 | at | Puget Sound | W | |||||
* | 03/29/09 | at | Pacific Lutheran | W | |||||
* | Apr 03, 2009 | LINFIELD | L | ||||||
* | Apr 05, 2009 | #30 WHITWORTH | L | ||||||
Apr 11, 2009 | at | #20 Lewis-Clark State | L | ||||||
4/17/2009 | vs | Willamette | W | ||||||
4/17/2009 | vs | Linfield | L | ||||||
4/18/2009 | vs | Pacific (Ore.) | W |
Schedule legend |
SINGLES | ||||||||||||||
Alexander, Amanda | ||||||||||||||
DeBree, Hadley | ||||||||||||||
Frank, Jacquie | ||||||||||||||
Kaur, Divneet | ||||||||||||||
Lentz, Margo | ||||||||||||||
Oost, Katie | ||||||||||||||
Otto, Elise | ||||||||||||||
Robinson, Alex | ||||||||||||||
Rolston, Emily | ||||||||||||||
Scott, Charlotte | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Lentz, Margo/Otto, Elise | |||||||||||
Kaur, Divneet/Oost, Katie | |||||||||||
DeBree, Hadley/Frank, Jacquie | |||||||||||
DeBree, Hadley/Lentz, Margo | |||||||||||
Rolston, Emily/Scott, Charlotte | |||||||||||
DeBree, Hadley/Robinson, Alex | |||||||||||
DeBree, Hadley/Rolston, Emily | |||||||||||
Frank, Jacquie/Robinson, Alex | |||||||||||
Frank, Jacquie/Scott, Charlotte | |||||||||||
Lentz, Margo/Rolston, Emily | |||||||||||
Alexander, Amanda/Oost, Katie | |||||||||||
Kaur, Divneet/Scott, Charlotte | |||||||||||
Frank, Jacquie/Kaur, Divneet | |||||||||||
Alexander, Amanda/Scott, Charlotte | |||||||||||
Oost, Katie/Otto, Elise | |||||||||||
Kaur, Divneet/Lentz, Margo | |||||||||||
Totals | |||||||||||
Percentage |