Date | Opponent | Score | Nation | Region | |||||
Feb 07, 2009 | SOUTHERN OREGON | L | |||||||
* | 02/13/09 | at | Whitworth | L | |||||
* | Feb 14, 2009 | at | Whitman Women's Tennis | L | |||||
* | 02/20/09 | PUGET SOUND | W | ||||||
* | 02/26/09 | LINFIELD | L | ||||||
* | 02/27/09 | PACIFIC (ORE.) | L | ||||||
* | 03/01/09 | at | Lewis & Clark | L | |||||
* | 03/06/09 | at | Pacific Lutheran | W | |||||
03/08/09 | COLLEGE OF IDAHO | W | |||||||
* | 03/08/09 | GEORGE FOX | W | ||||||
* | 03/13/09 | WHITWORTH | L | ||||||
* | 03/14/09 | WHITMAN | L | ||||||
03/25/09 | at | Southern Oregon | L | ||||||
%* | 3/27/09 | at | Pacific (Ore.) | W | |||||
* | 03/29/09 | LEWIS & CLARK | L | ||||||
* | 04/03/09 | PACIFIC LUTHERAN | W | ||||||
%* | 04/04/2009 | at | George Fox | W | |||||
* | 4/7/09 | at | Linfield | L | |||||
* | 04/11/09 | at | Puget Sound | W | |||||
4/17/2009 | vs | Whitman | L | ||||||
4/18/2009 | vs | Lewis & Clark | L |
Schedule legend |
SINGLES | ||||||||||||||
Bee, Emily | ||||||||||||||
Dedijer, Kristen | ||||||||||||||
Dieguez, Fabi | ||||||||||||||
Funabiki, Abby | ||||||||||||||
Kim, Sylvia | ||||||||||||||
Main, Reva | ||||||||||||||
Moffett, Annika | ||||||||||||||
Morrison, Alyssa | ||||||||||||||
Palmer, Shannon | ||||||||||||||
Sessums, Brooke | ||||||||||||||
Slonaker, Jamie | ||||||||||||||
Sam Wong | ||||||||||||||
Wong, Samantha | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Funabiki, Abby/Palmer, Shannon | |||||||||||
Dedijer, Kristen/Morrison, Alyssa | |||||||||||
Slonaker, Jamie/Wong, Samantha | |||||||||||
Dieguez, Fabi/Wong, Samantha | |||||||||||
Dieguez, Fabi/Moffett, Annika | |||||||||||
Dieguez, Fabi/Funabiki, Abby | |||||||||||
Dedijer, Kristen/Wong, Samantha | |||||||||||
Bee, Emily/Moffett, Annika | |||||||||||
Morrison, Alyssa/Slonaker, Jamie | |||||||||||
Dedijer, Kristen/Moffett, Annika | |||||||||||
Kristen Dedijes-Smal/Sam Wong | |||||||||||
Annika Moffett/Alyssa Morrison | |||||||||||
Dedijer, Kristen/Dieguez, Fabi | |||||||||||
Dedijer, Kristen/Palmer, Shannon | |||||||||||
Funabiki, Abby/Morrison, Alyssa | |||||||||||
Palmer, Shannon/Slonaker, Jamie | |||||||||||
Totals | |||||||||||
Percentage |