Date | Opponent | Score | Nation | Region | |||||
* | 02/13/2010 | at | Willamette | L | |||||
02/20/10 | SOUTHERN OREGON | L | |||||||
%* | 02/26/10 | at | Puget Sound | L | |||||
* | 02/27/10 | at | Pacific Lutheran | L | |||||
%* | 03/04/10 | LINFIELD | L | ||||||
%* | 03/05/10 | PACIFIC (ORE.) | L | ||||||
%* | 03/06/10 | WHITWORTH | L | ||||||
%* | 03/12/10 | WILLAMETTE | L | ||||||
!%* | 03/13/10 | LEWIS & CLARK | L | ||||||
%* | 03/13/10 | at | Lewis & Clark | L | |||||
%* | 03/26/10 | at | Whitworth | L | |||||
%* | Mar 27, 2010 | at | Whitman College Women | L | |||||
%* | Mar 27, 2010 | at | Whitman College Women | L | |||||
+%* | 04/02/10 | PACIFIC LUTHERAN | L | ||||||
!%* | 04/03/10 | PUGET SOUND | L | ||||||
* | 4/8/10 | at | Linfield | L | |||||
%* | 4/11/10 | at | Pacific (Ore.) | L |
Schedule legend |
SINGLES | ||||||||||||||
Abildayeva, Liliya | ||||||||||||||
Beaumont, Molly | ||||||||||||||
Buck, Shawna | ||||||||||||||
Griffith, Cara | ||||||||||||||
Griffth, Cara | ||||||||||||||
Michelotti, Allie | ||||||||||||||
Robinson, Mollee | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Beaumont, Molly/Robinson, Mollee | |||||||||||
Abildayeva, Liliya/Griffith, Cara | |||||||||||
Griffith, Cara/Michelotti, Allie | |||||||||||
Buck, Shawna/Michelotti, Allie | |||||||||||
Abildayeva, Liliya/Griffth, Cara | |||||||||||
Abildayeva, Liliya/Buck, Shawna | |||||||||||
Abildayeva, Liliya/Michelotti, Allie | |||||||||||
Buck, Shawna/Griffith, Cara | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Abildayeva, Liliya | |||||||||
Beaumont, Molly | |||||||||
Buck, Shawna | |||||||||
Griffith, Cara | |||||||||
Griffth, Cara | |||||||||
Michelotti, Allie | |||||||||
Robinson, Mollee | |||||||||
Totals | |||||||||
Percentage |