Date | Opponent | Score | Nation | Region | |||||
02/05/10 | at | Seattle U. | L | ||||||
%* | 2/6/2010 | at | Pacific (Ore.) | L | |||||
* | 02/12/10 | at | Whitworth | L | |||||
* | Feb 13, 2010 | at | Whitman College Women | L | |||||
* | Feb 19, 2010 | LEWIS & CLARK | L | ||||||
* | 02/20/10 | PACIFIC (ORE.) | L | ||||||
* | 02/26/2010 | WILLAMETTE | L | ||||||
* | 02/27/10 | GEORGE FOX | W | ||||||
* | 3/5/10 | at | Linfield | L | |||||
* | 03/07/10 | at | Puget Sound | W | |||||
* | 03/12/10 | WHITMAN COLLEGE WOMEN | L | ||||||
* | 03/13/2010 | WHITWORTH | L | ||||||
03/19/10 | COLLEGE OF IDAHO | L | |||||||
* | Mar 27, 2010 | at | Lewis & Clark Women's Tennis | L | |||||
+%* | 04/02/10 | at | George Fox | W | |||||
* | 03/04/2010 | at | Willamette | L | |||||
* | 04/10/10 | LINFIELD | L | ||||||
* | 04/11/10 | PUGET SOUND | L |
Schedule legend |
SINGLES | ||||||||||||||
Aarsvold, Kristina | ||||||||||||||
Aarsvold, Tina | ||||||||||||||
Burnside, Ali | ||||||||||||||
Coats, Ashley | ||||||||||||||
Ellmer, Deanna | ||||||||||||||
Fredricks, Krista | ||||||||||||||
Hoerr, Caitlyn | ||||||||||||||
Swenson, Annika | ||||||||||||||
Weston, Heidi | ||||||||||||||
Wigen, Cora | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Coats, Ashley/Wigen, Cora | |||||||||||
Aarsvold, Kristina/Ellmer, Deanna | |||||||||||
Burnside, Ali/Hoerr, Caitlyn | |||||||||||
Aarsvold, Kristina/Weston, Heidi | |||||||||||
Ellmer, Deanna/Hoerr, Caitlyn | |||||||||||
Burnside, Ali/Ellmer, Deanna | |||||||||||
Ellmer, Deanna/Weston, Heidi | |||||||||||
Aarsvold, Tina/Weston, Heidi | |||||||||||
Coats, Ashley/Hoerr, Caitlyn | |||||||||||
Aarsvold, Kristina/Burnside, Ali | |||||||||||
Aarsvold, Tina/Burnside, Ali | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Aarsvold, Kristina | |||||||||
Aarsvold, Tina | |||||||||
Burnside, Ali | |||||||||
Coats, Ashley | |||||||||
Ellmer, Deanna | |||||||||
Hoerr, Caitlyn | |||||||||
Weston, Heidi | |||||||||
Wigen, Cora | |||||||||
Totals | |||||||||
Percentage |