Date | Opponent | Score | Nation | Region | |||||
* | 02/06/2010 | at | Willamette | L | |||||
* | 2/7/10 | at | Linfield | L | |||||
* | 02/13/10 | at | Whitworth | L | |||||
* | Feb. 12, 2010 | at | Whitman College Women | L | |||||
* | 02/20/10 | WILLAMETTE | L | ||||||
%* | 02/26/10 | GEORGE FOX | W | ||||||
* | 02/27/10 | LEWIS & CLARK | L | ||||||
%* | 3/6/10 | at | Pacific (Ore.) | L | |||||
* | 03/07/10 | PACIFIC LUTHERAN | L | ||||||
* | 03/12/10 | WHITMAN | L | ||||||
* | 03/13/10 | WHITWORTH | L | ||||||
03/18/2010 | at | La Verne | L | ||||||
03/19/10 | at | La Sierra | W | ||||||
03/20/10 | at | Caltech | W | ||||||
* | 03/28/10 | PACIFIC (ORE.) | L | ||||||
* | Apr 02, 2010 | at | Lewis & Clark Women's Tennis | L | |||||
!%* | 04/03/10 | at | George Fox | W | |||||
* | 04/09/10 | LINFIELD | L | ||||||
* | 04/11/10 | at | Pacific Lutheran | W |
Schedule legend |
SINGLES | ||||||||||||||
Dombrow, Ashley | ||||||||||||||
Fields, Devin | ||||||||||||||
Gauger, Jessie | ||||||||||||||
Ho, Nina | ||||||||||||||
Holtz, Madison | ||||||||||||||
Hurley, Katie | ||||||||||||||
Long, Sarah | ||||||||||||||
Taylor, Samantha | ||||||||||||||
Thiesse, Maddie | ||||||||||||||
Yu, Ada | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Holtz, Madison/Taylor, Samantha | |||||||||||
Thiesse, Maddie/Yu, Ada | |||||||||||
Dombrow, Ashley/Hurley, Katie | |||||||||||
Ho, Nina/Long, Sarah | |||||||||||
Fields, Devin/Gauger, Jessie | |||||||||||
Dombrow, Ashley/Fields, Devin | |||||||||||
Dombrow, Ashley/Holtz, Madison | |||||||||||
Gauger, Jessie/Ho, Nina | |||||||||||
Fields, Devin/Hurley, Katie | |||||||||||
Hurley, Katie/Yu, Ada | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Dombrow, Ashley | |||||||||
Fields, Devin | |||||||||
Gauger, Jessie | |||||||||
Ho, Nina | |||||||||
Holtz, Madison | |||||||||
Hurley, Katie | |||||||||
Long, Sarah | |||||||||
Taylor, Samantha | |||||||||
Thiesse, Maddie | |||||||||
Yu, Ada | |||||||||
Totals | |||||||||
Percentage |