Date | Opponent | Score | Nation | Region | |||||
01/16/10 | at | Eastern Wash. | L | ||||||
02/06/10 | at | Lewis-Clark St. | L | ||||||
* | 02/12/10 | PACIFIC LUTHERAN | W | ||||||
* | 02/13/10 | PUGET SOUND | W | ||||||
* | 02/21/10 | WHITMAN | W | ||||||
* | 02/26/10 | PACIFIC (ORE.) | W | ||||||
* | 02/27/10 | LINFIELD | W | ||||||
* | 03/05/2010 | at | Willamette | W | |||||
%* | 03/06/10 | at | George Fox | W | |||||
* | Mar 06, 2010 | at | Lewis & Clark Women's Tennis | W | |||||
* | 03/13/10 | at | Puget Sound | W | |||||
* | 03/13/2010 | at | Pacific Lutheran | W | |||||
% | 03/22/10 | at | Cal Lutheran | W | |||||
% | 03/23/10 | at | #10 Chapman | L | |||||
% | 03/25/10 | at | Claremont-M-S | W | |||||
%* | 03/26/10 | GEORGE FOX | W | ||||||
%* | Mar 28, 2010 | at | Whitman College Women | W | |||||
* | 4/2/10 | at | Linfield | L | |||||
%* | 4/3/10 | at | Pacific (Ore.) | W | |||||
%* | 04/09/10 | LEWIS & CLARK | W | ||||||
%* | 04/10/10 | WILLAMETTE | W | ||||||
% | Apr 16, 2010 | vs | Lewis & Clark Women | W | |||||
% | Apr 17, 2010 | vs | Whitman | W |
Schedule legend |
SINGLES | ||||||||||||||
Bosman, Erica | ||||||||||||||
Burns, Rachel | ||||||||||||||
Carlson, Siri | ||||||||||||||
Fulton, Brittany | ||||||||||||||
Hemming, Claire | ||||||||||||||
Marshall, Alli | ||||||||||||||
Reardon, Stephanie | ||||||||||||||
Staudinger, Katie | ||||||||||||||
Talbot, Janell | ||||||||||||||
Towne, Mya | ||||||||||||||
Wingfield, Megan | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Bosman, Erica/Marshall, Alli | |||||||||||
Reardon, Stephanie/Wingfield, Megan | |||||||||||
Carlson, Siri/Talbot, Janell | |||||||||||
Burns, Rachel/Marshall, Alli | |||||||||||
Bosman, Erica/Towne, Mya | |||||||||||
Staudinger, Katie/Wingfield, Megan | |||||||||||
Reardon, Stephanie/Staudinger, Katie | |||||||||||
Burns, Rachel/Staudinger, Katie | |||||||||||
Towne, Mya/Wingfield, Megan | |||||||||||
Towne, Mya/Westre, Annika | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Bosman, Erica | |||||||||
Burns, Rachel | |||||||||
Carlson, Siri | |||||||||
Marshall, Alli | |||||||||
Reardon, Stephanie | |||||||||
Staudinger, Katie | |||||||||
Talbot, Janell | |||||||||
Towne, Mya | |||||||||
Westre, Annika | |||||||||
Wingfield, Megan | |||||||||
Totals | |||||||||
Percentage |