Date | Opponent | Score | Nation | Region | |||||
* | Feb. 12, 2010 | PUGET SOUND | W | ||||||
* | Feb 13, 2010 | PACIFIC LUTHERAN | W | ||||||
Feb 13, 2010 | #14 LEWIS-CLARK STATE WOMEN | L | |||||||
* | 02/21/10 | at | Whitworth | L | |||||
* | Feb 27, 2010 | PACIFIC (ORE.) | W | ||||||
* | Feb 28, 2010 | LINFIELD | L | ||||||
* | Mar 05, 2010 | at | Lewis & Clark Women's Tennis | W | |||||
* | 03/06/2010 | at | Willamette | W | |||||
* | 03/12/10 | at | Pacific Lutheran | W | |||||
* | 03/12/10 | at | Puget Sound | W | |||||
% | Mar 21, 2010 | vs | Whittier Women | W | |||||
% | Mar 20, 2010 | at | UC-Santa Cruz | L | |||||
Mar 23, 2010 | vs | #16 Bowdoin | L | ||||||
% | Mar 23, 2010 | vs | La Verne | W | |||||
% | Mar 25, 2010 | at | #17 Redlands | L | |||||
%* | Mar 27, 2010 | GEORGE FOX WOMEN | W | ||||||
%* | Mar 27, 2010 | GEORGE FOX WOMEN | W | ||||||
%* | Mar 28, 2010 | WHITWORTH | L | ||||||
%* | 4/2/10 | at | Pacific (Ore.) | W | |||||
%* | 4/3/10 | at | Linfield | L | |||||
%* | Apr 10, 2010 | LEWIS & CLARK WOMEN | W | ||||||
%* | Apr 11, 2010 | WILLAMETTE | W | ||||||
% | Apr 16, 2010 | vs | Pacific (Ore.) | W | |||||
% | Apr 16, 2010 | vs | Linfield | W | |||||
% | Apr 17, 2010 | vs | Whitworth | L |
Schedule legend |
SINGLES | ||||||||||||||
DeBree, Hadley | ||||||||||||||
Kaur, Divneet | ||||||||||||||
Kunkel, Kate | ||||||||||||||
Kunkel, Zoe | ||||||||||||||
Olson, Lauren | ||||||||||||||
Otto, Elise | ||||||||||||||
Roberg, Alyssa | ||||||||||||||
Rolston, Emily | ||||||||||||||
Scott, Charlotte | ||||||||||||||
Wessel, Dena | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Kaur, Divneet/Otto, Elise | |||||||||||
DeBree, Hadley/Roberg, Alyssa | |||||||||||
Kunkel, Kate/Rolston, Emily | |||||||||||
DeBree, Hadley/Kaur, Divneet | |||||||||||
Roberg, Alyssa/Rolston, Emily | |||||||||||
Kunkel, Kate/Scott, Charlotte | |||||||||||
Kaur, Divneet/Roberg, Alyssa | |||||||||||
DeBree, Hadley/Rolston, Emily | |||||||||||
Rolston, Emily/Scott, Charlotte | |||||||||||
Otto, Elise/Roberg, Alyssa | |||||||||||
Kaur, Divneet/Rolston, Emily | |||||||||||
DeBree, Hadley/Kunkel, Kate | |||||||||||
Scott, Charlotte/Wessel, Dena | |||||||||||
Otto, Elise/Scott, Charlotte | |||||||||||
Kunkel, Kate/Otto, Elise | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
DeBree, Hadley | |||||||||
Kaur, Divneet | |||||||||
Kunkel, Kate | |||||||||
Otto, Elise | |||||||||
Roberg, Alyssa | |||||||||
Rolston, Emily | |||||||||
Scott, Charlotte | |||||||||
Wessel, Dena | |||||||||
Totals | |||||||||
Percentage |