Date | Opponent | Score | Nation | Region | |||||
* | 02/06/2010 | PUGET SOUND | W | ||||||
* | 2/11/10 | at | Linfield | L | |||||
* | 02/13/2010 | GEORGE FOX | W | ||||||
%* | 2/19/10 | at | Pacific (Ore.) | W | |||||
* | 02/20/10 | at | Puget Sound | W | |||||
* | 02/26/2010 | at | Pacific Lutheran | W | |||||
* | Feb 28, 2010 | at | Lewis & Clark Women's Tennis | W | |||||
* | 03/05/2010 | WHITWORTH | L | ||||||
* | 03/06/2010 | WHITMAN | L | ||||||
%* | 03/12/10 | at | George Fox | W | |||||
* | 03/13/2010 | LINFIELD | L | ||||||
* | 03/19/2010 | PACIFIC (ORE.) | W | ||||||
03/25/2010 | at | California Lutheran | L | ||||||
03/26/2010 | at | #10 Chapman | L | ||||||
03/27/2010 | at | Occidental | W | ||||||
* | 03/04/2010 | PACIFIC LUTHERAN | W | ||||||
* | 04/04/2010 | LEWIS & CLARK | W | ||||||
%* | 04/10/10 | at | Whitworth | L | |||||
%* | Apr 11, 2010 | at | Whitman College Women | L | |||||
% | Apr 16, 2010 | vs | Lewis & Clark | L | |||||
% | Apr 16, 2010 | vs | Pacific (Ore.) | W |
Schedule legend |
SINGLES | ||||||||||||||
Agarycheva, Natalia | ||||||||||||||
Bee, Emily | ||||||||||||||
Dieguez, Fabi | ||||||||||||||
Huber, Katie | ||||||||||||||
Morrison, Alyssa | ||||||||||||||
Palmer, Shannon | ||||||||||||||
Sessums, Brooke | ||||||||||||||
Slonaker, Jamie | ||||||||||||||
Thurber, Kate | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Agarycheva, Natalia/Palmer, Shannon | |||||||||||
Dieguez, Fabi/Morrison, Alyssa | |||||||||||
Huber, Katie/Thurber, Kate | |||||||||||
Dieguez, Fabi/Huber, Katie | |||||||||||
Morrison, Alyssa/Thurber, Kate | |||||||||||
Palmer, Shannon/Thurber, Kate | |||||||||||
Slonaker, Jamie/Thurber, Kate | |||||||||||
Agarycheva, Natalia/Thurber, Kate | |||||||||||
Bee, Emily/Slonaker, Jamie | |||||||||||
Huber, Katie/Slonaker, Jamie | |||||||||||
Morrison, Alyssa/Slonaker, Jamie | |||||||||||
Huber, Katie/Morrison, Alyssa | |||||||||||
Dieguez, Fabi/Slonaker, Jamie | |||||||||||
Agarycheva, Natalia/Dieguez, Fabi | |||||||||||
Morrison, Alyssa/Palmer, Shannon | |||||||||||
Bee, Emily/Huber, Katie | |||||||||||
Bee, Emily/Thurber, Kate | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Agarycheva, Natalia | |||||||||
Bee, Emily | |||||||||
Dieguez, Fabi | |||||||||
Huber, Katie | |||||||||
Morrison, Alyssa | |||||||||
Palmer, Shannon | |||||||||
Slonaker, Jamie | |||||||||
Thurber, Kate | |||||||||
Totals | |||||||||
Percentage |