Date | Opponent | Score | Nation | Region | |||||
2/12/11 | at | Portland | L | ||||||
* | 02/18/11 | at | Pacific Lutheran | W | |||||
* | 2/19/11 | LEWIS & CLARK | W | ||||||
* | 2/26/11 | GEORGE FOX | W | ||||||
* | 2/25/11 | WHITMAN | W | ||||||
* | 3/4/11 | PACIFIC (ORE.) | W | ||||||
* | 3/5/11 | WILLAMETTE | W | ||||||
* | 03/11/11 | at | Whitworth | L | |||||
3/12/11 | at | Gonzaga | L | ||||||
% | 3/15/11 | HARDIN-SIMMONS | W | ||||||
% | 3/18/11 | at | #28 Redlands | L | |||||
% | 3/19/11 | at | La Verne | W | |||||
* | 3/25/11 | PUGET SOUND | W | ||||||
%* | 03/26/11 | at | George Fox | W | |||||
* | 3/27/11 | PACIFIC LUTHERAN | W | ||||||
* | Apr 01, 2011 | at | Lewis & Clark | W | |||||
* | 04/08/11 | at | Willamette | W | |||||
04/16/11 | vs | Whitman | W | ||||||
04/17/11 | at | Whitworth | W | ||||||
% | 5/12/11 | vs | #30 UT-Tyler | W | |||||
% | 5/13/11 | vs | #7 Pomona-Pitzer | L |
Schedule legend |
SINGLES | ||||||||||||||
Brigham, Caroline | ||||||||||||||
Click, Sarah | ||||||||||||||
Larson, Sophie | ||||||||||||||
Nip, Kiana | ||||||||||||||
Olbrich, Abby | ||||||||||||||
Peterson, Sara | ||||||||||||||
Steinkamp, Marisa | ||||||||||||||
Thomas, Lexi | ||||||||||||||
Watanabe, Sarah | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Click, Sarah/Olbrich, Abby | |||||||||||
Brigham, Caroline/Larson, Sophie | |||||||||||
Thomas, Lexi/Watanabe, Sarah | |||||||||||
Allison, Katherine/Nip, Kiana | |||||||||||
Nip, Kiana/Thomas, Lexi | |||||||||||
Allison, Katherine/Watanabe, Sarah | |||||||||||
Nip, Kiana/Watanabe, Sarah | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Allison, Katherine | |||||||||
Brigham, Caroline | |||||||||
Click, Sarah | |||||||||
Larson, Sophie | |||||||||
Nip, Kiana | |||||||||
Olbrich, Abby | |||||||||
Thomas, Lexi | |||||||||
Watanabe, Sarah | |||||||||
Totals | |||||||||
Percentage |