Date | Opponent | Score | Nation | Region | |||||
* | Feb 11, 2011 | at | Lewis & Clark | L | |||||
* | 02/12/2011 | at | Willamette | L | |||||
* | Feb 18, 2011 | GEORGE FOX | W | ||||||
* | 02/19/11 | PACIFIC (ORE.) | W | ||||||
02/26/11 | MILLS COLLEGE | W | |||||||
* | 02/25/11 | at | Whitworth | L | |||||
* | 03/04/11 | at | Whitman | L | |||||
03/05/11 | COLLEGE OF IDAHO | W | |||||||
03/15/11 | vs | William Smith | L | ||||||
03/15/11 | vs | Western New England College | W | ||||||
03/16/11 | vs | #16 Wshington (Mo.) | L | ||||||
03/17/11 | vs | Hamilton | L | ||||||
* | 3/25/11 | at | Linfield | L | |||||
* | 03/26/11 | PACIFIC LUTHERAN | W | ||||||
* | 04/01/11 | at | Pacific Lutheran | W | |||||
* | 04/02/11 | WILLAMETTE | W | ||||||
* | 04/08/11 | WHITWORTH | L | ||||||
* | 04/09/11 | WHITMAN | L |
Schedule legend |
SINGLES | ||||||||||||||
Fields, Devin | ||||||||||||||
Friedman, Marissa | ||||||||||||||
Gerdsen, Jenna | ||||||||||||||
Ho, Nina | ||||||||||||||
Holtz, Maddison | ||||||||||||||
Holtz, Madison | ||||||||||||||
Thiesse, Maddie | ||||||||||||||
Thompson, Logan | ||||||||||||||
Yu, Ada | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Holtz, Maddison/Thiesse, Maddie | |||||||||||
Friedman, Marissa/Thompson, Logan | |||||||||||
Gerdsen, Jenna/Yu, Ada | |||||||||||
Holtz, Madison/Thiesse, Maddie | |||||||||||
Holtz, Maddison/Yu, Ada | |||||||||||
Gerdsen, Jenna/Ho, Nina | |||||||||||
Dixon, Holly/Yu, Ada | |||||||||||
Fields, Devin/Yu, Ada | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Dixon, Holly | |||||||||
Fields, Devin | |||||||||
Friedman, Marissa | |||||||||
Gerdsen, Jenna | |||||||||
Ho, Nina | |||||||||
Holtz, Maddison | |||||||||
Holtz, Madison | |||||||||
Thiesse, Maddie | |||||||||
Thompson, Logan | |||||||||
Yu, Ada | |||||||||
Totals | |||||||||
Percentage |